#10 Matthews, Hope  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  .000  .500 
Mar 7, 2019   at Albertus Magnus   16-4  .429  .714 
Mar 9, 2019   at Manhattanville   8-12  .429  .714 
Mar 13, 2019  DREW   1-21  .429  .714 
Mar 16, 2019  WILKES   17-20  .400  .733 
Mar 19, 2019  at Bard   3-19  .368  .737 
Mar 21, 2019  at Neumann   6-17  .360  .800 
Mar 25, 2019  at Ramapo   3-17  .323  .742 
Apr 3, 2019   at Mount Saint Mary   17-13  .368  .763 
Apr 6, 2019   at SUNY Maritime   6-16  .372  .721 
Apr 9, 2019   USMMA   5-21  .391  .739 
Apr 13, 2019  PURCHASE   18-5    .396  .729 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16    .380  .700 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  .370  .685 
Apr 27, 2019  FARMINGDALE STATE   5-16  .344  .689 
Totals     120-235  15  13  21  25  61  .344  42  .689  10  38  46  37  16 

Per-game summary 
Games played: 15
Shots per game: 4.07
Goals per game: 1.40
Assists per game: 0.27
Points per game: 1.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #10 Matthews, Hope  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  37:46  11.12  .500  17 
Totals        37:46  11.12  .500  17