#13 Treuman, Natasha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 27, 2019 | at Western Conn. St. | 2-18 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 1 | 2 | 5 | 1 |
Mar 7, 2019 | at Albertus Magnus | 16-4 | * | * | 7 | 2 | 9 | 11 | .643 | 11 | 1.000 | 0 | 2 | 2 | 4 | 4 | 4 | 3 |
Mar 9, 2019 | at Manhattanville | 8-12 | * | * | 3 | 0 | 3 | 7 | .571 | 5 | .905 | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
Mar 13, 2019 | DREW | 1-21 | * | * | 0 | 0 | 0 | 2 | .522 | 1 | .870 | 0 | 0 | 1 | 1 | 8 | 1 | 1 |
Mar 16, 2019 | WILKES | 17-20 | * | * | 6 | 0 | 6 | 11 | .529 | 10 | .882 | 0 | 3 | 4 | 8 | 11 | 2 | 3 |
Mar 19, 2019 | at Bard | 3-19 | * | * | 1 | 0 | 1 | 2 | .528 | 2 | .889 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
Mar 21, 2019 | at Neumann | 6-17 | * | * | 1 | 0 | 1 | 2 | .526 | 2 | .895 | 0 | 0 | 1 | 2 | 5 | 6 | 1 |
Mar 25, 2019 | at Ramapo | 3-17 | * | * | 2 | 0 | 2 | 4 | .524 | 2 | .857 | 0 | 0 | 1 | 1 | 6 | 4 | 1 |
Apr 3, 2019 | at Mount Saint Mary | 17-13 | * | * | 6 | 1 | 7 | 8 | .560 | 8 | .880 | 1 | 0 | 1 | 4 | 8 | 4 | 2 |
Apr 6, 2019 | at SUNY Maritime | 6-16 | * | * | 3 | 0 | 3 | 4 | .574 | 4 | .889 | 0 | 0 | 1 | 6 | 2 | 1 | 2 |
Apr 9, 2019 | USMMA | 5-21 | * | * | 2 | 1 | 3 | 4 | .569 | 3 | .879 | 0 | 2 | 4 | 3 | 3 | 0 | 2 |
Apr 13, 2019 | PURCHASE | 18-5 | * | * | 6 | 1 | 7 | 9 | .582 | 8 | .881 | 0 | 5 | 7 | 1 | 9 | 4 | 2 |
Apr 17, 2019 | MOUNT SAINT VINCENT | 9-16 | * | * | 5 | 0 | 5 | 9 | .579 | 9 | .895 | 0 | 0 | 0 | 3 | 7 | 3 | 1 |
Apr 23, 2019 | at St. Joseph's (L.I.) | 4-20 | * | * | 1 | 0 | 1 | 3 | .570 | 3 | .899 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Apr 27, 2019 | FARMINGDALE STATE | 5-16 | * | * | 1 | 0 | 1 | 2 | .568 | 1 | .889 | 0 | 1 | 1 | 1 | 3 | 3 | 2 |
Totals | 120-235 | 15 | 15 | 46 | 5 | 51 | 81 | .568 | 72 | .889 | 1 | 16 | 27 | 38 | 74 | 44 | 25 |
Per-game summary |
Games played: 15 Shots per game: 5.40 Goals per game: 3.07 Assists per game: 0.33 Points per game: 3.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |