#13 Treuman, Natasha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  .667  1.000 
Mar 7, 2019   at Albertus Magnus   16-4  11  .643  11  1.000 
Mar 9, 2019   at Manhattanville   8-12  .571  .905 
Mar 13, 2019  DREW   1-21  .522  .870 
Mar 16, 2019  WILKES   17-20  11  .529  10  .882  11 
Mar 19, 2019  at Bard   3-19  .528  .889 
Mar 21, 2019  at Neumann   6-17  .526  .895 
Mar 25, 2019  at Ramapo   3-17  .524  .857 
Apr 3, 2019   at Mount Saint Mary   17-13  .560  .880 
Apr 6, 2019   at SUNY Maritime   6-16  .574  .889 
Apr 9, 2019   USMMA   5-21  .569  .879 
Apr 13, 2019  PURCHASE   18-5  .582  .881 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  .579  .895 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  .570  .899 
Apr 27, 2019  FARMINGDALE STATE   5-16  .568  .889 
Totals     120-235  15  15  46  51  81  .568  72  .889  16  27  38  74  44  25 

Per-game summary 
Games played: 15
Shots per game: 5.40
Goals per game: 3.07
Assists per game: 0.33
Points per game: 3.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0