#14 Drevnyak, Alessia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 7, 2019   at Albertus Magnus   16-4  *    2  0  2  5  .400  5  1.000  0  1  1  2  0  0  2 
Mar 9, 2019   at Manhattanville   8-12  *  *  3  0  3  7  .417  5  .833  0  2  4  1  0  1  0 
Mar 13, 2019  DREW   1-21  *  *  1  0  1  3  .400  2  .800  0  1  2  0  0  5  0 
Mar 16, 2019  WILKES   17-20  *  *  4  0  4  5  .500  5  .850  0  2  2  1  0  5  0 
Mar 19, 2019  at Bard   3-19  *  *  0  0  0  5  .400  5  .880  0  0  2  0  0  1  0 
Mar 21, 2019  at Neumann   6-17  *  *  1  0  1  5  .367  4  .867  0  0  1  0  2  6  0 
Apr 3, 2019   at Mount Saint Mary   17-13  *    0  0  0  3  .333  2  .848  0  0  1  1  0  5  0 
Apr 6, 2019   at SUNY Maritime   6-16  *  *  0  0  0  2  .314  2  .857  0  0  2  0  0  3  1 
Apr 9, 2019   USMMA   5-21  *  *  0  0  0  2  .297  1  .838  0  0  2  0  0  2  0 
Apr 13, 2019  PURCHASE   18-5  *  *  4  0  4  5  .357  4  .833  1  1  2  1  0  1  1 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  *  *  2  0  2  5  .362  3  .809  0  1  4  0  1  2  0 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  *  *  1  0  1  3  .360  3  .820  0  1  3  2  0  1  1 
Apr 27, 2019  FARMINGDALE STATE   5-16  *  *  2  0  2  6  .357  4  .804  0  1  3  0  0  4  0 
Totals     115-200  13  11  20  0  20  56  .357  45  .804  1  10  29  8  3  36  5 

Per-game summary 
Games played: 13
Shots per game: 4.31
Goals per game: 1.54
Assists per game: 0.00
Points per game: 1.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0