# 8 Pedroza, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  .000  .333 
Mar 7, 2019   at Albertus Magnus   16-4  .250  .500 
Mar 9, 2019   at Manhattanville   8-12  .143  .714 
Mar 13, 2019  DREW   1-21  .111  .667 
Mar 16, 2019  WILKES   17-20  .154  .692 
Mar 19, 2019  at Bard   3-19  .143  .714 
Mar 21, 2019  at Neumann   6-17  .143  .714 
Mar 25, 2019  at Ramapo   3-17  .143  .714 
Apr 3, 2019   at Mount Saint Mary   17-13  .200  .733 
Apr 6, 2019   at SUNY Maritime   6-16  .188  .688 
Apr 9, 2019   USMMA   5-21  .188  .688 
Apr 13, 2019  PURCHASE   18-5  .200  .650 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  .190  .667 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  .182  .682 
Apr 27, 2019  FARMINGDALE STATE   5-16  .208  .708 
Totals     120-235  15  15  24  .208  17  .708  10  20  22  25 

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.33
Assists per game: 0.27
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0