# 8 Pedroza, Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 27, 2019 | at Western Conn. St. | 2-18 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Mar 7, 2019 | at Albertus Magnus | 16-4 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Mar 9, 2019 | at Manhattanville | 8-12 | * | * | 0 | 0 | 0 | 3 | .143 | 3 | .714 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
Mar 13, 2019 | DREW | 1-21 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Mar 16, 2019 | WILKES | 17-20 | * | * | 1 | 2 | 3 | 4 | .154 | 3 | .692 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 19, 2019 | at Bard | 3-19 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 21, 2019 | at Neumann | 6-17 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Mar 25, 2019 | at Ramapo | 3-17 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 3, 2019 | at Mount Saint Mary | 17-13 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .733 | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
Apr 6, 2019 | at SUNY Maritime | 6-16 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .688 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Apr 9, 2019 | USMMA | 5-21 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Apr 13, 2019 | PURCHASE | 18-5 | * | * | 1 | 0 | 1 | 4 | .200 | 2 | .650 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Apr 17, 2019 | MOUNT SAINT VINCENT | 9-16 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Apr 23, 2019 | at St. Joseph's (L.I.) | 4-20 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .682 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 27, 2019 | FARMINGDALE STATE | 5-16 | * | * | 1 | 0 | 1 | 2 | .208 | 2 | .708 | 0 | 1 | 1 | 1 | 3 | 7 | 0 |
Totals | 120-235 | 15 | 15 | 5 | 4 | 9 | 24 | .208 | 17 | .708 | 0 | 1 | 10 | 20 | 22 | 25 | 6 |
Per-game summary |
Games played: 15 Shots per game: 1.60 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |