#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2019  at Western Conn. St.   2-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  2 
Mar 7, 2019   at Albertus Magnus   16-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 9, 2019   at Manhattanville   8-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 21, 2019  at Neumann   6-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 3, 2019   at Mount Saint Mary   17-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 6, 2019   at SUNY Maritime   6-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Apr 9, 2019   USMMA   5-21  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Apr 13, 2019  PURCHASE   18-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  4  0 
Apr 17, 2019  MOUNT SAINT VINCENT   9-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3  0 
Apr 23, 2019  at St. Joseph's (L.I.)   4-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 27, 2019  FARMINGDALE STATE   5-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0 
Totals     96-158  11  0  0  0  0  0  .000  0  .000  0  0  0  0  0  14  2 

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0