Old Westbury
Team Match-by-Match Statistics
Match Results
Old Westbury Match Results (as of Oct 28, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2012 WILLIAM PATERSON 0-3 L 17-25,24-26,16-25 0-1 0-0 1:11 28
Sep 01, 2012 CCNY 2-3 L 19-25,25-15,19-25,25-22,10-15 0-2 0-0 1:50 36
Sep 01, 2012 BROOKLYN W 3-1 25-22,18-25,25-22,25-18 1-2 0-0 1:40 38
09/05/2012 at New Jersey City U. 2-3 L 15-25,25-11,25-21,22-25,10-15 1-3 0-0 2:00 117
Sep 08, 2012 MONTCLAIR STATE 0-3 L 16-25,16-25,22-25 1-4 0-0 1:02 41
Sep 08, 2012 MANHATTANVILLE W 3-0 25-20,25-14,27-25 2-4 0-0 1:07 PM 47
Sep 09, 2012 RAMAPO 1-3 L 10-25,25-20,10-25,12-25 2-5 0-0 1:17 52
Sep 09, 2012 BRIDGEWATER STATE 0-3 L 18-25,21-25,28-30 2-6 0-0 1:05 52
Sep 14, 2012 vs Oswego 0-3 L 20-25,22-25,24-26 2-7 0-0 1:13 50
Sep 14, 2012 vs Alfred W 3-1 25-15,25-17,15-25,25-20 3-7 0-0 1:27 50
Sep 15, 2012 vs Mount Saint Mary 0-3 L 18-25,17-25,10-25 3-8 0-0 1:04 45
Sep 15, 2012 vs Johnson & Wales 0-3 L 21-25,17-25,24-26 3-9 0-0 1:12 26
* Sep 19, 2012 ST. JOSEPH'S-L.I. 0-3 L 13-25,13-25,15-25 3-10 0-1 :53 72
* Sep 22, 2012 vs Purchase W 3-0 25-13,25-15,28-26 4-10 1-1 1:15 30
* Sep 22, 2012 vs Maritime College W 3-0 25-6,25-9,25-12 5-10 2-1 0:50 40
Sep 26, 2012 at York (NY) W 3-0 25-14,25-13,25-19 6-10 2-1 1:07 40
Sep 28, 2012 vs CAZW2012 1-3 L 22-25,24-26,25-18,11-25 6-11 2-1 1:30 60
Sep 28, 2012 at SITW2012 0-3 L 16-25,20-25,23-25 6-12 2-1 1:10 60
Sep 29, 2012 vs RIT 0-3 L 13-25,20-25,14-25 6-13 2-1 1:15 47
Sep 29, 2012 vs Wells W 3-1 23-25,25-22,25-16,25-14 7-13 2-1 1:15 44
Oct 02, 2012 LEHMAN 1-3 L 25-22,23-25,20-25,21-25 7-14 2-1 1:31 48
Oct 06, 2012 at Hunter 0-3 L 9-25,19-25,5-25 7-15 2-1 1.5 hour 25
Oct 06, 2012 vs Farmingdale State 0-3 L 19-25,22-25,21-25 7-16 2-1 1:45 37
* Oct 06, 2012 at Mount Saint Vincent 0-3 L 23-25,16-25,21-25 7-17 2-2 1:09 51
Oct 10, 2012 USMMA 1-3 L 15-25,11-25,25-20,8-25 7-18 2-2 1:23 137
Oct 13, 2012 at FDU-Florham 0-3 L 15-25,11-25,10-25 7-19 2-2 0:52 48
* Oct 16, 2012 at Farmingdale State 1-3 L 25-18,19-25,23-25,22-25 7-20 2-3 1:34 75
* Oct 20, 2012 MOUNT SAINT MARY 0-3 L 3-25,16-25,17-25 7-21 2-4 :54 114
* Oct 20, 2012 SAGE 0-3 L 5-25,16-25,5-25 7-22 2-5 :46 91
* Oct 23, 2012 NYU-POLY 1-3 L 10-25,21-25,27-25,23-25 7-23 2-6 :57 68
Oct 27, 2012 vs RNUW 0-3 L 21-25,16-25,13-25 7-24 2-6 40
Oct 27, 2012 at Bard College 1-3 L 21-25,25-19,27-29,28-30 7-25 2-6 40
* Oct 28, 2012 YESHIVA W 3-0 25-14,25-21,25-15 8-25 3-6 :54 14
TEAM RECORD W-L
---------- ---
Overall: 8-25
Conference: 3-6
Home: 3-11
Away: 1-7
Neutral: 4-7
3 games: 5-16
4 games: 3-7
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 1763 53
Home: 14 838 60
Away: 8 456 57
Neutral: 11 469 43
Team Match-by-Match
Old Westbury Team Match-by-Match (as of Oct 28, 2012)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2012 WILLIAM PATERSON....... 3 28 19 97 .093 26 1 6 64 65 6 13 5 12.5 29
Sep 01, 2012 CCNY................... 5 36 19 156 .109 29 5 10 66 114 14 0 4 14.0 65
Sep 01, 2012 BROOKLYN............... 4 39 19 124 .161 32 7 15 52 101 4 0 4 4.0 45
09/05/2012 at New Jersey City U... 5 40 37 131 .023 35 19 11 13 60 1 0 1 1.0 1
Sep 08, 2012 MONTCLAIR STATE........ 3 15 10 78 .064 15 5 5 45 41 4 0 5 4.0 53
Sep 08, 2012 MANHATTANVILLE......... 3 36 17 115 .165 34 10 3 11 78 5 0 4 5.0 3
Sep 09, 2012 RAMAPO................. 4 18 15 89 .034 17 5 5 62 73 1 2 7 2.0 57
Sep 09, 2012 BRIDGEWATER STATE...... 3 20 7 120 .108 19 3 7 54 79 4 2 11 5.0 35
Sep 14, 2012 vs Oswego.............. 3 23 25 95 -.021 17 6 3 11 57 1 4 1 3.0 2
Sep 14, 2012 vs Alfred.............. 4 40 16 119 .202 37 11 4 7 70 3 4 0 5.0 1
Sep 15, 2012 vs Mount Saint Mary.... 3 15 19 88 -.045 14 3 1 12 43 1 2 1 2.0 1
Sep 15, 2012 vs Johnson & Wales..... 3 21 19 93 .022 19 5 4 9 52 0 4 0 2.0 2
Sep 19, 2012 ST. JOSEPH'S-L.I....... 3 8 18 79 -.127 5 3 3 45 48 4 2 9 5.0 48
Sep 22, 2012 vs Purchase............ 3 28 9 87 .218 23 14 7 40 60 6 0 10 6.0 2
Sep 22, 2012 vs Maritime College.... 3 36 7 76 .382 34 10 2 23 61 2 0 1 2.0 3
Sep 26, 2012 at York (NY)........... 3 27 21 92 .065 22 11 6 3 51 1 2 0 2.0 2
Sep 28, 2012 vs CAZW2012............ 4 30 34 154 -.026 30 11 7 64 95 19 0 1 19.0 1
Sep 28, 2012 at SITW2012............ 3 31 13 116 .155 26 5 17 49 81 4 0 5 4.0 1
Sep 29, 2012 vs RIT................. 3 13 18 82 -.061 13 4 3 48 43 2 6 8 5.0 4
Sep 29, 2012 vs Wells............... 4 36 22 127 .110 35 14 10 54 91 7 0 6 7.0 4
Oct 02, 2012 LEHMAN................. 4 39 31 142 .056 36 7 13 62 90 4 2 8 5.0 4
Oct 06, 2012 at Hunter.............. 3 9 20 103 -.107 7 1 0 14 65 1 0 1 1.0 2
Oct 06, 2012 vs Farmingdale State... 3 22 14 85 .094 21 5 8 8 45 3 2 1 4.0 0
Oct 06, 2012 at Mount Saint Vincent. 3 27 21 130 .046 25 5 2 10 76 2 2 1 3.0 4
Oct 10, 2012 USMMA.................. 4 27 29 152 -.013 27 2 4 60 114 2 0 8 2.0 8
Oct 13, 2012 at FDU-Florham......... 3 13 22 91 -.099 11 1 3 5 29 2 2 5 3.0 9
Oct 16, 2012 at Farmingdale State... 4 35 18 128 .133 37 8 12 13 88 4 2 8 5.0 8
Oct 20, 2012 MOUNT SAINT MARY....... 3 11 11 84 .000 11 2 2 9 60 0 0 5 0.0 7
Oct 20, 2012 SAGE................... 3 10 17 73 -.096 10 1 1 12 37 1 0 8 1.0 5
Oct 23, 2012 NYU-POLY............... 4 33 24 146 .062 27 7 6 11 86 5 0 6 5.0 6
Oct 27, 2012 vs RNUW................ 3 30 22 122 .066 23 2 7 9 71 2 0 3 2.0 3
Oct 27, 2012 at Bard College........ 4 49 28 156 .135 43 10 9 15 99 1 4 6 3.0 2
Oct 28, 2012 YESHIVA................ 3 33 18 96 .156 31 21 6 2 63 1 0 2 1.0 0
Old Westbury........................113 878 639 3626 .066 791 224 202 962 2286 117 55 145 144.5 417
Opponent............................113 1128 526 3403 .177 989 330 281 272 1681 95 111 40 150.5 73
TEAM PER-GAME:
Games played: 113
Kills per game: 7.77
Assists per game: 7.00
Service aces per game: 1.98
Reception errors per game: 8.51
Digs per game: 20.23
Blocks per game: 1.28
Ball handling errors per game: 3.69
Reception errors per game: 8.51
Overall record: 8-25 Conf: 3-6 Home: 3-11 Away: 1-7 Neutral: 4-7
Opponent Match-by-Match
Old Westbury Opponent Match-by-Match (as of Oct 28, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2012 WILLIAM PATERSON....... 3 30 12 100 .180 20 3 0 51 36 2 3 2 3.5 3
Sep 01, 2012 CCNY................... 5 43 10 104 .317 28 11 11 5 39 2 8 1 6.0 3
Sep 01, 2012 BROOKLYN............... 4 30 23 101 .069 30 10 14 9 49 13 4 1 15.0 0
09/05/2012 at New Jersey City U... 5 32 18 113 .124 30 13 17 19 51 1 0 2 1.0 1
Sep 08, 2012 MONTCLAIR STATE........ 3 37 16 85 .247 4 12 9 5 51 0 4 2 2.0 3
Sep 08, 2012 MANHATTANVILLE......... 3 20 7 48 .271 19 9 7 9 55 2 2 5 3.0 3
Sep 09, 2012 RAMAPO................. 4 40 15 124 .202 51 17 9 6 81 8 10 3 13.0 7
Sep 09, 2012 BRIDGEWATER STATE...... 3 43 18 144 .174 34 4 13 11 39 9 22 0 20.0 0
Sep 14, 2012 vs Oswego.............. 3 32 23 118 .076 27 11 11 6 39 1 6 2 4.0 1
Sep 14, 2012 vs Alfred.............. 4 47 31 156 .103 40 7 6 11 57 1 6 1 4.0 0
Sep 15, 2012 vs Mount Saint Mary.... 3 39 16 109 .211 35 12 11 3 46 2 2 1 3.0 0
Sep 15, 2012 vs Johnson & Wales..... 3 40 23 121 .140 38 9 13 5 43 1 0 0 1.0 0
Sep 19, 2012 ST. JOSEPH'S-L.I....... 3 28 15 81 .160 30 12 4 2 36 1 2 0 2.0 0
Sep 22, 2012 vs Purchase............ 3 17 15 57 .035 18 4 3 11 35 5 3 4 6.5 0
Sep 22, 2012 vs Maritime College.... 3 10 14 62 -.065 10 6 1 11 102 5 2 2 6.0 0
Sep 26, 2012 at York (NY)........... 3 14 22 87 -.092 12 3 8 11 38 5 2 1 6.0 2
Sep 28, 2012 vs CAZW2012............ 4 35 20 129 .116 29 14 9 11 61 0 0 0 0.0 0
Sep 28, 2012 at SITW2012............ 3 38 9 122 .238 36 12 8 3 50 5 0 0 5.0 0
Sep 29, 2012 vs RIT................. 3 42 13 88 .330 40 8 11 4 34 1 12 1 7.0 0
Sep 29, 2012 vs Wells............... 4 27 21 113 .053 24 9 7 12 42 3 0 0 3.0 11
Oct 02, 2012 LEHMAN................. 4 38 16 74 .297 28 10 11 12 39 4 3 3 5.5 1
Oct 06, 2012 at Hunter.............. 3 38 17 113 .186 36 14 3 1 58 1 6 2 4.0 2
Oct 06, 2012 vs Farmingdale State... 3 45 17 111 .252 38 8 13 5 45 2 2 0 3.0 3
Oct 06, 2012 at Mount Saint Vincent. 3 37 18 137 .139 35 10 7 5 71 3 4 0 5.0 3
Oct 10, 2012 USMMA.................. 4 41 13 149 .188 36 16 7 4 92 2 4 0 4.0 2
Oct 13, 2012 at FDU-Florham......... 3 33 12 74 .284 27 5 3 1 38 1 0 3 1.0 14
Oct 16, 2012 at Farmingdale State... 4 42 15 108 .250 37 10 11 5 64 1 0 0 1.0 4
Oct 20, 2012 MOUNT SAINT MARY....... 3 42 12 109 .275 40 12 7 1 48 3 0 1 3.0 3
Oct 20, 2012 SAGE................... 3 28 6 66 .333 27 15 7 0 41 0 0 0 0.0 0
Oct 23, 2012 NYU-POLY............... 4 45 18 133 .203 39 15 8 6 91 5 4 1 7.0 4
Oct 27, 2012 vs RNUW................ 3 39 14 94 .266 37 10 3 2 42 4 0 0 4.0 0
Oct 27, 2012 at Bard College........ 4 39 18 117 .179 38 17 21 4 44 1 0 0 1.0 0
Oct 28, 2012 YESHIVA................ 3 17 9 56 .143 16 2 8 21 24 1 0 2 1.0 3
Opponent totals.....................113 1128 526 3403 .177 989 330 281 272 1681 95 111 40 150.5 73
Old Westbury........................113 878 639 3626 .066 791 224 202 962 2286 117 55 145 144.5 417
OPPONENT PER-GAME:
Games played: 113
Kills per game: 9.98
Assists per game: 8.75
Service aces per game: 2.92
Reception errors per game: 2.41
Digs per game: 14.88
Blocks per game: 1.33
Ball handling errors per game: 0.65
Reception errors per game: 2.41
Team Match-by-Match Comparison
Old Westbury Team Match-by-Match Comparison (as of Oct 28, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WILLIAM PATERSON.... 0-3 3 28/30 19/12 97/100 .093/ .180 26/20 1/3 6/0
CCNY................ 2-3 5 36/43 19/10 156/104 .109/ .317 29/28 5/11 10/11
BROOKLYN............ 3-1 4 39/30 19/23 124/101 .161/ .069 32/30 7/10 15/14
New Jersey City U... 2-3 5 40/32 37/18 131/113 .023/ .124 35/30 19/13 11/17
MONTCLAIR STATE..... 0-3 3 15/37 10/16 78/85 .064/ .247 15/4 5/12 5/9
MANHATTANVILLE...... 3-0 3 36/20 17/7 115/48 .165/ .271 34/19 10/9 3/7
RAMAPO.............. 1-3 4 18/40 15/15 89/124 .034/ .202 17/51 5/17 5/9
BRIDGEWATER STATE... 0-3 3 20/43 7/18 120/144 .108/ .174 19/34 3/4 7/13
Oswego.............. 0-3 3 23/32 25/23 95/118 -.021/ .076 17/27 6/11 3/11
Alfred.............. 3-1 4 40/47 16/31 119/156 .202/ .103 37/40 11/7 4/6
Mount Saint Mary.... 0-3 3 15/39 19/16 88/109 -.045/ .211 14/35 3/12 1/11
Johnson & Wales..... 0-3 3 21/40 19/23 93/121 .022/ .140 19/38 5/9 4/13
ST. JOSEPH'S-L.I.... 0-3 3 8/28 18/15 79/81 -.127/ .160 5/30 3/12 3/4
Purchase............ 3-0 3 28/17 9/15 87/57 .218/ .035 23/18 14/4 7/3
Maritime College.... 3-0 3 36/10 7/14 76/62 .382/-.065 34/10 10/6 2/1
York (NY)........... 3-0 3 27/14 21/22 92/87 .065/-.092 22/12 11/3 6/8
CAZW2012............ 1-3 4 30/35 34/20 154/129 -.026/ .116 30/29 11/14 7/9
SITW2012............ 0-3 3 31/38 13/9 116/122 .155/ .238 26/36 5/12 17/8
RIT................. 0-3 3 13/42 18/13 82/88 -.061/ .330 13/40 4/8 3/11
Wells............... 3-1 4 36/27 22/21 127/113 .110/ .053 35/24 14/9 10/7
LEHMAN.............. 1-3 4 39/38 31/16 142/74 .056/ .297 36/28 7/10 13/11
Hunter.............. 0-3 3 9/38 20/17 103/113 -.107/ .186 7/36 1/14 0/3
Farmingdale State... 0-3 3 22/45 14/17 85/111 .094/ .252 21/38 5/8 8/13
Mount Saint Vincent. 0-3 3 27/37 21/18 130/137 .046/ .139 25/35 5/10 2/7
USMMA............... 1-3 4 27/41 29/13 152/149 -.013/ .188 27/36 2/16 4/7
FDU-Florham......... 0-3 3 13/33 22/12 91/74 -.099/ .284 11/27 1/5 3/3
Farmingdale State... 1-3 4 35/42 18/15 128/108 .133/ .250 37/37 8/10 12/11
MOUNT SAINT MARY.... 0-3 3 11/42 11/12 84/109 .000/ .275 11/40 2/12 2/7
SAGE................ 0-3 3 10/28 17/6 73/66 -.096/ .333 10/27 1/15 1/7
NYU-POLY............ 1-3 4 33/45 24/18 146/133 .062/ .203 27/39 7/15 6/8
RNUW................ 0-3 3 30/39 22/14 122/94 .066/ .266 23/37 2/10 7/3
Bard College........ 1-3 4 49/39 28/18 156/117 .135/ .179 43/38 10/17 9/21
YESHIVA............. 3-0 3 33/17 18/9 96/56 .156/ .143 31/16 21/2 6/8
Totals.............. 35-78 113 878/1128 639/526 3626/3403 .066/ .177 791/989 224/330 202/281
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Old Westbury Team Match-by-Match Comparison (as of Oct 28, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WILLIAM PATERSON.... 64/51 65/36 6-13 / 2-3 5/2 12.5/ 3.5 29/3
CCNY................ 66/5 114/39 14-0 / 2-8 4/1 14.0/ 6.0 65/3
BROOKLYN............ 52/9 101/49 4-0 / 13-4 4/1 4.0/ 15.0 45/0
New Jersey City U... 13/19 60/51 1-0 / 1-0 1/2 1.0/ 1.0 1/1
MONTCLAIR STATE..... 45/5 41/51 4-0 / 0-4 5/2 4.0/ 2.0 53/3
MANHATTANVILLE...... 11/9 78/55 5-0 / 2-2 4/5 5.0/ 3.0 3/3
RAMAPO.............. 62/6 73/81 1-2 / 8-10 7/3 2.0/ 13.0 57/7
BRIDGEWATER STATE... 54/11 79/39 4-2 / 9-22 11/0 5.0/ 20.0 35/0
Oswego.............. 11/6 57/39 1-4 / 1-6 1/2 3.0/ 4.0 2/1
Alfred.............. 7/11 70/57 3-4 / 1-6 0/1 5.0/ 4.0 1/0
Mount Saint Mary.... 12/3 43/46 1-2 / 2-2 1/1 2.0/ 3.0 1/0
Johnson & Wales..... 9/5 52/43 0-4 / 1-0 0/0 2.0/ 1.0 2/0
ST. JOSEPH'S-L.I.... 45/2 48/36 4-2 / 1-2 9/0 5.0/ 2.0 48/0
Purchase............ 40/11 60/35 6-0 / 5-3 10/4 6.0/ 6.5 2/0
Maritime College.... 23/11 61/102 2-0 / 5-2 1/2 2.0/ 6.0 3/0
York (NY)........... 3/11 51/38 1-2 / 5-2 0/1 2.0/ 6.0 2/2
CAZW2012............ 64/11 95/61 19-0 / 0-0 1/0 19.0/ 0.0 1/0
SITW2012............ 49/3 81/50 4-0 / 5-0 5/0 4.0/ 5.0 1/0
RIT................. 48/4 43/34 2-6 / 1-12 8/1 5.0/ 7.0 4/0
Wells............... 54/12 91/42 7-0 / 3-0 6/0 7.0/ 3.0 4/11
LEHMAN.............. 62/12 90/39 4-2 / 4-3 8/3 5.0/ 5.5 4/1
Hunter.............. 14/1 65/58 1-0 / 1-6 1/2 1.0/ 4.0 2/2
Farmingdale State... 8/5 45/45 3-2 / 2-2 1/0 4.0/ 3.0 0/3
Mount Saint Vincent. 10/5 76/71 2-2 / 3-4 1/0 3.0/ 5.0 4/3
USMMA............... 60/4 114/92 2-0 / 2-4 8/0 2.0/ 4.0 8/2
FDU-Florham......... 5/1 29/38 2-2 / 1-0 5/3 3.0/ 1.0 9/14
Farmingdale State... 13/5 88/64 4-2 / 1-0 8/0 5.0/ 1.0 8/4
MOUNT SAINT MARY.... 9/1 60/48 0-0 / 3-0 5/1 0.0/ 3.0 7/3
SAGE................ 12/0 37/41 1-0 / 0-0 8/0 1.0/ 0.0 5/0
NYU-POLY............ 11/6 86/91 5-0 / 5-4 6/1 5.0/ 7.0 6/4
RNUW................ 9/2 71/42 2-0 / 4-0 3/0 2.0/ 4.0 3/0
Bard College........ 15/4 99/44 1-4 / 1-0 6/0 3.0/ 1.0 2/0
YESHIVA............. 2/21 63/24 1-0 / 1-0 2/2 1.0/ 1.0 0/3
Totals.............. 962/272 2286/1681 117-55 / 95-111 145/40 144.5/150.5 417/73
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match
Old Westbury Individual Match-by-Match (as of Oct 28, 2012)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Old Westbury Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 28, 2012)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL CATANIA,K GALLAGHER SMALL,JOC ROUSHDY,F HOWLEY,SA DERISMA,M BROWN,RAY JEAN,JENN GIANCOLA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WILLIAM PATERSON Sep 01 0-3 L 3- 0- 5 0- 0- 0 9- 6-25 5- 4-18 1- 3-12 0- 1- 5 2- 1- 3 7- 4-26 1- 0- 3
CCNY Sep 01 2-3 L 4- 0-12 0- 0- 0 10- 3-30 2- 3-20 2- 1-14 2- 1-12 8- 5-33 8- 6-33 0- 0- 2
BROOKLYN Sep 01 3-1 W 3- 1- 6 0- 1- 2 9- 3-31 8- 3-20 1- 1- 3 2- 0-13 5- 4-14 9- 5-31 2- 1- 4
at New Jersey City U. 09/05/20 2-3 L 3- 3-13 1- 4- 7 16-10-40 DNP 0- 2- 4 3- 2-10 4- 3-15 11-12-36 2- 1- 6
MONTCLAIR STATE Sep 08 0-3 L 3- 0-15 0- 1- 2 3- 1-11 0- 0- 1 0- 1- 7 1- 1- 8 2- 1- 5 6- 5-24 0- 0- 5
MANHATTANVILLE Sep 08 3-0 W 7- 3-16 1- 0- 6 8- 1-21 DNP 0- 1- 2 5- 6-21 6- 2-19 9- 4-26 0- 0- 4
RAMAPO Sep 09 1-3 L 4- 1-15 1- 1- 3 6- 2-15 DNP 0- 0- 4 2- 3- 8 3- 0-18 2- 7-15 0- 1-11
BRIDGEWATER STATE Sep 09 0-3 L 5- 0-24 1- 0- 3 5- 3-26 DNP 0- 0- 5 2- 1-12 3- 1-20 4- 1-24 0- 1- 6
vs Oswego Sep 14 0-3 L 4- 2-12 0- 2- 6 8- 7-23 1- 2- 6 0- 2- 4 0- 2- 7 2- 2-13 7- 6-23 1- 0- 1
vs Alfred Sep 14 3-1 W 7- 1-15 1- 1- 2 8- 4-20 8- 3-20 0- 0- 5 2- 3-17 4- 3-15 10- 1-25 0- 0- 0
vs Mount Saint Mary Sep 15 0-3 L 3- 3-13 0- 0- 0 3- 3-12 1- 0- 8 0- 1- 6 1- 2-10 6- 2-14 1- 6-21 0- 2- 4
vs Johnson & Wales Sep 15 0-3 L 4- 2-20 1- 2- 7 5- 2-13 2- 2- 8 0- 2- 3 3- 2-13 4- 2-15 1- 4-10 1- 1- 4
ST. JOSEPH'S-L.I. Sep 19 0-3 L 1- 2-13 0- 2- 2 2- 1-14 1- 2- 6 0- 0- 1 3- 3- 7 1- 1-10 0- 5-16 0- 2-10
vs Purchase Sep 22 3-0 W 5- 0-15 0- 0- 1 10- 1-15 5- 3-15 0- 1- 1 2- 3-11 4- 0-14 2- 0-14 0- 1- 1
vs Maritime College Sep 22 3-0 W 4- 0- 9 0- 0- 1 10- 1-16 7- 2-15 1- 0- 1 5- 2-13 2- 0- 7 7- 2-12 0- 0- 2
at York (NY) Sep 26 3-0 W 5- 4-10 0- 0- 0 6- 2-16 3- 4-14 0- 0- 3 1- 2- 9 5- 3-14 7- 4-23 0- 1- 1
vs CAZW2012 Sep 28 1-3 L 5- 7-28 1- 3-14 3-10-21 DNP 1- 0- 4 2- 1-13 11- 6-40 6- 5-21 1- 2-13
at SITW2012 Sep 28 0-3 L 7- 1-24 3- 1- 9 8- 0-15 DNP 0- 1- 6 2- 2-11 6- 2-20 5- 6-25 0- 0- 6
vs RIT Sep 29 0-3 L 1- 1-10 0- 0- 0 4- 4-13 0- 4-14 0- 0- 1 0- 2- 5 6- 2-14 2- 5-21 0- 0- 4
vs Wells Sep 29 3-1 W 6- 3-25 0- 0- 2 9- 1-18 7- 6-23 0- 1- 5 1- 4- 9 9- 1-20 3- 6-20 1- 0- 5
LEHMAN Oct 02 1-3 L 5- 4-19 0- 1- 2 14- 2-23 9- 5-27 0- 2- 5 2- 4-14 3- 4-19 6- 8-23 0- 1-10
at Hunter Oct 06 0-3 L 3- 0-15 0- 0- 1 3- 4-22 2- 7-17 0- 1- 3 0- 2- 5 1- 2-14 0- 4-26 DNP
vs Farmingdale State Oct 06 0-3 L 6- 0-11 0- 0- 0 7- 1-17 1- 3-15 0- 0- 0 3- 0- 8 3- 4-15 2- 4-15 0- 2- 4
at Mount Saint Vincent Oct 06 0-3 L 3- 2-11 0- 0- 0 10- 2-32 4- 4-19 1- 0- 5 4- 2-16 2- 4-17 3- 7-28 0- 0- 2
USMMA Oct 10 1-3 L 2- 5-19 0- 0- 1 2- 4-18 5- 5-26 1- 0- 4 1- 4-13 6- 2-27 10- 6-35 0- 3- 9
at FDU-Florham Oct 13 0-3 L 3- 2-12 0- 1- 2 5- 7-23 1- 4-16 0- 0- 4 0- 0- 2 2- 5-12 2- 2-14 0- 1- 6
at Farmingdale State Oct 16 1-3 L 4- 2-14 0- 1- 2 10- 1-19 9- 1-22 0- 1- 4 2- 2-13 2- 4-22 7- 6-27 1- 0- 5
MOUNT SAINT MARY Oct 20 0-3 L DNP DNP 4- 1-15 1- 3-19 0- 2- 8 2- 0- 9 3- 0-13 0- 3-11 1- 2- 9
SAGE Oct 20 0-3 L DNP DNP 5- 2-14 1- 6-12 1- 1- 6 0- 1- 4 2- 3-15 1- 4-14 0- 0- 8
NYU-POLY Oct 23 1-3 L 2- 1-12 DNP 10- 5-32 DNP 1- 2-12 4- 2-15 3- 5-23 12- 9-45 1- 0- 7
vs RNUW Oct 27 0-3 L 8- 3-24 DNP 6- 3-21 DNP 0- 1- 6 2- 6-16 6- 2-20 7- 7-27 1- 0- 8
at Bard College Oct 27 1-3 L 4- 5-24 DNP 13- 5-29 DNP 1- 3- 7 3- 2-13 14- 3-31 12- 8-38 2- 2-14
YESHIVA Oct 28 3-0 W 3- 2- 7 DNP 7- 1-20 DNP 0- 1- 3 4- 0- 9 9- 5-24 10- 8-29 0- 1- 4
Match-by-Match KILLS-HITTING PCT.
Old Westbury Match-by-Match KILLS-HITTING PCT. (as of Oct 28, 2012)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL CATANIA,K GALLAGHER SMALL,JOC ROUSHDY,F HOWLEY,SA DERISMA,M BROWN,RAY JEAN,JENN GIANCOLA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WILLIAM PATERSON Sep 01 0-3 L 3/.600 0/.000 9/.120 5/.056 1/-.167 0/-.200 2/.333 7/.115 1/.333
CCNY Sep 01 2-3 L 4/.333 0/.000 10/.233 2/-.050 2/.071 2/.083 8/.091 8/.061 0/.000
BROOKLYN Sep 01 3-1 W 3/.333 0/-.500 9/.194 8/.250 1/.000 2/.154 5/.071 9/.129 2/.250
at New Jersey City U. 09/05/20 2-3 L 3/.000 1/-.429 16/.150 DNP 0/-.500 3/.100 4/.067 11/-.028 2/.167
MONTCLAIR STATE Sep 08 0-3 L 3/.200 0/-.500 3/.182 0/.000 0/-.143 1/.000 2/.200 6/.042 0/.000
