# 9 Giancola, Allie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2012 WILLIAM PATERSON....... 3 1 0 3 .333 1 0 1 28 17 0 0 0 0.0 10 .093 0-3
Sep 01, 2012 CCNY................... 5 0 0 2 .000 1 1 1 22 34 0 0 0 0.0 21 .109 2-3
Sep 01, 2012 BROOKLYN............... 4 2 1 4 .250 0 2 2 28 23 0 0 0 0.0 17 .161 3-1
09/05/2012 at New Jersey City U... 5 2 1 6 .167 1 0 0 1 13 0 0 0 0.0 0 .023 2-3
Sep 08, 2012 MONTCLAIR STATE........ 3 0 0 5 .000 1 0 0 18 8 0 0 0 0.0 14 .064 0-3
Sep 08, 2012 MANHATTANVILLE......... 3 0 0 4 .000 2 5 0 5 22 0 0 0 0.0 0 .165 3-0
Sep 09, 2012 RAMAPO................. 4 0 1 11 -.091 1 1 1 24 20 0 0 0 0.0 11 .034 1-3
Sep 09, 2012 BRIDGEWATER STATE...... 3 0 1 6 -.167 3 0 0 22 23 0 0 0 0.0 9 .108 0-3
Sep 14, 2012 vs Oswego.............. 3 1 0 1 1.000 1 1 1 1 14 0 0 0 0.0 0 -.021 0-3
Sep 14, 2012 vs Alfred.............. 4 0 0 0 .000 5 0 2 0 25 0 0 0 0.0 0 .202 3-1
Sep 15, 2012 vs Mount Saint Mary.... 3 0 2 4 -.500 0 0 0 2 14 0 0 0 0.0 0 -.045 0-3
Sep 15, 2012 vs Johnson & Wales..... 3 1 1 4 .000 2 0 1 3 19 0 0 0 0.0 0 .022 0-3
Sep 19, 2012 ST. JOSEPH'S-L.I....... 3 0 2 10 -.200 0 0 0 12 20 0 0 0 0.0 12 -.127 0-3
Sep 22, 2012 vs Purchase............ 3 0 1 1 -1.000 1 7 1 18 23 0 0 0 0.0 0 .218 3-0
Sep 22, 2012 vs Maritime College.... 3 0 0 2 .000 2 3 0 6 27 0 0 0 0.0 0 .382 3-0
Sep 26, 2012 at York (NY)........... 3 0 1 1 -1.000 0 5 1 0 10 0 0 0 0.0 0 .065 3-0
Sep 28, 2012 vs CAZW2012............ 4 1 2 13 -.077 3 0 1 25 28 0 0 0 0.0 0 -.026 1-3
Sep 28, 2012 at SITW2012............ 3 0 0 6 .000 2 1 1 19 30 0 0 0 0.0 0 .155 0-3
Sep 29, 2012 vs RIT................. 3 0 0 4 .000 0 1 0 19 10 0 0 0 0.0 0 -.061 0-3
Sep 29, 2012 vs Wells............... 4 1 0 5 .200 1 2 3 21 30 0 0 0 0.0 0 .110 3-1
Oct 02, 2012 LEHMAN................. 4 0 1 10 -.100 2 1 2 26 32 0 0 0 0.0 0 .056 1-3
Oct 06, 2012 vs Farmingdale State... 3 0 2 4 -.500 3 1 1 2 10 0 0 0 0.0 0 .094 0-3
Oct 06, 2012 at Mount Saint Vincent. 3 0 0 2 .000 1 1 0 4 21 0 0 0 0.0 0 .046 0-3
Oct 10, 2012 USMMA.................. 4 0 3 9 -.333 1 1 2 22 27 0 0 0 0.0 1 -.013 1-3
Oct 13, 2012 at FDU-Florham......... 2 0 1 6 -.167 0 0 0 1 9 0 0 0 0.0 0 -.099 0-3
Oct 16, 2012 at Farmingdale State... 4 1 0 5 .200 2 1 1 3 25 0 0 0 0.0 0 .133 1-3
Oct 20, 2012 MOUNT SAINT MARY....... 3 1 2 9 -.111 9 0 0 0 11 0 0 0 0.0 3 .000 0-3
Oct 20, 2012 SAGE................... 3 0 0 8 .000 9 0 0 0 8 0 0 0 0.0 3 -.096 0-3
Oct 23, 2012 NYU-POLY............... 4 1 0 7 .143 2 0 2 3 14 0 0 0 0.0 1 .062 1-3
Oct 27, 2012 vs RNUW................ 3 1 0 8 .125 3 0 1 4 9 0 0 0 0.0 0 .066 0-3
Oct 27, 2012 at Bard College........ 4 2 2 14 .000 4 1 0 0 19 0 0 0 0.0 0 .135 1-3
Oct 28, 2012 YESHIVA................ 3 0 1 4 -.250 2 3 1 1 8 0 0 0 0.0 0 .156 3-0
Totals..............................109 15 25 178 -.056 65 38 26 340 603 0 0 0 0.0 102
Games played: 109
Kills per game: 0.14
Assists per game: 0.60
Service aces per game: 0.35
Digs per game: 5.53
Blocks per game: 0.00