Old Westbury Individual Match-by-Match (as of Oct 28, 2012)
                                          All matches



                               # 8 Jean, Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2012 WILLIAM PATERSON.......  3    7    4   26   .115    0    0    1   21   17    1    2    0   3.0    1   .093  0-3 
Sep 01, 2012 CCNY...................  5    8    6   33   .061    1    1    3   18   31    0    0    0   0.0   10   .109  2-3 
Sep 01, 2012 BROOKLYN...............  4    9    5   31   .129    0    0    4   10   20    0    0    0   0.0    7   .161  3-1 
09/05/2012   at New Jersey City U...  5   11   12   36  -.028    2    5    4    3   16    0    0    0   0.0    0   .023  2-3 
Sep 08, 2012 MONTCLAIR STATE........  3    6    5   24   .042    0    3    2    9   13    0    0    0   0.0    6   .064  0-3 
Sep 08, 2012 MANHATTANVILLE.........  3    9    4   26   .192    0    0    1    1   15    1    0    0   1.0    0   .165  3-0 
Sep 09, 2012 RAMAPO.................  4    2    7   15  -.333    1    1    1   16   14    0    1    0   1.0   11   .034  1-3 
Sep 09, 2012 BRIDGEWATER STATE......  3    4    1   24   .125    0    1    4    7   13    0    0    1   0.0    7   .108  0-3 
Sep 14, 2012 vs Oswego..............  3    7    6   23   .043    0    0    0    2    3    0    0    0   0.0    0  -.021  0-3 
Sep 14, 2012 vs Alfred..............  4   10    1   25   .360    1    6    0    2   16    0    0    0   0.0    0   .202  3-1 
Sep 15, 2012 vs Mount Saint Mary....  3    1    6   21  -.238    0    0    0    3   10    0    0    0   0.0    0  -.045  0-3 
Sep 15, 2012 vs Johnson & Wales.....  2    1    4   10  -.300    1    0    1    1    4    0    0    0   0.0    0   .022  0-3 
Sep 19, 2012 ST. JOSEPH'S-L.I.......  3    0    5   16  -.312    0    0    1   13    3    0    0    1   0.0    2  -.127  0-3 
Sep 22, 2012 vs Purchase............  3    2    0   14   .143    1    1    3   10    7    0    0    0   0.0    0   .218  3-0 
Sep 22, 2012 vs Maritime College....  3    7    2   12   .417    1    3    0    6    9    0    0    0   0.0    0   .382  3-0 
Sep 26, 2012 at York (NY)...........  3    7    4   23   .130    0    1    1    1    7    0    0    0   0.0    0   .065  3-0 
Sep 28, 2012 vs CAZW2012............  4    6    5   21   .048    0    1    2   16   12   12    0    0  12.0    1  -.026  1-3 
Sep 28, 2012 at SITW2012............  3    5    6   25  -.040    1    1    2   11   16    0    0    0   0.0    0   .155  0-3 
Sep 29, 2012 vs RIT.................  3    2    5   21  -.143    0    0    1   13    5    0    0    1   0.0    0  -.061  0-3 
Sep 29, 2012 vs Wells...............  4    3    6   20  -.150    1    1    2   12    9    0    0    0   0.0    0   .110  3-1 
Oct 02, 2012 LEHMAN.................  4    6    8   23  -.087    1    1    4   12   19    0    0    1   0.0    0   .056  1-3 
Oct 06, 2012 at Hunter..............  3    0    4   26  -.154    1    0    0    2   10    0    0    0   0.0    0  -.107  0-3 
Oct 06, 2012 vs Farmingdale State...  3    2    4   15  -.133    0    3    1    1   10    0    0    0   0.0    0   .094  0-3 
Oct 06, 2012 at Mount Saint Vincent.  3    3    7   28  -.143    1    0    1    2   10    0    0    0   0.0    2   .046  0-3 
Oct 10, 2012 USMMA..................  4   10    6   35   .114    0    0    1   24   19    0    0    0   0.0    2  -.013  1-3 
Oct 13, 2012 at FDU-Florham.........  3    2    2   14   .000    0    0    0    1    4    0    0    0   0.0    0  -.099  0-3 
Oct 16, 2012 at Farmingdale State...  4    7    6   27   .037    2    2    4    4   12    2    0    1   2.0    0   .133  1-3 
Oct 20, 2012 MOUNT SAINT MARY.......  3    0    3   11  -.273    1    1    0    1   12    0    0    0   0.0    0   .000  0-3 
Oct 20, 2012 SAGE...................  3    1    4   14  -.214    0    1    0    5    7    0    0    1   0.0    0  -.096  0-3 
Oct 23, 2012 NYU-POLY...............  4   12    9   45   .067    0    1    1    1   15    1    0    3   1.0    2   .062  1-3 
Oct 27, 2012 vs RNUW................  3    7    7   27   .000    1    1    0    2   22    0    0    1   0.0    0   .066  0-3 
Oct 27, 2012 at Bard College........  4   12    8   38   .105    0    1    3    4   16    0    0    0   0.0    1   .135  1-3 
Oct 28, 2012 YESHIVA................  3   10    8   29   .069    0    0    1    0   12    0    0    0   0.0    0   .156  3-0 

Totals..............................112  179  170  778   .012   17   36   49  234  408   17    3   10  20.0   52

Games played: 112
Kills per game: 1.60
Assists per game: 0.15
Service aces per game: 0.32
Digs per game: 3.64
Blocks per game: 0.18