# 6 Derisma, Mudeline
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2012 WILLIAM PATERSON....... 2 0 1 5 -.200 0 0 0 1 0 1 0 1 1.0 2 .093 0-3
Sep 01, 2012 CCNY................... 3 2 1 12 .083 1 0 0 0 2 0 0 0 0.0 3 .109 2-3
Sep 01, 2012 BROOKLYN............... 4 2 0 13 .154 1 0 1 2 11 0 0 0 0.0 6 .161 3-1
09/05/2012 at New Jersey City U... 5 3 2 10 .100 1 0 0 0 3 0 0 0 0.0 0 .023 2-3
Sep 08, 2012 MONTCLAIR STATE........ 3 1 1 8 .000 0 0 0 0 1 1 0 0 1.0 1 .064 0-3
Sep 08, 2012 MANHATTANVILLE......... 3 5 6 21 -.048 0 0 0 0 3 0 0 0 0.0 0 .165 3-0
Sep 09, 2012 RAMAPO................. 4 2 3 8 -.125 0 0 0 1 0 1 0 2 1.0 4 .034 1-3
Sep 09, 2012 BRIDGEWATER STATE...... 3 2 1 12 .083 0 0 0 0 1 0 0 1 0.0 1 .108 0-3
Sep 14, 2012 vs Oswego.............. 3 0 2 7 -.286 0 0 0 0 2 0 0 0 0.0 0 -.021 0-3
Sep 14, 2012 vs Alfred.............. 4 2 3 17 -.059 0 0 0 0 1 0 0 0 0.0 0 .202 3-1
Sep 15, 2012 vs Mount Saint Mary.... 3 1 2 10 -.100 1 0 0 0 0 0 0 0 0.0 0 -.045 0-3
Sep 15, 2012 vs Johnson & Wales..... 3 3 2 13 .077 0 0 0 0 4 0 0 0 0.0 0 .022 0-3
Sep 19, 2012 ST. JOSEPH'S-L.I....... 3 3 3 7 .000 0 0 0 1 1 0 0 0 0.0 3 -.127 0-3
Sep 22, 2012 vs Purchase............ 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0.0 0 .218 3-0
Sep 22, 2012 vs Maritime College.... 3 5 2 13 .231 0 0 0 0 0 0 0 0 0.0 0 .382 3-0
Sep 26, 2012 at York (NY)........... 3 1 2 9 -.111 0 0 0 0 1 0 0 0 0.0 0 .065 3-0
Sep 28, 2012 vs CAZW2012............ 4 2 1 13 .077 0 0 0 0 1 1 0 0 1.0 0 -.026 1-3
Sep 28, 2012 at SITW2012............ 3 2 2 11 .000 0 0 0 0 1 0 0 0 0.0 0 .155 0-3
Sep 29, 2012 vs RIT................. 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0.0 0 -.061 0-3
Sep 29, 2012 vs Wells............... 4 1 4 9 -.333 2 0 0 0 4 0 0 0 0.0 0 .110 3-1
Oct 02, 2012 LEHMAN................. 4 2 4 14 -.143 0 0 0 0 1 1 0 1 1.0 0 .056 1-3
Oct 06, 2012 at Hunter.............. 3 0 2 5 -.400 0 0 0 1 2 0 0 0 0.0 0 -.107 0-3
Oct 06, 2012 vs Farmingdale State... 3 3 0 8 .375 0 0 0 0 0 0 0 1 0.0 0 .094 0-3
Oct 06, 2012 at Mount Saint Vincent. 3 4 2 16 .125 0 0 0 1 2 0 0 0 0.0 0 .046 0-3
Oct 10, 2012 USMMA.................. 4 1 4 13 -.231 0 0 0 0 3 0 0 0 0.0 1 -.013 1-3
Oct 13, 2012 at FDU-Florham......... 2 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 1 -.099 0-3
Oct 16, 2012 at Farmingdale State... 4 2 2 13 .000 4 0 0 0 2 0 0 1 0.0 0 .133 1-3
Oct 20, 2012 MOUNT SAINT MARY....... 3 2 0 9 .222 0 0 0 4 7 0 0 0 0.0 1 .000 0-3
Oct 20, 2012 SAGE................... 3 0 1 4 -.250 0 0 0 2 6 0 0 0 0.0 1 -.096 0-3
Oct 23, 2012 NYU-POLY............... 4 4 2 15 .133 0 1 1 3 16 1 0 0 1.0 0 .062 1-3
Oct 27, 2012 vs RNUW................ 3 2 6 16 -.250 0 1 2 0 5 0 0 0 0.0 2 .066 0-3
Oct 27, 2012 at Bard College........ 4 3 2 13 .077 0 1 1 1 9 0 0 0 0.0 0 .135 1-3
Oct 28, 2012 YESHIVA................ 3 4 0 9 .444 0 7 0 0 14 0 0 0 0.0 0 .156 3-0
Totals..............................109 66 68 351 -.006 10 10 5 17 107 6 0 7 6.0 26
Games played: 109
Kills per game: 0.61
Assists per game: 0.09
Service aces per game: 0.09
Digs per game: 0.98
Blocks per game: 0.06