Old Westbury Individual Match-by-Match (as of Oct 28, 2012)
                                          All matches



                             # 1 Catania, Kimberly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2012 WILLIAM PATERSON.......  3    3    0    5   .600   21    1    0    0    7    0    2    0   2.0    7   .093  0-3 
Sep 01, 2012 CCNY...................  5    4    0   12   .333   25    2    1    0   20    2    0    0   2.0   15   .109  2-3 
Sep 01, 2012 BROOKLYN...............  4    3    1    6   .333   26    2    1    1   18    0    0    0   0.0    7   .161  3-1 
09/05/2012   at New Jersey City U...  5    3    3   13   .000   29    2    0    0   13    0    0    0   0.0    1   .023  2-3 
Sep 08, 2012 MONTCLAIR STATE........  3    3    0   15   .200   10    2    0    0    8    0    0    1   0.0    7   .064  0-3 
Sep 08, 2012 MANHATTANVILLE.........  3    7    3   16   .250   25    4    1    0   15    1    0    2   1.0    2   .165  3-0 
Sep 09, 2012 RAMAPO.................  4    4    1   15   .200   11    3    2    0   20    0    0    1   0.0   13   .034  1-3 
Sep 09, 2012 BRIDGEWATER STATE......  3    5    0   24   .208   13    1    1    1   14    2    1    0   3.0    6   .108  0-3 
Sep 14, 2012 vs Oswego..............  3    4    2   12   .167   13    2    2    0   19    0    0    0   0.0    2  -.021  0-3 
Sep 14, 2012 vs Alfred..............  4    7    1   15   .400   26    0    0    0   12    0    0    0   0.0    1   .202  3-1 
Sep 15, 2012 vs Mount Saint Mary....  3    3    3   13   .000   10    1    0    0    4    0    1    1   1.0    1  -.045  0-3 
Sep 15, 2012 vs Johnson & Wales.....  3    4    2   20   .100   14    2    0    0   12    0    1    0   1.0    1   .022  0-3 
Sep 19, 2012 ST. JOSEPH'S-L.I.......  3    1    2   13  -.077    5    2    1    0    8    0    0    2   0.0   14  -.127  0-3 
Sep 22, 2012 vs Purchase............  3    5    0   15   .333   17    1    0    0   15    1    0    1   1.0    2   .218  3-0 
Sep 22, 2012 vs Maritime College....  3    4    0    9   .444   27    2    1    0    6    0    0    0   0.0    2   .382  3-0 
Sep 26, 2012 at York (NY)...........  3    5    4   10   .100   18    1    1    0   15    0    1    0   1.0    2   .065  3-0 
Sep 28, 2012 vs CAZW2012............  4    5    7   28  -.071   22    5    1    0   25    1    0    0   1.0    0  -.026  1-3 
Sep 28, 2012 at SITW2012............  3    7    1   24   .250   18    2   10    0   18    1    0    2   1.0    1   .155  0-3 
Sep 29, 2012 vs RIT.................  3    1    1   10   .000   11    0    0    0   10    0    1    0   1.0    4  -.061  0-3 
Sep 29, 2012 vs Wells...............  4    6    3   25   .120   25    4    1    1   21    0    0    2   0.0    3   .110  3-1 
Oct 02, 2012 LEHMAN.................  4    5    4   19   .053   28    3    0    0   12    2    1    1   3.0    4   .056  1-3 
Oct 06, 2012 at Hunter..............  3    3    0   15   .200    4    1    0    2   18    0    0    0   0.0    2  -.107  0-3 
Oct 06, 2012 vs Farmingdale State...  3    6    0   11   .545   14    0    1    0    8    0    0    0   0.0    0   .094  0-3 
Oct 06, 2012 at Mount Saint Vincent.  3    3    2   11   .091   21    2    0    0   16    0    0    1   0.0    2   .046  0-3 
Oct 10, 2012 USMMA..................  4    2    5   19  -.158   24    1    0    0   17    1    0    1   1.0    3  -.013  1-3 
Oct 13, 2012 at FDU-Florham.........  3    3    2   12   .083    1    0    0    1    2    0    1    2   1.0    0  -.099  0-3 
Oct 16, 2012 at Farmingdale State...  4    4    2   14   .143   24    2    2    0   19    0    1    1   1.0    3   .133  1-3 
Oct 23, 2012 NYU-POLY...............  4    2    1   12   .083   23    1    2    0   14    0    0    0   0.0    3   .062  1-3 
Oct 27, 2012 vs RNUW................  3    8    3   24   .208   16    0    1    0   12    1    0    0   1.0    0   .066  0-3 
Oct 27, 2012 at Bard College........  4    4    5   24  -.042   38    6    1    1   28    0    2    2   2.0    1   .135  1-3 
Oct 28, 2012 YESHIVA................  3    3    2    7   .143   28    4    3    0    9    0    0    1   0.0    0   .156  3-0 

Totals..............................107  127   60  468   .143  587   59   33    7  435   12   12   21  24.0  109

Games played: 107
Kills per game: 1.19
Assists per game: 5.49
Service aces per game: 0.55
Digs per game: 4.07
Blocks per game: 0.22