Old Westbury Individual Match-by-Match (as of Oct 28, 2012)
                                          All matches



                               # 3 Small, Jocelyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2012 WILLIAM PATERSON.......  3    9    6   25   .120    1    0    1    0    4    3    4    2   7.0    0   .093  0-3 
Sep 01, 2012 CCNY...................  5   10    3   30   .233    0    0    2    0    3    8    0    2   8.0    1   .109  2-3 
Sep 01, 2012 BROOKLYN...............  4    9    3   31   .194    1    3    4    0   12    3    0    3   3.0    1   .161  3-1 
09/05/2012   at New Jersey City U...  5   16   10   40   .150    0    2    2    0    0    1    0    1   1.0    0   .023  2-3 
Sep 08, 2012 MONTCLAIR STATE........  3    3    1   11   .182    0    0    1    1    3    1    0    3   1.0    1   .064  0-3 
Sep 08, 2012 MANHATTANVILLE.........  3    8    1   21   .333    0    0    0    0    3    3    0    2   3.0    0   .165  3-0 
Sep 09, 2012 RAMAPO.................  4    6    2   15   .267    1    0    0    1    1    0    1    2   1.0    4   .034  1-3 
Sep 09, 2012 BRIDGEWATER STATE......  3    5    3   26   .077    0    0    0    0    0    1    0    5   1.0    0   .108  0-3 
Sep 14, 2012 vs Oswego..............  3    8    7   23   .043    1    0    0    0    3    1    0    0   1.0    0  -.021  0-3 
Sep 14, 2012 vs Alfred..............  4    8    4   20   .200    0    2    2    0    3    1    0    0   1.0    0   .202  3-1 
Sep 15, 2012 vs Mount Saint Mary....  3    3    3   12   .000    0    0    1    0    1    1    1    0   2.0    0  -.045  0-3 
Sep 15, 2012 vs Johnson & Wales.....  3    5    2   13   .231    0    2    0    1    1    0    2    0   2.0    0   .022  0-3 
Sep 19, 2012 ST. JOSEPH'S-L.I.......  3    2    1   14   .071    0    0    1    0    2    2    0    2   2.0    1  -.127  0-3 
Sep 22, 2012 vs Purchase............  3   10    1   15   .600    0    0    2    0    2    2    0    3   2.0    0   .218  3-0 
Sep 22, 2012 vs Maritime College....  3   10    1   16   .562    1    0    0    0    6    1    0    0   1.0    0   .382  3-0 
Sep 26, 2012 at York (NY)...........  3    6    2   16   .250    0    1    1    0    2    1    1    0   2.0    0   .065  3-0 
Sep 28, 2012 vs CAZW2012............  4    3   10   21  -.333    0    0    0    0    2    2    0    1   2.0    0  -.026  1-3 
Sep 28, 2012 at SITW2012............  3    8    0   15   .533    0    0    0    0    1    3    0    2   3.0    0   .155  0-3 
Sep 29, 2012 vs RIT.................  3    4    4   13   .000    0    0    2    0    0    1    0    3   1.0    0  -.061  0-3 
Sep 29, 2012 vs Wells...............  4    9    1   18   .444    0    2    2    1    1    4    0    3   4.0    0   .110  3-1 
Oct 02, 2012 LEHMAN.................  4   14    2   23   .522    0    0    5    0    3    0    1    2   1.0    0   .056  1-3 
Oct 06, 2012 at Hunter..............  3    3    4   22  -.045    0    0    0    2    8    0    0    0   0.0    0  -.107  0-3 
Oct 06, 2012 vs Farmingdale State...  3    7    1   17   .353    0    0    2    1    4    0    0    0   0.0    0   .094  0-3 
Oct 06, 2012 at Mount Saint Vincent.  3   10    2   32   .250    0    1    1    0    0    2    0    0   2.0    0   .046  0-3 
Oct 10, 2012 USMMA..................  4    2    4   18  -.111    0    0    0    0    5    1    0    3   1.0    0  -.013  1-3 
Oct 13, 2012 at FDU-Florham.........  3    5    7   23  -.087    0    1    0    0    1    2    0    2   2.0    0  -.099  0-3 
Oct 16, 2012 at Farmingdale State...  4   10    1   19   .474    0    0    2    1    4    0    1    4   1.0    0   .133  1-3 
Oct 20, 2012 MOUNT SAINT MARY.......  3    4    1   15   .200    0    1    1    0    5    0    0    3   0.0    1   .000  0-3 
Oct 20, 2012 SAGE...................  3    5    2   14   .214    0    0    0    0    3    0    0    2   0.0    0  -.096  0-3 
Oct 23, 2012 NYU-POLY...............  4   10    5   32   .156    1    3    0    1    4    2    0    1   2.0    0   .062  1-3 
Oct 27, 2012 vs RNUW................  3    6    3   21   .143    0    0    2    0    5    1    0    0   1.0    1   .066  0-3 
Oct 27, 2012 at Bard College........  4   13    5   29   .276    0    0    2    0    8    0    1    3   1.0    0   .135  1-3 
Oct 28, 2012 YESHIVA................  3    7    1   20   .300    0    0    1    0    5    1    0    0   1.0    0   .156  3-0 

Totals..............................113  238  103  680   .199    6   18   37    9  105   48   12   54  60.0   10

Games played: 113
Kills per game: 2.11
Assists per game: 0.05
Service aces per game: 0.16
Digs per game: 0.93
Blocks per game: 0.53