Old Westbury Individual Match-by-Match (as of Oct 28, 2012)
                                          All matches



                              # 5 Howley, Samantha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2012 WILLIAM PATERSON.......  3    1    3   12  -.167    1    0    0    8   13    0    0    0   0.0    5   .093  0-3 
Sep 01, 2012 CCNY...................  5    2    1   14   .071    1    1    0    6   15    0    0    0   0.0    8   .109  2-3 
Sep 01, 2012 BROOKLYN...............  4    1    1    3   .000    0    0    0    2    5    0    0    0   0.0    3   .161  3-1 
09/05/2012   at New Jersey City U...  5    0    2    4  -.500    0    2    1    2    7    0    0    0   0.0    0   .023  2-3 
Sep 08, 2012 MONTCLAIR STATE........  3    0    1    7  -.143    1    0    0    9    4    0    0    0   0.0    6   .064  0-3 
Sep 08, 2012 MANHATTANVILLE.........  3    0    1    2  -.500    2    1    0    0   13    0    0    0   0.0    0   .165  3-0 
Sep 09, 2012 RAMAPO.................  4    0    0    4   .000    0    0    0   16    9    0    0    0   0.0    4   .034  1-3 
Sep 09, 2012 BRIDGEWATER STATE......  3    0    0    5   .000    0    0    1   14   12    0    0    0   0.0    6   .108  0-3 
Sep 14, 2012 vs Oswego..............  3    0    2    4  -.500    1    0    0    2    9    0    0    0   0.0    0  -.021  0-3 
Sep 14, 2012 vs Alfred..............  4    0    0    5   .000    1    2    0    1    5    0    0    0   0.0    0   .202  3-1 
Sep 15, 2012 vs Mount Saint Mary....  3    0    1    6  -.167    1    0    0    5    9    0    0    0   0.0    0  -.045  0-3 
Sep 15, 2012 vs Johnson & Wales.....  3    0    2    3  -.667    0    0    0    0    2    0    0    0   0.0    0   .022  0-3 
Sep 19, 2012 ST. JOSEPH'S-L.I.......  3    0    0    1   .000    0    0    0   12    8    0    0    0   0.0    7  -.127  0-3 
Sep 22, 2012 vs Purchase............  3    0    1    1 -1.000    1    2    1    5    4    0    0    0   0.0    0   .218  3-0 
Sep 22, 2012 vs Maritime College....  3    1    0    1  1.000    0    1    1    3    3    0    0    0   0.0    0   .382  3-0 
Sep 26, 2012 at York (NY)...........  3    0    0    3   .000    0    1    0    1    9    0    0    0   0.0    0   .065  3-0 
Sep 28, 2012 vs CAZW2012............  4    1    0    4   .250    2    1    1   13    9    0    0    0   0.0    0  -.026  1-3 
Sep 28, 2012 at SITW2012............  3    0    1    6  -.167    0    1    1    5    4    0    0    0   0.0    0   .155  0-3 
Sep 29, 2012 vs RIT.................  3    0    0    1   .000    1    3    0    6    9    0    0    0   0.0    0  -.061  0-3 
Sep 29, 2012 vs Wells...............  4    0    1    5  -.200    1    0    0    7    7    0    0    0   0.0    0   .110  3-1 
Oct 02, 2012 LEHMAN.................  4    0    2    5  -.400    0    0    1   10   11    0    0    0   0.0    0   .056  1-3 
Oct 06, 2012 at Hunter..............  3    0    1    3  -.333    1    0    0    2   10    0    0    0   0.0    0  -.107  0-3 
Oct 06, 2012 vs Farmingdale State...  3    0    0    0   .000    1    1    1    1    5    0    0    0   0.0    0   .094  0-3 
Oct 06, 2012 at Mount Saint Vincent.  3    1    0    5   .200    0    1    0    1   14    0    0    0   0.0    0   .046  0-3 
Oct 10, 2012 USMMA..................  4    1    0    4   .250    0    0    0    6   16    0    0    0   0.0    0  -.013  1-3 
Oct 13, 2012 at FDU-Florham.........  3    0    0    4   .000    0    0    0    1    4    0    0    0   0.0    0  -.099  0-3 
Oct 16, 2012 at Farmingdale State...  4    0    1    4  -.250    0    1    2    2   12    0    0    0   0.0    0   .133  1-3 
Oct 20, 2012 MOUNT SAINT MARY.......  3    0    2    8  -.250    1    0    1    3   18    0    0    0   0.0    1   .000  0-3 
Oct 20, 2012 SAGE...................  3    1    1    6   .000    1    0    0    1    6    0    0    0   0.0    0  -.096  0-3 
Oct 23, 2012 NYU-POLY...............  4    1    2   12  -.083    1    0    0    3   15    0    0    0   0.0    0   .062  1-3 
Oct 27, 2012 vs RNUW................  3    0    1    6  -.167    3    0    0    2   15    0    0    0   0.0    0   .066  0-3 
Oct 27, 2012 at Bard College........  4    1    3    7  -.286    1    0    0    8   17    0    0    0   0.0    0   .135  1-3 
Oct 28, 2012 YESHIVA................  3    0    1    3  -.333    0    0    0    1   10    0    0    0   0.0    0   .156  3-0 

Totals..............................113   11   31  158  -.127   22   18   11  158  309    0    0    0   0.0   40

Games played: 113
Kills per game: 0.10
Assists per game: 0.19
Service aces per game: 0.16
Digs per game: 2.73
Blocks per game: 0.00