# 7 Brown, Rayn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2012 WILLIAM PATERSON....... 3 2 1 3 .333 1 0 0 0 1 0 2 2 2.0 2 .093 0-3
Sep 01, 2012 CCNY................... 5 8 5 33 .091 0 0 0 11 2 1 0 2 1.0 4 .109 2-3
Sep 01, 2012 BROOKLYN............... 4 5 4 14 .071 4 0 0 4 3 1 0 1 1.0 0 .161 3-1
09/05/2012 at New Jersey City U... 5 4 3 15 .067 0 1 0 0 2 0 0 0 0.0 0 .023 2-3
Sep 08, 2012 MONTCLAIR STATE........ 3 2 1 5 .200 1 0 1 1 2 2 0 0 2.0 7 .064 0-3
Sep 08, 2012 MANHATTANVILLE......... 3 6 2 19 .211 0 0 1 2 4 0 0 0 0.0 0 .165 3-0
Sep 09, 2012 RAMAPO................. 4 3 0 18 .167 1 0 0 1 6 0 0 2 0.0 3 .034 1-3
Sep 09, 2012 BRIDGEWATER STATE...... 3 3 1 20 .100 1 0 0 1 5 1 1 2 2.0 2 .108 0-3
Sep 14, 2012 vs Oswego.............. 3 2 2 13 .000 0 3 0 1 2 0 2 0 2.0 0 -.021 0-3
Sep 14, 2012 vs Alfred.............. 4 4 3 15 .067 3 1 0 3 5 0 2 0 2.0 0 .202 3-1
Sep 15, 2012 vs Mount Saint Mary.... 3 6 2 14 .286 0 2 0 0 3 0 0 0 0.0 0 -.045 0-3
Sep 15, 2012 vs Johnson & Wales..... 3 4 2 15 .133 0 0 0 1 5 0 0 0 0.0 0 .022 0-3
Sep 19, 2012 ST. JOSEPH'S-L.I....... 3 1 1 10 .000 0 1 0 3 2 1 1 1 2.0 6 -.127 0-3
Sep 22, 2012 vs Purchase............ 3 4 0 14 .286 3 3 0 3 4 0 0 2 0.0 0 .218 3-0
Sep 22, 2012 vs Maritime College.... 3 2 0 7 .286 3 1 0 5 4 0 0 0 0.0 1 .382 3-0
Sep 26, 2012 at York (NY)........... 3 5 3 14 .143 2 2 2 0 2 0 0 0 0.0 0 .065 3-0
Sep 28, 2012 vs CAZW2012............ 4 11 6 40 .125 0 1 1 0 6 3 0 0 3.0 0 -.026 1-3
Sep 28, 2012 at SITW2012............ 3 6 2 20 .200 1 0 1 1 4 0 0 1 0.0 0 .155 0-3
Sep 29, 2012 vs RIT................. 3 6 2 14 .286 1 0 0 5 3 0 2 1 2.0 0 -.061 0-3
Sep 29, 2012 vs Wells............... 4 9 1 20 .400 4 5 2 6 5 1 0 0 1.0 1 .110 3-1
Oct 02, 2012 LEHMAN................. 4 3 4 19 -.053 3 2 1 5 6 1 0 0 1.0 0 .056 1-3
Oct 06, 2012 at Hunter.............. 3 1 2 14 -.071 0 0 0 2 10 0 0 1 0.0 0 -.107 0-3
Oct 06, 2012 vs Farmingdale State... 3 3 4 15 -.067 2 0 2 0 4 0 1 0 1.0 0 .094 0-3
Oct 06, 2012 at Mount Saint Vincent. 3 2 4 17 -.118 0 0 0 0 2 0 1 0 1.0 0 .046 0-3
Oct 10, 2012 USMMA.................. 4 6 2 27 .148 2 0 1 3 8 0 0 2 0.0 1 -.013 1-3
Oct 13, 2012 at FDU-Florham......... 3 2 5 12 -.250 0 0 1 0 1 0 0 0 0.0 0 -.099 0-3
Oct 16, 2012 at Farmingdale State... 4 2 4 22 -.091 4 2 1 0 5 0 0 1 0.0 2 .133 1-3
Oct 20, 2012 MOUNT SAINT MARY....... 3 3 0 13 .231 0 0 0 1 5 0 0 2 0.0 1 .000 0-3
Oct 20, 2012 SAGE................... 3 2 3 15 -.067 0 0 1 3 7 1 0 3 1.0 0 -.096 0-3
Oct 23, 2012 NYU-POLY............... 3 3 5 23 -.087 0 1 0 0 8 1 0 2 1.0 0 .062 1-3
Oct 27, 2012 vs RNUW................ 3 6 2 20 .200 0 0 1 1 3 0 0 2 0.0 0 .066 0-3
Oct 27, 2012 at Bard College........ 4 14 3 31 .355 0 1 2 1 2 1 1 1 2.0 0 .135 1-3
Oct 28, 2012 YESHIVA................ 3 9 5 24 .167 1 7 0 0 5 0 0 1 0.0 0 .156 3-0
Totals..............................112 149 84 575 .113 37 33 18 64 136 14 13 29 27.0 30
Games played: 112
Kills per game: 1.33
Assists per game: 0.33
Service aces per game: 0.29
Digs per game: 1.21
Blocks per game: 0.24