Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-5 Conf: 5-1-4 Home: 4-1-2 Away: 5-4-2 Neut: 0-1-1 

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-304  15-205 
       Goals scored per game  1.70  0.75 
       Shot pct.  .112  .073 
       Shots on goal-Attempts  127-304  80-205 
       SOG pct.  .418  .390 
       Shots/Game  15.2  10.2 
       Assists  21  11 
    CORNER KICKS  90  82 
       Goals off corners  2  1 
    PENALTY KICKS  4-6  1-2 
    OFFSIDES  46  31 
    PENALTIES     
       Yellow cards  24  24 
       Red cards  0  4 
    ATTENDANCE     
       Total  466  1073 
       Dates/Avg Per Date  7/67  11/98 
       Neutral Site #/Avg  2/204   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  15  19  0  0  34 
    Opponents  5  9  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  133  152  10  9  304 
    Opponents  109  91  4  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  36  27  1  1  65 
    Opponents  38  48  4  3  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  40  47  1  2  90 
    Opponents  37  43  2  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  134  146  6  5  291 
    Opponents  108  115  11  5  239 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  25  17  3  1  46 
    Opponents  14  15  2  0  31 


     

    Overall Individual Statistics

     

    Overall: 9-6-5 Conf: 5-1-4 Home: 4-1-2 Away: 5-4-2 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    7   Avril, Edens   20-20  10  0  20  63  .159  27  .429  5  3-3  0 
    3   Gino, Nick   20-5   9  2  20  47  .191  22  .468  2  0-0  0 
    14  Young, Peter   20-20  5  1  11  37  .135  14  .378  1  0-0  1 
    20  Moreira, Grixon   19-12  2  1  5  26  .077  10  .385  0  1-1  12 
    2   Point Du Jour,Robson  20-20  0  1  1  21  .000  5  .238  0  0-0  0 
    10  Monge, Ronald   20-20  1  4  6  20  .050  9  .450  0  0-0  40 
    11  DaSilva, Alex   16-0   1  1  3  16  .062  5  .312  0  0-0  3 
    21  Routledge, Alexander  16-12  1  1  3  12  .083  3  .250  1  0-0  12 
    8   Reiskin, Daniel   14-13  0  2  2  10  .000  4  .400  0  0-0  2 
    16  Lopez, Brian   20-4   1  2  4  10  .100  3  .300  0  0-0  2 
    12  Locurcio, Stephen   10-8   0  0  0  8  .000  5  .625  0  0-0  0 
    9   Ragogna, Eric   20-20  0  1  1  8  .000  4  .500  0  0-1  0 
    4   SernaEscobedo,Sergio  12-10  0  0  0  8  .000  3  .375  0  0-0  2 
    23  Lieb, Santiago   10-0   2  0  4  4  .500  3  .750  0  0-0  0 
    24  Thandi, Baljit   7-0   0  2  2  4  .000  1  .250  0  0-0  0 
    22  Velasquez, Rudy   20-19  0  1  1  2  .000  2  1.000  0  0-0  0 
    19  Rivas, Nayeb   8-0   0  0  0  2  .000  2  1.000  0  0-0  2 
    18  Argueta, Edwin   6-1   0  0  0  2  .000  1  .500  0  0-0  0 
    6   Strout, Matthew   9-1   0  2  2  2  .000  0  .000  0  0-0  2 
    5   Martinez, Wilson   17-15  0  0  0  1  .000  1  1.000  0  0-1  12 
    15  Campos, Elvin   19-0   0  0  0  1  .000  1  1.000  0  0-0  0 
    00  Perciballi, James   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Warren, Mike   20-2   0  0  0  0  .000  0  .000  0  0-0  0 
    17  Sanicola, Chris   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   34  21  89  304  .112  127  .418  9  4-6  - 
      Opponents...........  20   15  11  41  205  .073  80  .390  6  1-2  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Perciballi, James   4-0   101:13  0  0.00  1  1.000  0  0  0  0/4 
    1   Warren, Mike   20-20  1797:46  15  0.75  64  .810  9  6  5  7/4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4/0 
      Total...............  20  1898:59  15  0.71  65  .812  9  6  5  11 
      Opponents...........  20  1898:59  34  1.61  93  .732  6  9  5  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  15  19  0  0  34 
    Opponents  5  9  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  133  152  10  9  304 
    Opponents  109  91  4  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  36  27  1  1  65 
    Opponents  38  48  4  3  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  40  47  1  2  90 
    Opponents  37  43  2  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  134  146  6  5  291 
    Opponents  108  115  11  5  239 

    ATTENDANCE SUMMARY  OW-MSO  OPP 
    Total  466  1073 
    Dates/Avg Per Date  7/67  11/98 
    Neutral Site #/Avg  2/204   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Avril, Edens   20  10  0  20  63 
    3   Gino, Nick   20  9  2  20  47 
    14  Young, Peter   20  5  1  11  37 
    10  Monge, Ronald   20  1  4  6  20 
    20  Moreira, Grixon   19  2  1  5  26 
    23  Lieb, Santiago   10  2  0  4  4 
    16  Lopez, Brian   20  1  2  4  10 
    11  DaSilva, Alex   16  1  1  3  16 
    21  Routledge, Alexander  16  1  1  3  12 
    8   Reiskin, Daniel   14  0  2  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Avril, Edens   20  10  0  20  63 
    3   Gino, Nick   20  9  2  20  47 
    14  Young, Peter   20  5  1  11  37 
    20  Moreira, Grixon   19  2  1  5  26 
    23  Lieb, Santiago   10  2  0  4  4 
    10  Monge, Ronald   20  1  4  6  20 
    21  Routledge, Alexander  16  1  1  3  12 
    11  DaSilva, Alex   16  1  1  3  16 
    16  Lopez, Brian   20  1  2  4  10 
    TM  TEAM   20  2  0  4  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Monge, Ronald   20  1  4  6  20 
    16  Lopez, Brian   20  1  2  4  10 
    8   Reiskin, Daniel   14  0  2  2  10 
    24  Thandi, Baljit   7  0  2  2  4 
    6   Strout, Matthew   9  0  2  2  2 
    3   Gino, Nick   20  9  2  20  47 
    9   Ragogna, Eric   20  0  1  1  8 
    20  Moreira, Grixon   19  2  1  5  26 
    14  Young, Peter   20  5  1  11  37 
    2   Point Du Jour,Robson  20  0  1  1  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Avril, Edens   20  10  0  63  .159 
    3   Gino, Nick   20  9  2  47  .191 
    14  Young, Peter   20  5  1  37  .135 
    20  Moreira, Grixon   19  2  1  26  .077 
    2   Point Du Jour,Robson  20  0  1  21  .000 
    10  Monge, Ronald   20  1  4  20  .050 
    11  DaSilva, Alex   16  1  1  16  .062 
    21  Routledge, Alexander  16  1  1  12  .083 
    8   Reiskin, Daniel   14  0  2  10  .000 
    16  Lopez, Brian   20  1  2  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Avril, Edens   20  10  0  63  27  .429 
    3   Gino, Nick   20  9  2  47  22  .468 
    14  Young, Peter   20  5  1  37  14  .378 
    20  Moreira, Grixon   19  2  1  26  10  .385 
    10  Monge, Ronald   20  1  4  20  9  .450 
    2   Point Du Jour,Robson  20  0  1  21  5  .238 
    11  DaSilva, Alex   16  1  1  16  5  .312 
    12  Locurcio, Stephen   10  0  0  8  5  .625 
    8   Reiskin, Daniel   14  0  2  10  4  .400 
    9   Ragogna, Eric   20  0  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   Avril, Edens   20  5 
    3   Gino, Nick   20  2 
    14  Young, Peter   20  1 
    21  Routledge, Alexander  16  1 


     

    Soccer Statistics

     

           Overall: 9-6-5  Conf: 5-1-4  Home: 4-1-2  Away: 5-4-2  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Avril, Edens         20-20  10   0  20  63  .159  27  .429  5  3           10-10   4   0   8  31  .129  15  .484  3  1
    3  Gino, Nick           20-5    9   2  20  47  .191  22  .468  2  0           10-4    7   2  16  30  .233  16  .533  1  0
    14 Young, Peter         20-20   5   1  11  37  .135  14  .378  1  0           10-10   2   1   5  17  .118   7  .412  0  0
    20 Moreira, Grixon      19-12   2   1   5  26  .077  10  .385  0  1           10-4    2   1   5  15  .133   6  .400  0  1
    2  Point Du Jour,Robson 20-20   0   1   1  21  .000   5  .238  0  0           10-10   0   1   1  12  .000   2  .167  0  0
    10 Monge, Ronald        20-20   1   4   6  20  .050   9  .450  0  0           10-10   1   1   3  13  .077   6  .462  0  0
    11 DaSilva, Alex        16-0    1   1   3  16  .062   5  .312  0  0            8-0    1   1   3   8  .125   5  .625  0  0
    21 Routledge, Alexander 16-12   1   1   3  12  .083   3  .250  1  0            8-6    1   0   2   8  .125   1  .125  1  0
    8  Reiskin, Daniel      14-13   0   2   2  10  .000   4  .400  0  0            5-5    0   1   1   2  .000   2 1.000  0  0
    16 Lopez, Brian         20-4    1   2   4  10  .100   3  .300  0  0           10-0    1   1   3   5  .200   2  .400  0  0
    12 Locurcio, Stephen    10-8    0   0   0   8  .000   5  .625  0  0            7-5    0   0   0   8  .000   5  .625  0  0
    9  Ragogna, Eric        20-20   0   1   1   8  .000   4  .500  0  0           10-10   0   1   1   4  .000   3  .750  0  0
    4  SernaEscobedo,Sergio 12-10   0   0   0   8  .000   3  .375  0  0            9-7    0   0   0   6  .000   3  .500  0  0
    23 Lieb, Santiago       10-0    2   0   4   4  .500   3  .750  0  0            5-0    2   0   4   4  .500   3  .750  0  0
    24 Thandi, Baljit        7-0    0   2   2   4  .000   1  .250  0  0            3-0    0   2   2   4  .000   1  .250  0  0
    22 Velasquez, Rudy      20-19   0   1   1   2  .000   2 1.000  0  0           10-10   0   1   1   0  .000   0  .000  0  0
    19 Rivas, Nayeb          8-0    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 Argueta, Edwin        6-1    0   0   0   2  .000   1  .500  0  0            4-1    0   0   0   2  .000   1  .500  0  0
    6  Strout, Matthew       9-1    0   2   2   2  .000   0  .000  0  0            4-1    0   1   1   1  .000   0  .000  0  0
    5  Martinez, Wilson     17-15   0   0   0   1  .000   1 1.000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    15 Campos, Elvin        19-0    0   0   0   1  .000   1 1.000  0  0           10-0    0   0   0   0  .000   0  .000  0  0
    17 Sanicola, Chris       6-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    00 Perciballi, James     4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Warren, Mike         20-2    0   0   0   0  .000   0  .000  0  0           10-1    0   0   0   0  .000   0  .000  0  0
       Total............... 20     34  21  89 304  .112 127  .418  9  4           10     22  14  58 170  .129  79  .465  5  2
       Opponents........... 20     15  11  41 205  .073  80  .390  6  1           10      4   2  10  83  .048  32  .386  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Perciballi, James     4-0   101:13   0  0.00   1 1.000  0  0  0    0        2-0    45:15   0  0.00   1 1.000  0  0  0    0
    1  Warren, Mike         20-20 1797:46  15  0.75  64  .810  9  6  5    7       10-10  933:44   4  0.39  27  .871  5  1  4    4
       Total............... 20    1898:59  15  0.71  65  .812  9  6  5   11       10     978:59   4  0.37  28  .875  5  1  4    6
       Opponents........... 20    1898:59  34  1.61  93  .732  6  9  5    8       10     978:59  22  2.02  57  .722  1  5  4    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........  133 152  10   9  -   304                                Old Westbury........   74  81   9   6  -   170
    Opponents...........  109  91   4   1  -   205                                Opponents...........   42  37   3   1  -    83
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   15  19   0   0  -    34                                Old Westbury........    8  14   0   0  -    22
    Opponents...........    5   9   1   0  -    15                                Opponents...........    1   2   1   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   36  27   1   1  -    65                                Old Westbury........   15  11   1   1  -    28
    Opponents...........   38  48   4   3  -    93                                Opponents...........   24  26   4   3  -    57
    
    ATTENDANCE SUMMARY              OW-MSO          OPP                           ATTENDANCE SUMMARY              OW-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          466         1073                           Total....................          305          429
    Dates/Avg Per Date.......         7/67        11/98                           Dates/Avg Per Date.......         4/76         6/72
    Neutral Site #/Avg.......        2/204                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-5        4-1-2        5-4-2        0-1-1    
    CONFERENCE     5-1-4        2-0-2        3-1-2        0-0    
    NON-CONFERENCE     4-5-1        2-1        2-3        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Rowan                    L   0-3    113
      Sep 1      vs Rutgers-Camden           L   0-2    167
      Sep 4      at Kean                     L   0-1     74
      Sep 8         BRYN ATHYN             W     4-0     71
      Sep 15     at Medgar Evers           W     4-0     75
      Sep 17        RAMAPO                   L   1-2     43
      Sep 19        MITCHELL               W     2-0     47
     *Sep 22        FARMINGDALE STATE      W     2-0     94
     *Sep 26     at Merchant Marine         T OT 0-0     55
     *Sep 29        PURCHASE                T O2 1-1     72
     *Oct 2         ST. JOSEPH'S (L.I.)     T O2 1-1     71
     *Oct 5      at Mount Saint Mary        T O2 0-0    107
      Oct 7      at Lehman                 W     1-0     75
     *Oct 12     at SUNY Maritime            LOT 0-1    112
     *Oct 16     at Sarah Lawrence         W     8-0     38
     *Oct 19     at Yeshiva                W     4-0     64
     *Oct 21     at St. Joseph's (Bklyn)   W     2-1     53
     *Oct 24        MOUNT SAINT VINCENT    W     4-0     68
      Oct 28     vs #5 Farmingdale State    T O2 0-0    240
      Oct 31     at #1 Mount Saint Mary      L   0-3    307
    

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-304  15-205 
       Goals scored per game  1.70  0.75 
       Shot pct.  .112  .073 
       Shots on goal-Attempts  127-304  80-205 
       SOG pct.  .418  .390 
       Shots/Game  15.2  10.2 
    CORNER KICKS  90  82 
       Goals off corners  2  1 
    PENALTY KICKS  4-6  1-2 
    OFFSIDES  46  31 
    PENALTIES     
       Yellow cards  24  24 
       Red cards  0  4 
    ATTENDANCE     
       Total  466  1073 
       Dates/Avg Per Date  7/67  11/98 
       Neutral Site #/Avg  2/204   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    7   Avril, Edens   20-20  10  0  20  63  .159  27  .429  5  3-3  0 
    3   Gino, Nick   20-5   9  2  20  47  .191  22  .468  2  0-0  0 
    14  Young, Peter   20-20  5  1  11  37  .135  14  .378  1  0-0  1 
    20  Moreira, Grixon   19-12  2  1  5  26  .077  10  .385  0  1-1  12 
    2   Point Du Jour,Robson  20-20  0  1  1  21  .000  5  .238  0  0-0  0 
    10  Monge, Ronald   20-20  1  4  6  20  .050  9  .450  0  0-0  40 
    11  DaSilva, Alex   16-0   1  1  3  16  .062  5  .312  0  0-0  3 
    21  Routledge, Alexander  16-12  1  1  3  12  .083  3  .250  1  0-0  12 
    8   Reiskin, Daniel   14-13  0  2  2  10  .000  4  .400  0  0-0  2 
    16  Lopez, Brian   20-4   1  2  4  10  .100  3  .300  0  0-0  2 
    12  Locurcio, Stephen   10-8   0  0  0  8  .000  5  .625  0  0-0  0 
    9   Ragogna, Eric   20-20  0  1  1  8  .000  4  .500  0  0-1  0 
    4   SernaEscobedo,Sergio  12-10  0  0  0  8  .000  3  .375  0  0-0  2 
    23  Lieb, Santiago   10-0   2  0  4  4  .500  3  .750  0  0-0  0 
    24  Thandi, Baljit   7-0   0  2  2  4  .000  1  .250  0  0-0  0 
    22  Velasquez, Rudy   20-19  0  1  1  2  .000  2  1.000  0  0-0  0 
    19  Rivas, Nayeb   8-0   0  0  0  2  .000  2  1.000  0  0-0  2 
    18  Argueta, Edwin   6-1   0  0  0  2  .000  1  .500  0  0-0  0 
    6   Strout, Matthew   9-1   0  2  2  2  .000  0  .000  0  0-0  2 
    5   Martinez, Wilson   17-15  0  0  0  1  .000  1  1.000  0  0-1  12 
    15  Campos, Elvin   19-0   0  0  0  1  .000  1  1.000  0  0-0  0 
    00  Perciballi, James   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Warren, Mike   20-2   0  0  0  0  .000  0  .000  0  0-0  0 
    17  Sanicola, Chris   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  20   34  21  89  304  .112  127  .418  9  4-6  - 
      Opponents...........  20   15  11  41  205  .073  80  .390  6  1-2  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Perciballi, James   4-0   101:13  0  0.00  1  1.000  0  0  0  0/4 
    1   Warren, Mike   20-20  1797:46  15  0.75  64  .810  9  6  5  7/4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4/0 
      Total...............  20  1898:59  15  0.71  65  .812  9  6  5  11 
      Opponents...........  20  1898:59  34  1.61  93  .732  6  9  5  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  15  19  0  0  34 
    Opponents  5  9  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  133  152  10  9  304 
    Opponents  109  91  4  1  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  36  27  1  1  65 
    Opponents  38  48  4  3  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  40  47  1  2  90 
    Opponents  37  43  2  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  134  146  6  5  291 
    Opponents  108  115  11  5  239