# 8 Reiskin, Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 1, 2018   vs Rutgers-Camden   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 4, 2018   at Kean   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 8, 2018   BRYN ATHYN   4-0  *  *  0  0  0  2  .000  0  .250  0  0-0  0 
Sep 15, 2018  at Medgar Evers   4-0  *  *  0  1  1  1  .000  0  .200  0  0-0  0 
Sep 17, 2018  RAMAPO   1-2  *  *  0  0  0  0  .000  0  .200  0  0-0  1 
Sep 19, 2018  MITCHELL   2-0  *  *  0  0  0  1  .000  1  .333  0  0-0  0 
Sep 22, 2018  FARMINGDALE STATE   2-0  *  *  0  1  1  0  .000  0  .333  0  0-0  0 
Sep 26, 2018  at Merchant Marine   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
Sep 29, 2018  PURCHASE   1-1  *  *  0  0  0  2  .000  2  .500  0  0-0  1 
Oct 2, 2018   ST. JOSEPH'S (L.I.)   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 5, 2018   at Mount Saint Mary   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *  *  0  0  0  2  .000  0  .400  0  0-0  0 
Oct 31, 2018  at Mount Saint Mary   0-3  *    0  0  0  0  .000  0  .400  0  0-0  0 
Totals     16-13  14  13  0  2  2  10  .000  4  .400  0  0-0  2 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14