| #20 Moreira, Grixon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| Aug 31, 2018 | at Rowan | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 1, 2018 | vs Rutgers-Camden | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 4, 2018 | at Kean | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 8, 2018 | BRYN ATHYN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 15, 2018 | at Medgar Evers | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0 | 0-0 | 0 |
| Sep 17, 2018 | RAMAPO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 2 |
| Sep 19, 2018 | MITCHELL | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .300 | 0 | 0-0 | 0 |
| Sep 22, 2018 | FARMINGDALE STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0 | 0-0 | 0 |
| Sep 26, 2018 | at Merchant Marine | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .385 | 0 | 0-0 | 0 |
| Sep 29, 2018 | PURCHASE | 1-1 | * | 0 | 0 | 0 | 4 | .000 | 0 | .294 | 0 | 0-0 | 0 | |
| Oct 2, 2018 | ST. JOSEPH'S (L.I.) | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .316 | 0 | 0-0 | 1 |
| Oct 5, 2018 | at Mount Saint Mary | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 | 0 |
| Oct 7, 2018 | at Lehman | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 |
| Oct 12, 2018 | at SUNY Maritime | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 | |
| Oct 16, 2018 | at Sarah Lawrence | 8-0 | * | 1 | 0 | 2 | 3 | .043 | 2 | .348 | 0 | 1-1 | 2 | |
| Oct 19, 2018 | at Yeshiva | 4-0 | * | 1 | 1 | 3 | 1 | .083 | 1 | .375 | 0 | 0-0 | 4 | |
| Oct 21, 2018 | at St. Joseph's (Bklyn) | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .375 | 0 | 0-0 | 0 | |
| Oct 24, 2018 | MOUNT SAINT VINCENT | 4-0 | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0 | 0-0 | 3 | |
| Oct 28, 2018 | vs Farmingdale State | 0-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0 | 0-0 | 0 | |
| Totals | 34-12 | 19 | 12 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 0 | 1-1 | 12 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |