# 3 Gino, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 1, 2018   vs Rutgers-Camden   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 4, 2018   at Kean   0-1  *    0  0  0  2  .000  1  .500  0  0-0  0 
Sep 8, 2018   BRYN ATHYN   4-0  *    0  0  0  2  .000  0  .250  0  0-0  0 
Sep 15, 2018  at Medgar Evers   4-0  *    2  0  4  5  .222  2  .333  1  0-0  0 
Sep 17, 2018  RAMAPO   1-2  *    0  0  0  0  .222  0  .333  0  0-0  0 
Sep 19, 2018  MITCHELL   2-0  *  *  0  0  0  4  .154  1  .308  0  0-0  0 
Sep 22, 2018  FARMINGDALE STATE   2-0  *  *  0  0  0  5  .111  1  .278  0  0-0  0 
Sep 26, 2018  at Merchant Marine   0-0  *  *  0  0  0  1  .105  0  .263  0  0-0  0 
Sep 29, 2018  PURCHASE   1-1  *    0  0  0  5  .083  2  .292  0  0-0  0 
Oct 2, 2018   ST. JOSEPH'S (L.I.)   1-1  *  *  0  1  1  4  .071  1  .286  0  0-0  0 
Oct 5, 2018   at Mount Saint Mary   0-0  *  *  0  0  0  1  .069  1  .310  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *    0  0  0  0  .069  0  .310  0  0-0  0 
Oct 12, 2018  at SUNY Maritime   0-1  *    0  0  0  0  .069  0  .310  0  0-0  0 
Oct 16, 2018  at Sarah Lawrence   8-0  *    3  0  6  5  .147  4  .382  0  0-0  0 
Oct 19, 2018  at Yeshiva   4-0  *    2  1  5  5  .179  4  .436  1  0-0  0 
Oct 21, 2018  at St. Joseph's (Bklyn)  2-1  *    1  0  2  1  .200  1  .450  0  0-0  0 
Oct 24, 2018  MOUNT SAINT VINCENT   4-0  *    1  0  2  3  .209  2  .465  0  0-0  0 
Oct 28, 2018  vs Farmingdale State   0-0  *    0  0  0  2  .200  1  .467  0  0-0  0 
Oct 31, 2018  at Mount Saint Mary   0-3  *    0  0  0  2  .191  1  .468  0  0-0  0 
Totals     34-15  20  5  9  2  20  47  .191  22  .468  2  0-0  0 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.45
Assists per game: 0.10
Points per game: 1.00