#21 Routledge, Alexander 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Sep 1, 2018   vs Rutgers-Camden   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 4, 2018   at Kean   0-1  *    0  0  0  1  .000  0  .000  0  0-0  1 
Sep 8, 2018   BRYN ATHYN   4-0  *  *  0  1  1  1  .000  0  .000  0  0-0  1 
Sep 15, 2018  at Medgar Evers   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2018  PURCHASE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 2, 2018   ST. JOSEPH'S (L.I.)   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 5, 2018   at Mount Saint Mary   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *    0  0  0  0  .000  0  .000  0  0-0  3 
Oct 12, 2018  at SUNY Maritime   0-1  *  *  0  0  0  4  .000  0  .000  0  0-0  0 
Oct 16, 2018  at Sarah Lawrence   8-0  *  *  0  0  0  2  .000  0  .000  0  0-0  0 
Oct 19, 2018  at Yeshiva   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  3 
Oct 21, 2018  at St. Joseph's (Bklyn)  2-1  *  *  1  0  2  1  .111  1  .111  1  0-0  0 
Oct 24, 2018  MOUNT SAINT VINCENT   4-0  *  *  0  0  0  1  .100  0  .100  0  0-0  0 
Oct 28, 2018  vs Farmingdale State   0-0  *  *  0  0  0  1  .091  1  .182  0  0-0  1 
Oct 31, 2018  at Mount Saint Mary   0-3  *  *  0  0  0  1  .083  1  .250  0  0-0  2 
Totals     29-13  16  12  1  1  3  12  .083  3  .250  1  0-0  12 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19