# 6 Strout, Matthew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 1, 2018   vs Rutgers-Camden   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 8, 2018   BRYN ATHYN   4-0  *    0  1  1  1  .000  0  .000  0  0-0  2 
Sep 17, 2018  RAMAPO   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2018  PURCHASE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 16, 2018  at Sarah Lawrence   8-0  *    0  1  1  1  .000  0  .000  0  0-0  0 
Oct 19, 2018  at Yeshiva   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2018  MOUNT SAINT VINCENT   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     23-8  9  1  0  2  2  2  .000  0  .000  0  0-0  2 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22