# 5 Martinez, Wilson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Sep 1, 2018   vs Rutgers-Camden   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  2 
Sep 4, 2018   at Kean   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2018  at Medgar Evers   4-0  *  *  0  0  0  1  .000  1  1.000  0  0-1  0 
Sep 17, 2018  RAMAPO   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 19, 2018  MITCHELL   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  2 
Sep 22, 2018  FARMINGDALE STATE   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  3 
Sep 26, 2018  at Merchant Marine   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 5, 2018   at Mount Saint Mary   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 12, 2018  at SUNY Maritime   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 16, 2018  at Sarah Lawrence   8-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 19, 2018  at Yeshiva   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 21, 2018  at St. Joseph's (Bklyn)  2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 24, 2018  MOUNT SAINT VINCENT   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 28, 2018  vs Farmingdale State   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1 
Oct 31, 2018  at Mount Saint Mary   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     28-13  17  15  0  0  0  1  .000  1  1.000  0  0-1  12 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00