# 7 Avril, Edens  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2018  at Rowan   0-3  *  *  0  0  0  3  .000  1  .333  0  0-0  0 
Sep 1, 2018   vs Rutgers-Camden   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
Sep 4, 2018   at Kean   0-1  *  *  0  0  0  5  .000  3  .500  0  0-0  0 
Sep 8, 2018   BRYN ATHYN   4-0  *  *  1  0  2  6  .071  1  .357  0  0-0  0 
Sep 15, 2018  at Medgar Evers   4-0  *  *  2  0  4  4  .167  2  .389  0  1-1  0 
Sep 17, 2018  RAMAPO   1-2  *  *  0  0  0  1  .158  0  .368  0  0-0  0 
Sep 19, 2018  MITCHELL   2-0  *  *  2  0  4  4  .217  3  .435  1  1-1  0 
Sep 22, 2018  FARMINGDALE STATE   2-0  *  *  1  0  2  3  .231  1  .423  1  0-0  0 
Sep 26, 2018  at Merchant Marine   0-0  *  *  0  0  0  4  .200  1  .400  0  0-0  0 
Sep 29, 2018  PURCHASE   1-1  *  *  1  0  2  5  .200  2  .400  0  0-0  0 
Oct 2, 2018   ST. JOSEPH'S (L.I.)   1-1  *  *  0  0  0  3  .184  0  .368  0  0-0  0 
Oct 5, 2018   at Mount Saint Mary   0-0  *  *  0  0  0  4  .167  3  .405  0  0-0  0 
Oct 7, 2018   at Lehman   1-0  *  *  1  0  2  3  .178  1  .400  1  0-0  0 
Oct 12, 2018  at SUNY Maritime   0-1  *  *  0  0  0  2  .170  1  .404  0  0-0  0 
Oct 16, 2018  at Sarah Lawrence   8-0  *  *  1  0  2  4  .176  3  .431  1  0-0  0 
Oct 19, 2018  at Yeshiva   4-0  *  *  0  0  0  3  .167  2  .444  0  0-0  0 
Oct 21, 2018  at St. Joseph's (Bklyn)  2-1  *  *  0  0  0  2  .161  1  .446  0  0-0  0 
Oct 24, 2018  MOUNT SAINT VINCENT   4-0  *  *  1  0  2  1  .175  1  .456  1  1-1  0 
Oct 28, 2018  vs Farmingdale State   0-0  *  *  0  0  0  3  .167  0  .433  0  0-0  0 
Oct 31, 2018  at Mount Saint Mary   0-3  *  *  0  0  0  3  .159  1  .429  0  0-0  0 
Totals     34-15  20  20  10  0  20  63  .159  27  .429  5  3-3  0 

 
Games played: 20
Shots per game: 3.15
Goals per game: 0.50
Assists per game: 0.00
Points per game: 1.00