Old Westbury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 6-12 • Conf: 4-3 • Home: 4-3 • Away: 2-9 • Neut: 0-0 

TEAM STATISTICS  OW-LAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  196-444  261-551 
   Goals scored per game  10.89  14.50 
   Shot pct.  .441  .474 
   Shots on goal-Attempts  344-444  420-551 
   SOG pct.  .775  .762 
   Shots/Game  24.7  30.6 
   Assists  76  109 
   Free position Made-Att  39-105  38-92 
   Free position pct.  .371  .413 
GOAL BREAKDOWN     
   Total Goals  196  261 
   Free-position  39  38 
   Unassisted  120  152 
   Overtime  0  0 
   Goals scored average  10.89  14.50 
GROUND BALLS  392  458 
DRAW CONTROLS  203  271 
TURNOVERS  394  386 
CAUSED TURNOVERS  243  245 
CLEARS  209-343  215-276 
   Clear Pct.  .609  .779 
ATTENDANCE     
   Total  466  873 
   Dates/Avg Per Date  7/67  11/79 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  100  96  196 
Opponents  153  108  261 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  89  70  159 
Opponents  82  66  148 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  241  203  444 
Opponents  310  241  551 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  182  162  344 
Opponents  242  178  420 


 

Overall Individual Statistics

 

Overall: 6-12 • Conf: 4-3 • Home: 4-3 • Away: 2-9 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
13  Treuman, Natasha   18-18  61  8  69  116  .526  96  .828  1  15-37  46  39  41  34  50 
4   Weir, Danielle   18-18  37  12  49  82  .451  66  .805  2  8-20  32  48  47  18  31 
15  Bey, Sara   18-18  30  17  47  70  .429  56  .800  0  6-15  44  23  50  33  26 
7   Gallagher, Courtney   17-17  17  18  35  49  .347  31  .633  1  5-17  39  47  59  37  53 
22  Johnson, Halle   17-17  23  8  31  59  .390  45  .763  2  2-5  24  11  14  10  14 
11  Guarneri, Taylor   18-18  15  6  21  35  .429  25  .714  0  1-5  36  11  25  18  20 
26  DiPierno, Gabriella   17-17  11  5  16  21  .524  18  .857  0  2-4  15  2  28  9  14 
2   Allen, LaChaye   18-18  0  2  2  4  .000  2  .500  0  0-1  29  8  24  17  18 
8   Hoffman, Chelsey   18-18  1  0  1  4  .250  2  .500  0  0-0  28  5  26  16  34 
1   Williams, Shijuan   8-0  1  0  1  3  .333  3  1.000  0  0-1  2  0  3  1  1 
34  O'Keefe, Olivia   5-2  0  0  0  1  .000  0  .000  0  0-0  2  0  2  0  1 
24  Gugliuzzo, Ashley   17-17  0  0  0  0  .000  0  .000  0  0-0  37  0  38  10  0 
21  Fernandez, Christine  17-17  0  0  0  0  .000  0  .000  0  0-0  30  2  15  24  25 
20  Fonseca, Erika   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  1 
16  Cervantes, Samantha   12-4  0  0  0  0  .000  0  .000  0  0-0  5  1  9  3  1 
10  Tuckruskye, Jessica   16-12  0  0  0  0  .000  0  .000  0  0-0  15  3  7  10  15 
9   Cox, Roseann   13-5  0  0  0  0  .000  0  .000  0  0-0  6  0  5  1  3 
3   Goris, Sofia   3-0  0  0  0  0  .000  0  .000  0  0-0  2  0  0  2  1 
  Total...............  18  196  76  272  444  .441  344  .775  6  39-105  392  203  394  243  400 
  Opponents...........  18  261  109  370  551  .474  420  .762  12  38-92  458  271  386  245  386 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
24  Gugliuzzo, Ashley   17-17  1009:24  240  14.27  146  .378  6  11  0  509 
34  O'Keefe, Olivia   2-1   70:36  21  17.85  13  .382  0  1  0  42 
  Total...............  18  1080:00  261  14.50  159  .379  6  12  0  551 
  Opponents...........  18  1080:00  196  10.89  148  .430  12  6  0  444 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  100  96  196 
Opponents  153  108  261 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  241  203  444 
Opponents  310  241  551 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Old Westbury  182  162  344 
Opponents  242  178  420 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  89  70  159 
Opponents  82  66  148 

ATTENDANCE SUMMARY  OW-LAX  OPP 
   Total  466  873 
   Dates/Avg Per Date  7/67  11/79 
   Neutral Site #/Avg  0/0   

CLEARS: Old Westbury -- 209-343 .609, Opponents -- 215-276 .779.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
13  Treuman, Natasha   18  61  8  69  116 
4   Weir, Danielle   18  37  12  49  82 
15  Bey, Sara   18  30  17  47  70 
7   Gallagher, Courtney   17  17  18  35  49 
22  Johnson, Halle   17  23  8  31  59 
11  Guarneri, Taylor   18  15  6  21  35 
26  DiPierno, Gabriella   17  11  5  16  21 
2   Allen, LaChaye   18  0  2  2  4 
8   Hoffman, Chelsey   18  1  0  1  4 
1   Williams, Shijuan   8  1  0  1  3 

##  GOALS  GP  G  A  Pts  Shots 
13  Treuman, Natasha   18  61  8  69  116 
4   Weir, Danielle   18  37  12  49  82 
15  Bey, Sara   18  30  17  47  70 
22  Johnson, Halle   17  23  8  31  59 
7   Gallagher, Courtney   17  17  18  35  49 
11  Guarneri, Taylor   18  15  6  21  35 
26  DiPierno, Gabriella   17  11  5  16  21 
8   Hoffman, Chelsey   18  1  0  1  4 
1   Williams, Shijuan   8  1  0  1  3 

##  ASSISTS  GP  G  A  Pts  Shots 
7   Gallagher, Courtney   17  17  18  35  49 
15  Bey, Sara   18  30  17  47  70 
4   Weir, Danielle   18  37  12  49  82 
22  Johnson, Halle   17  23  8  31  59 
13  Treuman, Natasha   18  61  8  69  116 
11  Guarneri, Taylor   18  15  6  21  35 
26  DiPierno, Gabriella   17  11  5  16  21 
2   Allen, LaChaye   18  0  2  2  4 

##  GROUND BALLS  GP  GB 
13  Treuman, Natasha   18  46 
15  Bey, Sara   18  44 
7   Gallagher, Courtney   17  39 
24  Gugliuzzo, Ashley   17  37 
11  Guarneri, Taylor   18  36 
4   Weir, Danielle   18  32 
21  Fernandez, Christine  17  30 
2   Allen, LaChaye   18  29 
8   Hoffman, Chelsey   18  28 
22  Johnson, Halle   17  24 

##  DRAW CONTROLS  GP  DC 
4   Weir, Danielle   18  48 
7   Gallagher, Courtney   17  47 
13  Treuman, Natasha   18  39 
15  Bey, Sara   18  23 
11  Guarneri, Taylor   18  11 
22  Johnson, Halle   17  11 
2   Allen, LaChaye   18  8 
8   Hoffman, Chelsey   18  5 
10  Tuckruskye, Jessica   16  3 
TM  TEAM   5  3 

##  GAME WINNING GOALS  GP  No. 
4   Weir, Danielle   18  2 
22  Johnson, Halle   17  2 
13  Treuman, Natasha   18  1 
7   Gallagher, Courtney   17  1 

##  FREE-POSITION GOALS  GP  FPG 
13  Treuman, Natasha   18  15 
4   Weir, Danielle   18  8 
15  Bey, Sara   18  6 
7   Gallagher, Courtney   17  5 
22  Johnson, Halle   17  2 
26  DiPierno, Gabriella   17  2 
11  Guarneri, Taylor   18  1 

##  SHOTS  GP  G  A  Shots  Shot% 
13  Treuman, Natasha   18  61  8  116  .526 
4   Weir, Danielle   18  37  12  82  .451 
15  Bey, Sara   18  30  17  70  .429 
22  Johnson, Halle   17  23  8  59  .390 
7   Gallagher, Courtney   17  17  18  49  .347 
11  Guarneri, Taylor   18  15  6  35  .429 
26  DiPierno, Gabriella   17  11  5  21  .524 
2   Allen, LaChaye   18  0  2  4  .000 
8   Hoffman, Chelsey   18  1  0  4  .250 
1   Williams, Shijuan   8  1  0  3  .333 

##  SHOT PCT  GP  G  A  Shots  Shot% 
13  Treuman, Natasha   18  61  8  116  .526 
26  DiPierno, Gabriella   17  11  5  21  .524 
4   Weir, Danielle   18  37  12  82  .451 
15  Bey, Sara   18  30  17  70  .429 
11  Guarneri, Taylor   18  15  6  35  .429 
22  Johnson, Halle   17  23  8  59  .390 
7   Gallagher, Courtney   17  17  18  49  .347 
1   Williams, Shijuan   8  1  0  3  .333 
8   Hoffman, Chelsey   18  1  0  4  .250 
2   Allen, LaChaye   18  0  2  4  .000 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
13  Treuman, Natasha   18  61  8  116  96  .828 
4   Weir, Danielle   18  37  12  82  66  .805 
15  Bey, Sara   18  30  17  70  56  .800 
22  Johnson, Halle   17  23  8  59  45  .763 
7   Gallagher, Courtney   17  17  18  49  31  .633 
11  Guarneri, Taylor   18  15  6  35  25  .714 
26  DiPierno, Gabriella   17  11  5  21  18  .857 
1   Williams, Shijuan   8  1  0  3  3  1.000 
8   Hoffman, Chelsey   18  1  0  4  2  .500 
2   Allen, LaChaye   18  0  2  4  2  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
1   Williams, Shijuan   8  1  0  3  3  1.000 
26  DiPierno, Gabriella   17  11  5  21  18  .857 
13  Treuman, Natasha   18  61  8  116  96  .828 
4   Weir, Danielle   18  37  12  82  66  .805 
15  Bey, Sara   18  30  17  70  56  .800 
22  Johnson, Halle   17  23  8  59  45  .763 
11  Guarneri, Taylor   18  15  6  35  25  .714 
7   Gallagher, Courtney   17  17  18  49  31  .633 
8   Hoffman, Chelsey   18  1  0  4  2  .500 
2   Allen, LaChaye   18  0  2  4  2  .500 

##  CAUSED TURNOVERS  GP  CT 
7   Gallagher, Courtney   17  37 
13  Treuman, Natasha   18  34 
15  Bey, Sara   18  33 
21  Fernandez, Christine  17  24 
11  Guarneri, Taylor   18  18 
4   Weir, Danielle   18  18 
2   Allen, LaChaye   18  17 
8   Hoffman, Chelsey   18  16 
24  Gugliuzzo, Ashley   17  10 
22  Johnson, Halle   17  10 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-12 • Conf: 4-3 • Home: 4-3 • Away: 2-9 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
13 Treuman, Natasha     18-18  61   8  69 116  .526  96  .828  41  34  1 46    7-7   25   4  29  46  .543  35  .761  17  10  0 15
4  Weir, Danielle       18-18  37  12  49  82  .451  66  .805  47  18  2 32    7-7   16   7  23  32  .500  27  .844  19  10  1 12
15 Bey, Sara            18-18  30  17  47  70  .429  56  .800  50  33  0 44    7-7   16   9  25  28  .571  24  .857  22  10  0 12
7  Gallagher, Courtney  17-17  17  18  35  49  .347  31  .633  59  37  1 39    7-7    8   9  17  22  .364  15  .682  19  12  1 16
22 Johnson, Halle       17-17  23   8  31  59  .390  45  .763  14  10  2 24    7-7   12   5  17  25  .480  20  .800   6   5  2 15
11 Guarneri, Taylor     18-18  15   6  21  35  .429  25  .714  25  18  0 36    7-7    9   5  14  17  .529  14  .824   8  11  0 20
26 DiPierno, Gabriella  17-17  11   5  16  21  .524  18  .857  28   9  0 15    7-7    3   4   7   9  .333   8  .889   7   5  0  7
2  Allen, LaChaye       18-18   0   2   2   4  .000   2  .500  24  17  0 29    7-7    0   1   1   2  .000   1  .500  13  10  0 18
8  Hoffman, Chelsey     18-18   1   0   1   4  .250   2  .500  26  16  0 28    7-7    0   0   0   1  .000   1 1.000   9   6  0 13
1  Williams, Shijuan     8-0    1   0   1   3  .333   3 1.000   3   1  0  2    4-0    0   0   0   2  .000   2 1.000   3   0  0  0
34 O'Keefe, Olivia       5-2    0   0   0   1  .000   0  .000   2   0  0  2    2-0    0   0   0   1  .000   0  .000   1   0  0  0
24 Gugliuzzo, Ashley    17-17   0   0   0   0  .000   0  .000  38  10  0 37    7-7    0   0   0   0  .000   0  .000   8   5  0 13
21 Fernandez, Christine 17-17   0   0   0   0  .000   0  .000  15  24  0 30    7-7    0   0   0   0  .000   0  .000   1  11  0 10
20 Fonseca, Erika        2-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Cervantes, Samantha  12-4    0   0   0   0  .000   0  .000   9   3  0  5    2-0    0   0   0   0  .000   0  .000   0   1  0  1
10 Tuckruskye, Jessica  16-12   0   0   0   0  .000   0  .000   7  10  0 15    6-6    0   0   0   0  .000   0  .000   0   5  0  6
9  Cox, Roseann         13-5    0   0   0   0  .000   0  .000   5   1  0  6    5-1    0   0   0   0  .000   0  .000   1   0  0  0
3  Goris, Sofia          3-0    0   0   0   0  .000   0  .000   0   2  0  2    1-0    0   0   0   0  .000   0  .000   0   2  0  2
   Total............... 18    196  76 272 444  .441 344  .775 394 243  6 392   7     89  44 133 185  .481 147  .795 134 103  4 160
   Opponents........... 18    261 109 370 551  .474 420  .762 386 245 12 458   7     80  35 115 185  .432 135  .730 140  91  3 173

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
24 Gugliuzzo, Ashley    17-17 1009:24 240 14.27 146  .378  6 11  0  509        7-7   409:24  78 11.43  55  .414  4  3  0  182
34 O'Keefe, Olivia       2-1    70:36  21 17.85  13  .382  0  1  0   42        1-0    10:36   2 11.32   0  .000  0  0  0    3
   Total............... 18    1080:00 261 14.50 159  .379  6 12  0  551        7     420:00  80 11.43  55  .407  4  3  0  185
   Opponents........... 18    1080:00 196 10.89 148  .430 12  6  0  444        7     420:00  89 12.71  58  .395  3  4  0  185



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  100  96  196 
Opponents  153  108  261 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  241  203  444 
Opponents  310  241  551 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  89  70  159 
Opponents  82  66  148 

ATTENDANCE SUMMARY  OW-LAX  OPP 
   Total  466  873 
   Dates/Avg Per Date  7/67  11/79 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Old Westbury  51  38  89 
Opponents  45  35  80 

SHOTS BY PERIOD  1st  2nd  Total 
Old Westbury  112  73  185 
Opponents  99  86  185 

SAVES BY PERIOD  1st  2nd  Total 
Old Westbury  31  24  55 
Opponents  35  23  58 

ATTENDANCE SUMMARY  OW-LAX  OPP 
   Total  338  293 
   Dates/Avg Per Date  4/84  3/98 
   Neutral Site #/Avg  0/0