| #15 Bey, Sara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 8, 2016 | at Bard | 17-12 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Mar 16, 2016 | at Manhattanville | 16-17 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | .778 | 0 | 0 | 1 | 4 | 1 | 4 | 3 |
| Mar 19, 2016 | DREW | 6-20 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .750 | 0 | 0 | 1 | 5 | 0 | 3 | 3 |
| Mar 22, 2016 | at Kean | 1-17 | * | * | 0 | 0 | 0 | 3 | .267 | 2 | .733 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Mar 25, 2016 | at Bridgewater (VA) | 2-14 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Mar 29, 2016 | RAMAPO | 10-9 | * | * | 0 | 2 | 2 | 3 | .222 | 1 | .667 | 0 | 0 | 2 | 5 | 0 | 4 | 5 |
| Mar 31, 2016 | at Wilkes | 13-14 | * | * | 5 | 1 | 6 | 10 | .321 | 8 | .714 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Apr 2, 2016 | SAGE | 16-5 | * | * | 2 | 0 | 2 | 3 | .355 | 3 | .742 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Apr 6, 2016 | STOCKTON | 3-20 | * | * | 0 | 1 | 1 | 0 | .355 | 0 | .742 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Apr 8, 2016 | at Moravian | 16-20 | * | * | 2 | 0 | 2 | 4 | .371 | 4 | .771 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Apr 10, 2016 | ST. JOSEPH'S (L.I.) | 9-18 | * | * | 1 | 2 | 3 | 1 | .389 | 1 | .778 | 0 | 1 | 1 | 1 | 2 | 7 | 2 |
| Apr 13, 2016 | MOUNT SAINT MARY | 9-8 | * | * | 0 | 1 | 1 | 3 | .359 | 3 | .795 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Apr 20, 2016 | at Purchase | 14-17 | * | * | 2 | 1 | 3 | 4 | .372 | 4 | .814 | 0 | 0 | 1 | 2 | 1 | 3 | 2 |
| Apr 23, 2016 | SUNY MARITIME | 12-10 | * | * | 3 | 1 | 4 | 5 | .396 | 3 | .792 | 0 | 0 | 1 | 4 | 3 | 2 | 3 |
| Apr 26, 2016 | at Farmingdale State | 11-17 | * | * | 2 | 3 | 5 | 2 | .420 | 2 | .800 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Apr 28, 2016 | at Merchant Marine | 14-19 | * | * | 2 | 1 | 3 | 9 | .390 | 7 | .797 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| Apr 30, 2016 | at Mount Saint Vincent | 18-5 | * | * | 6 | 1 | 7 | 10 | .420 | 8 | .797 | 0 | 1 | 1 | 3 | 3 | 1 | 3 |
| May 4, 2016 | at St. Joseph's (L.I.) | 9-19 | * | * | 1 | 1 | 2 | 1 | .429 | 1 | .800 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Totals | 196-261 | 18 | 18 | 30 | 17 | 47 | 70 | .429 | 56 | .800 | 0 | 6 | 15 | 44 | 23 | 50 | 33 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.89 Goals per game: 1.67 Assists per game: 0.94 Points per game: 2.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |