| # 4 Weir, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 8, 2016 | at Bard | 17-12 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 7 | 1 | 4 | 1 |
| Mar 16, 2016 | at Manhattanville | 16-17 | * | * | 3 | 2 | 5 | 5 | .455 | 3 | .636 | 0 | 1 | 2 | 3 | 4 | 3 | 2 |
| Mar 19, 2016 | DREW | 6-20 | * | * | 1 | 0 | 1 | 4 | .400 | 4 | .733 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Mar 22, 2016 | at Kean | 1-17 | * | * | 1 | 0 | 1 | 3 | .389 | 3 | .778 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 25, 2016 | at Bridgewater (VA) | 2-14 | * | * | 1 | 0 | 1 | 6 | .333 | 5 | .792 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| Mar 29, 2016 | RAMAPO | 10-9 | * | * | 3 | 0 | 3 | 6 | .367 | 5 | .800 | 1 | 1 | 2 | 2 | 0 | 4 | 2 |
| Mar 31, 2016 | at Wilkes | 13-14 | * | * | 2 | 0 | 2 | 4 | .382 | 4 | .824 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Apr 2, 2016 | SAGE | 16-5 | * | * | 2 | 0 | 2 | 4 | .395 | 3 | .816 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| Apr 6, 2016 | STOCKTON | 3-20 | * | * | 0 | 1 | 1 | 2 | .375 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| Apr 8, 2016 | at Moravian | 16-20 | * | * | 4 | 2 | 6 | 5 | .422 | 4 | .800 | 0 | 3 | 4 | 2 | 0 | 2 | 0 |
| Apr 10, 2016 | ST. JOSEPH'S (L.I.) | 9-18 | * | * | 3 | 0 | 3 | 3 | .458 | 3 | .812 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Apr 13, 2016 | MOUNT SAINT MARY | 9-8 | * | * | 3 | 2 | 5 | 8 | .446 | 7 | .821 | 1 | 1 | 2 | 2 | 4 | 2 | 1 |
| Apr 20, 2016 | at Purchase | 14-17 | * | * | 2 | 1 | 3 | 4 | .450 | 4 | .833 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| Apr 23, 2016 | SUNY MARITIME | 12-10 | * | * | 1 | 1 | 2 | 3 | .444 | 2 | .825 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
| Apr 26, 2016 | at Farmingdale State | 11-17 | * | * | 2 | 0 | 2 | 5 | .441 | 4 | .824 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Apr 28, 2016 | at Merchant Marine | 14-19 | * | * | 4 | 0 | 4 | 6 | .459 | 4 | .811 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Apr 30, 2016 | at Mount Saint Vincent | 18-5 | * | * | 3 | 3 | 6 | 5 | .468 | 4 | .810 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| May 4, 2016 | at St. Joseph's (L.I.) | 9-19 | * | * | 0 | 0 | 0 | 3 | .451 | 2 | .805 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Totals | 196-261 | 18 | 18 | 37 | 12 | 49 | 82 | .451 | 66 | .805 | 2 | 8 | 20 | 32 | 48 | 47 | 18 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.56 Goals per game: 2.06 Assists per game: 0.67 Points per game: 2.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |