# 2 Allen, LaChaye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 8, 2016   at Bard   17-12  *  *  0  1  1  1  .000  0  .000  0  0  0  2  0  0  0 
Mar 16, 2016  at Manhattanville   16-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  1 
Mar 19, 2016  DREW   6-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 22, 2016  at Kean   1-17  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0 
Mar 25, 2016  at Bridgewater (VA)   2-14  *  *  0  0  0  1  .000  1  .500  0  0  0  1  0  1  1 
Mar 29, 2016  RAMAPO   10-9  *  *  0  0  0  0  .000  0  .500  0  0  0  3  0  0  3 
Mar 31, 2016  at Wilkes   13-14  *  *  0  0  0  0  .000  0  .500  0  0  0  1  0  0  0 
Apr 2, 2016   SAGE   16-5  *  *  0  1  1  2  .000  1  .500  0  0  1  2  0  0  2 
Apr 6, 2016   STOCKTON   3-20  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  0  1 
Apr 8, 2016   at Moravian   16-20  *  *  0  0  0  0  .000  0  .500  0  0  0  2  1  2  0 
Apr 10, 2016  ST. JOSEPH'S (L.I.)   9-18  *  *  0  0  0  0  .000  0  .500  0  0  0  2  1  0  2 
Apr 13, 2016  MOUNT SAINT MARY   9-8  *  *  0  0  0  0  .000  0  .500  0  0  0  3  1  3  2 
Apr 20, 2016  at Purchase   14-17  *  *  0  0  0  0  .000  0  .500  0  0  0  2  0  1  1 
Apr 23, 2016  SUNY MARITIME   12-10  *  *  0  0  0  0  .000  0  .500  0  0  0  3  1  4  0 
Apr 26, 2016  at Farmingdale State   11-17  *  *  0  0  0  0  .000  0  .500  0  0  0  3  0  2  1 
Apr 28, 2016  at Merchant Marine   14-19  *  *  0  0  0  0  .000  0  .500  0  0  0  1  0  3  1 
Apr 30, 2016  at Mount Saint Vincent   18-5  *  *  0  0  0  0  .000  0  .500  0  0  0  3  2  3  2 
May 4, 2016   at St. Joseph's (L.I.)   9-19  *  *  0  0  0  0  .000  0  .500  0  0  0  0  2  0  0 
Totals     196-261  18  18  0  2  2  4  .000  2  .500  0  0  1  29  8  24  17 

Per-game summary 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0