# 9 Cox, Roseann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 8, 2016   at Bard   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  1 
Mar 16, 2016  at Manhattanville   16-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 19, 2016  DREW   6-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 22, 2016  at Kean   1-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 25, 2016  at Bridgewater (VA)   2-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 29, 2016  RAMAPO   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Mar 31, 2016  at Wilkes   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 2, 2016   SAGE   16-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 8, 2016   at Moravian   16-20  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  0 
Apr 20, 2016  at Purchase   14-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Apr 23, 2016  SUNY MARITIME   12-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 26, 2016  at Farmingdale State   11-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 30, 2016  at Mount Saint Vincent   18-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     152-177  13  5  0  0  0  0  .000  0  .000  0  0  0  6  0  5  1 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0