| #13 Treuman, Natasha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 8, 2016 | at Bard | 17-12 | * | * | 10 | 1 | 11 | 11 | .909 | 10 | .909 | 1 | 3 | 3 | 5 | 7 | 1 | 4 |
| Mar 16, 2016 | at Manhattanville | 16-17 | * | * | 5 | 2 | 7 | 7 | .833 | 7 | .944 | 0 | 1 | 3 | 6 | 0 | 3 | 4 |
| Mar 19, 2016 | DREW | 6-20 | * | * | 2 | 0 | 2 | 6 | .708 | 5 | .917 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| Mar 22, 2016 | at Kean | 1-17 | * | * | 0 | 0 | 0 | 2 | .654 | 1 | .885 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Mar 25, 2016 | at Bridgewater (VA) | 2-14 | * | * | 1 | 0 | 1 | 7 | .545 | 6 | .879 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| Mar 29, 2016 | RAMAPO | 10-9 | * | * | 2 | 0 | 2 | 3 | .556 | 3 | .889 | 0 | 0 | 1 | 3 | 5 | 5 | 4 |
| Mar 31, 2016 | at Wilkes | 13-14 | * | * | 1 | 1 | 2 | 6 | .500 | 4 | .857 | 0 | 0 | 2 | 3 | 2 | 2 | 1 |
| Apr 2, 2016 | SAGE | 16-5 | * | * | 7 | 0 | 7 | 9 | .549 | 9 | .882 | 0 | 3 | 4 | 2 | 2 | 3 | 2 |
| Apr 6, 2016 | STOCKTON | 3-20 | * | * | 2 | 0 | 2 | 5 | .536 | 4 | .875 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Apr 8, 2016 | at Moravian | 16-20 | * | * | 3 | 0 | 3 | 7 | .524 | 6 | .873 | 0 | 2 | 3 | 3 | 2 | 2 | 3 |
| Apr 10, 2016 | ST. JOSEPH'S (L.I.) | 9-18 | * | * | 3 | 1 | 4 | 5 | .529 | 4 | .868 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
| Apr 13, 2016 | MOUNT SAINT MARY | 9-8 | * | * | 1 | 1 | 2 | 5 | .507 | 3 | .849 | 0 | 0 | 0 | 5 | 1 | 2 | 3 |
| Apr 20, 2016 | at Purchase | 14-17 | * | * | 5 | 1 | 6 | 9 | .512 | 6 | .829 | 0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Apr 23, 2016 | SUNY MARITIME | 12-10 | * | * | 0 | 1 | 1 | 2 | .500 | 1 | .821 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 26, 2016 | at Farmingdale State | 11-17 | * | * | 5 | 0 | 5 | 7 | .516 | 7 | .835 | 0 | 1 | 3 | 0 | 3 | 1 | 1 |
| Apr 28, 2016 | at Merchant Marine | 14-19 | * | * | 7 | 0 | 7 | 11 | .529 | 10 | .843 | 0 | 1 | 3 | 3 | 2 | 2 | 1 |
| Apr 30, 2016 | at Mount Saint Vincent | 18-5 | * | * | 4 | 0 | 4 | 9 | .523 | 5 | .820 | 0 | 0 | 0 | 5 | 2 | 2 | 4 |
| May 4, 2016 | at St. Joseph's (L.I.) | 9-19 | * | * | 3 | 0 | 3 | 5 | .526 | 5 | .828 | 0 | 1 | 3 | 2 | 4 | 3 | 3 |
| Totals | 196-261 | 18 | 18 | 61 | 8 | 69 | 116 | .526 | 96 | .828 | 1 | 15 | 37 | 46 | 39 | 41 | 34 |
| Per-game summary |
|
Games played: 18 Shots per game: 6.44 Goals per game: 3.39 Assists per game: 0.44 Points per game: 3.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 3 Blocks: 0 Drawn charges: 0 |