#22 Johnson, Halle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 16, 2016  at Manhattanville   16-17  *  *  2  2  4  3  .667  3  1.000  0  0  1  2  1  1  0 
Mar 19, 2016  DREW   6-20  *  *  2  0  2  5  .500  3  .750  0  0  0  2  2  1  2 
Mar 22, 2016  at Kean   1-17  *  *  0  0  0  1  .444  1  .778  0  0  0  0  1  0  0 
Mar 25, 2016  at Bridgewater (VA)   2-14  *  *  0  1  1  2  .364  0  .636  0  0  0  0  0  0  1 
Mar 29, 2016  RAMAPO   10-9  *  *  2  0  2  4  .400  4  .733  0  0  0  1  0  0  0 
Mar 31, 2016  at Wilkes   13-14  *  *  0  0  0  4  .316  2  .684  0  0  0  0  0  1  0 
Apr 2, 2016   SAGE   16-5  *  *  0  4  4  2  .286  1  .667  0  0  0  2  1  1  1 
Apr 6, 2016   STOCKTON   3-20  *  *  0  0  0  1  .273  0  .636  0  0  0  0  0  0  1 
Apr 8, 2016   at Moravian   16-20  *  *  3  0  3  6  .321  5  .679  0  0  1  1  1  1  0 
Apr 10, 2016  ST. JOSEPH'S (L.I.)   9-18  *  *  1  0  1  2  .333  2  .700  0  0  0  0  2  2  0 
Apr 13, 2016  MOUNT SAINT MARY   9-8  *  *  2  0  2  3  .364  2  .697  0  0  0  3  1  2  1 
Apr 20, 2016  at Purchase   14-17  *  *  3  0  3  4  .405  3  .703  0  0  0  3  1  0  0 
Apr 23, 2016  SUNY MARITIME   12-10  *  *  4  0  4  5  .452  4  .714  1  0  0  3  0  0  1 
Apr 26, 2016  at Farmingdale State   11-17  *  *  0  0  0  1  .442  1  .721  0  0  0  2  0  0  0 
Apr 28, 2016  at Merchant Marine   14-19  *  *  0  0  0  3  .413  3  .739  0  0  0  2  1  1  1 
Apr 30, 2016  at Mount Saint Vincent   18-5  *  *  2  1  3  8  .389  7  .759  1  1  1  2  0  1  2 
May 4, 2016   at St. Joseph's (L.I.)   9-19  *  *  2  0  2  5  .390  4  .763  0  1  2  1  0  3  0 
Totals     179-249  17  17  23  8  31  59  .390  45  .763  2  2  5  24  11  14  10 

Per-game summary 
Games played: 17
Shots per game: 3.47
Goals per game: 1.35
Assists per game: 0.47
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0