| #11 Guarneri, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 8, 2016 | at Bard | 17-12 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| Mar 16, 2016 | at Manhattanville | 16-17 | * | * | 2 | 0 | 2 | 3 | .571 | 2 | .571 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Mar 19, 2016 | DREW | 6-20 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2016 | at Kean | 1-17 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .571 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mar 25, 2016 | at Bridgewater (VA) | 2-14 | * | * | 0 | 0 | 0 | 3 | .400 | 3 | .700 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Mar 29, 2016 | RAMAPO | 10-9 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Mar 31, 2016 | at Wilkes | 13-14 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Apr 2, 2016 | SAGE | 16-5 | * | * | 2 | 0 | 2 | 3 | .353 | 2 | .588 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 6, 2016 | STOCKTON | 3-20 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .588 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Apr 8, 2016 | at Moravian | 16-20 | * | * | 2 | 0 | 2 | 2 | .421 | 2 | .632 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 10, 2016 | ST. JOSEPH'S (L.I.) | 9-18 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Apr 13, 2016 | MOUNT SAINT MARY | 9-8 | * | * | 2 | 0 | 2 | 3 | .458 | 3 | .708 | 0 | 0 | 0 | 6 | 2 | 2 | 3 |
| Apr 20, 2016 | at Purchase | 14-17 | * | * | 0 | 1 | 1 | 1 | .440 | 0 | .680 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 23, 2016 | SUNY MARITIME | 12-10 | * | * | 2 | 2 | 4 | 6 | .419 | 5 | .710 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Apr 26, 2016 | at Farmingdale State | 11-17 | * | * | 0 | 0 | 0 | 0 | .419 | 0 | .710 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Apr 28, 2016 | at Merchant Marine | 14-19 | * | * | 0 | 0 | 0 | 1 | .406 | 1 | .719 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 30, 2016 | at Mount Saint Vincent | 18-5 | * | * | 2 | 2 | 4 | 2 | .441 | 2 | .735 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| May 4, 2016 | at St. Joseph's (L.I.) | 9-19 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 196-261 | 18 | 18 | 15 | 6 | 21 | 35 | .429 | 25 | .714 | 0 | 1 | 5 | 36 | 11 | 25 | 18 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.83 Assists per game: 0.33 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |