|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2016 | at Lehman | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 67 | Velasquez, Adan (unassisted) | ||
| Sep 3, 2016 | MOUNT ALOYSIUS | W | 3-2 | 1-0-1 | 0-0-0 | 132 | Guidice, Dominick (Locurcio, Stephen) | |||
| Velasquez, Adan (Marchena, James) | ||||||||||
| Ragogna, Eric (Marchena, James) | ||||||||||
| Sep 7, 2016 | NEW PALTZ | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 123 | Guidice, Dominick (Velasquez, Adan) | ||
| Sep 11, 2016 | NEW YORK U. | 1-1 | T | O2 | 1-0-3 | 0-0-0 | 130 | Guidice, Dominick (Monge, Ronald) | ||
| Sep 14, 2016 | at Kean | 0-1 | L | 1-1-3 | 0-0-0 | 222 | - | |||
| * | Sep 17, 2016 | SAGE | 1-1 | T | O2 | 1-1-4 | 0-0-1 | 123 | Locurcio, Stephen (Marchena, James) | |
| Sep 21, 2016 | RAMAPO | 0-3 | L | 1-2-4 | 0-0-1 | 70 | - | |||
| * | Sep 24, 2016 | at Maritime (N.Y.) | W | 2-1 | 2-2-4 | 1-0-1 | 118 | Velasquez, Adan (Rodriguez, Jorge) | ||
| Chamorro, Fabrizio (Cole, Seaton) | ||||||||||
| Sep 26, 2016 | MEDGAR EVERS | W | 3-0 | 3-2-4 | 1-0-1 | 80 | Agbodoh, Chris (Cole, Seaton) | |||
| Cole, Seaton (Rodriguez, Jorge) | ||||||||||
| Pagan, Justin (Velasquez, Adan) | ||||||||||
| * | Sep 28, 2016 | at Merchant Marine | 0-1 | L | 3-3-4 | 1-1-1 | 75 | - | ||
| * | Oct 1, 2016 | PURCHASE | W | 4-1 | 4-3-4 | 2-1-1 | 130 | Guidice, Dominick (Sosa, Oscar) | ||
| Velasquez, Adan (Kerby, Jon) | ||||||||||
| Velasquez, Adan (Guidice, Dominick) | ||||||||||
| Rodriguez, Jorge (Velasquez, Adan) | ||||||||||
| * | Oct 4, 2016 | MOUNT SAINT VINCENT | W | 2-1 | 5-3-4 | 3-1-1 | 132 | Cole, Seaton (Marchena, James) | ||
| Chamorro, Fabrizio (Guidice, Dominick) | ||||||||||
| * | Oct 7, 2016 | at Yeshiva | W | 4-0 | 6-3-4 | 4-1-1 | 40 | Guidice, Dominick (Cole, Seaton) | ||
| Davis, Sean (Locurcio, Stephen) | ||||||||||
| Cole, Seaton (unassisted) | ||||||||||
| Guidice, Dominick (Monge, Ronald) | ||||||||||
| Oct 10,2016 | YORK (NY) | W | 9-0 | 7-3-4 | 4-1-1 | 70 | Guidice, Dominick (Finnin, Ryan) | |||
| Guidice, Dominick (Sosa, Oscar) | ||||||||||
| Finnin, Ryan (Marchena, James) | ||||||||||
| Guidice, Dominick (Kerby, Jon) | ||||||||||
| Chamorro, Fabrizio (Pagan, Justin) | ||||||||||
| Agbodoh, Chris (Blazo, Kenny) | ||||||||||
| Chamorro, Fabrizio (Monge, Ronald) | ||||||||||
| Agbodoh, Chris (Martinez, Andy) | ||||||||||
| Agbodoh, Chris (Martinez, Andy) | ||||||||||
| * | Oct 12, 2016 | ST. JOSEPH'S (L.I.) | W | 3-2 | O2 | 8-3-4 | 5-1-1 | 120 | Monge, Ronald (Cole, Seaton) | |
| Guidice, Dominick (Agbodoh, Chris) | ||||||||||
| Guidice, Dominick (Marchena, James) | ||||||||||
| * | Oct 15, 2016 | at Mount Saint Mary | 0-1 | L | 8-4-4 | 5-2-1 | 253 | - | ||
| * | Oct 18, 2016 | FARMINGDALE STATE | W | 3-1 | 9-4-4 | 6-2-1 | 118 | Agbodoh, Chris (unassisted) | ||
| Chamorro, Fabrizio (Guidice, Dominick) | ||||||||||
| Agbodoh, Chris (Chamorro, Fabrizio) | ||||||||||
| * | Oct 22, 2016 | at Sarah Lawrence | W | 4-1 | 10-4-4 | 7-2-1 | 12 | Hilton, Alexander (Marchena, James) | ||
| Guidice, Dominick (Cole, Seaton) | ||||||||||
| Guidice, Dominick (unassisted) | ||||||||||
| Agbodoh, Chris (Kerby, Jon) | ||||||||||
| * | Oct 26, 2016 | at St. Joseph's (Bklyn) | W | 4-0 | 11-4-4 | 8-2-1 | 67 | Cole, Seaton (Marchena, James) | ||
| Chamorro, Fabrizio (Guidice, Dominick) | ||||||||||
| Cole, Seaton (Marchena, James) | ||||||||||
| Kerby, Jon (Agbodoh, Chris;Finnin, Ryan) | ||||||||||
| Oct 29, 2016 | #6 SAGE | 1-1 | T | O2 | 11-4-5 | 8-2-1 | 312 | Guidice, Dominick (Marchena, James) |
| Team Record | W-L-T |
| Overall | 11-4-5 |
| Conference | 8-2-1 |
| Home | 7-1-4 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2394 | 120 |
| Home | 12 | 1540 | 128 |
| Away | 8 | 854 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2016 | at Lehman | 1-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1 | 0-0 |
| Sep 7, 2016 | NEW PALTZ | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 11, 2016 | NEW YORK U. | 1-1 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| Sep 14, 2016 | at Kean | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 17, 2016 | SAGE | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Sep 21, 2016 | RAMAPO | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | 2 | 2 | 6 | 28 | .071 | 20 | .714 | 1 | 0-0 |
| Sep 26, 2016 | MEDGAR EVERS | 3-0 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 1 | 0-0 |
| Sep 28, 2016 | at Merchant Marine | 0-1 | 0 | 0 | 0 | 22 | .000 | 5 | .227 | 0 | 0-0 |
| Oct 1, 2016 | PURCHASE | 4-1 | 4 | 4 | 12 | 27 | .148 | 11 | .407 | 1 | 0-0 |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| Oct 7, 2016 | at Yeshiva | 4-0 | 4 | 3 | 11 | 38 | .105 | 16 | .421 | 1 | 0-0 |
| Oct 10,2016 | YORK (NY) | 9-0 | 9 | 9 | 27 | 32 | .281 | 15 | .469 | 1 | 0-0 |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | 4 | 3 | 11 | 27 | .148 | 13 | .481 | 1 | 0-0 |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | 4 | 5 | 13 | 23 | .174 | 11 | .478 | 1 | 0-0 |
| Oct 29, 2016 | SAGE | 1-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| Old Westbury | 46-20 | 46 | 43 | 135 | 398 | .116 | 171 | .430 | 11 | 0-0 | |
| Opponent | 20 | 13 | 53 | 239 | .084 | 123 | .515 | 4 | 4-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 19.90 Goals per game: 2.30 Assists per game: 2.15 Points per game: 6.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Lehman | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | 90:00 | 2 | 1.35 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 7, 2016 | NEW PALTZ | 1-1 | 110:00 | 1 | 1.16 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 11, 2016 | NEW YORK U. | 1-1 | 110:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 14, 2016 | at Kean | 0-1 | 90:00 | 1 | 1.06 | 14 | .933 | 0 | 1 | 0 | - |
| Sep 17, 2016 | SAGE | 1-1 | 110:00 | 1 | 1.02 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 21, 2016 | RAMAPO | 0-3 | 90:00 | 3 | 1.27 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | 90:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2016 | MEDGAR EVERS | 3-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 28, 2016 | at Merchant Marine | 0-1 | 90:00 | 1 | 1.10 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 1, 2016 | PURCHASE | 4-1 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | 90:00 | 1 | 1.09 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 7, 2016 | at Yeshiva | 4-0 | 90:00 | 0 | 1.01 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10,2016 | YORK (NY) | 9-0 | 70:01 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | 103:58 | 2 | 1.01 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | 90:00 | 1 | 1.01 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | 90:00 | 1 | 1.01 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | 90:00 | 1 | 1.01 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | 90:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2016 | SAGE | 1-1 | 110:00 | 1 | 0.95 | 5 | .833 | 0 | 0 | 1 | - |
| Totals | 46-20 | 1893:59 | 20 | 0.95 | 103 | .837 | 11 | 4 | 5 | 4/4 | |
| Opponent | 1893:59 | 46 | 0.95 | 125 | .731 | 4 | 11 | 5 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2016 | at Lehman | 1-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Sep 7, 2016 | NEW PALTZ | 1-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Sep 11, 2016 | NEW YORK U. | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 14, 2016 | at Kean | 0-1 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 1 | 0-0 |
| Sep 17, 2016 | SAGE | 1-1 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 1-1 |
| Sep 21, 2016 | RAMAPO | 0-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 26, 2016 | MEDGAR EVERS | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 28, 2016 | at Merchant Marine | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 1, 2016 | PURCHASE | 4-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 1-1 |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 7, 2016 | at Yeshiva | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 10,2016 | YORK (NY) | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 1-1 |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | 1 | 1 | 3 | 11 | .091 | 10 | .909 | 1 | 0-0 |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 1-1 |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 29, 2016 | SAGE | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Opponent totals | 20-46 | 20 | 13 | 53 | 239 | .084 | 123 | .515 | 4 | 4-4 | |
| Old Westbury | 46 | 43 | 135 | 398 | .116 | 171 | .430 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.95 Goals per game: 1.00 Assists per game: 0.65 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2016 | at Lehman | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | 90:00 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 7, 2016 | NEW PALTZ | 1-1 | 110:00 | 1 | 1.45 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 11, 2016 | NEW YORK U. | 1-1 | 110:00 | 1 | 1.29 | 11 | .917 | 0 | 0 | 1 | - |
| Sep 14, 2016 | at Kean | 0-1 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2016 | SAGE | 1-1 | 110:00 | 1 | 1.02 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 21, 2016 | RAMAPO | 0-3 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | 90:00 | 2 | 1.01 | 18 | .900 | 0 | 1 | 0 | - |
| Sep 26, 2016 | MEDGAR EVERS | 3-0 | 90:00 | 3 | 1.21 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at Merchant Marine | 0-1 | 90:00 | 0 | 1.10 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2016 | PURCHASE | 4-1 | 90:00 | 4 | 1.35 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | 90:00 | 2 | 1.40 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 7, 2016 | at Yeshiva | 4-0 | 90:00 | 4 | 1.58 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 10,2016 | YORK (NY) | 9-0 | 70:01 | 9 | 2.11 | 6 | .400 | 0 | 1 | 0 | - |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | 103:58 | 3 | 2.15 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | 90:00 | 0 | 2.02 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | 90:00 | 3 | 2.08 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | 90:00 | 4 | 2.18 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | 90:00 | 4 | 2.27 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 29, 2016 | SAGE | 1-1 | 110:00 | 1 | 2.19 | 1 | .500 | 0 | 0 | 1 | - |
| Opponent totals | 20-20 | 1893:59 | 46 | 2.19 | 125 | .731 | 4 | 11 | 5 | 4 | |
| Old Westbury | 1893:59 | 20 | 2.19 | 103 | .837 | 11 | 4 | 5 | 4/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2016 | at Lehman | 1-1 | 1/1 | 0/0 | 17/11 | 5/6 | 4/3 | 4/3 | 0/0 |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | 3/2 | 3/2 | 15/9 | 5/4 | 3/8 | 3/3 | 0/0 |
| Sep 7, 2016 | NEW PALTZ | 1-1 | 1/1 | 1/1 | 11/19 | 5/11 | 4/6 | 2/2 | 0/0 |
| Sep 11, 2016 | NEW YORK U. | 1-1 | 1/1 | 1/1 | 20/16 | 12/7 | 8/5 | 3/2 | 0/1 |
| Sep 14, 2016 | at Kean | 0-1 | 0/1 | 0/1 | 9/29 | 3/15 | 2/8 | 1/0 | 0/0 |
| Sep 17, 2016 | SAGE | 1-1 | 1/1 | 1/0 | 14/16 | 5/10 | 6/5 | 1/4 | 0/0 |
| Sep 21, 2016 | RAMAPO | 0-3 | 0/3 | 0/2 | 13/21 | 4/11 | 3/2 | 1/0 | 0/0 |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | 2/1 | 2/1 | 28/8 | 20/5 | 9/2 | 1/1 | 0/0 |
| Sep 26, 2016 | MEDGAR EVERS | 3-0 | 3/0 | 3/0 | 24/11 | 12/4 | 5/1 | 0/1 | 0/0 |
| Sep 28, 2016 | at Merchant Marine | 0-1 | 0/1 | 0/0 | 22/14 | 5/7 | 8/4 | 0/1 | 0/0 |
| Oct 1, 2016 | PURCHASE | 4-1 | 4/1 | 4/0 | 27/13 | 11/5 | 2/2 | 2/2 | 0/0 |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | 2/1 | 2/1 | 16/3 | 4/1 | 8/1 | 0/1 | 0/0 |
| Oct 7, 2016 | at Yeshiva | 4-0 | 4/0 | 3/0 | 38/9 | 16/5 | 14/6 | 0/0 | 0/0 |
| Oct 10,2016 | YORK (NY) | 9-0 | 9/0 | 9/0 | 32/1 | 15/0 | 8/1 | 0/0 | 0/0 |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | 3/2 | 3/1 | 22/11 | 9/4 | 6/11 | 1/4 | 0/1 |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | 0/1 | 0/1 | 10/11 | 4/10 | 4/3 | 3/5 | 0/0 |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | 3/1 | 2/1 | 18/9 | 10/6 | 6/1 | 2/1 | 0/0 |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | 4/1 | 3/0 | 27/4 | 13/1 | 5/2 | 0/0 | 0/0 |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | 4/0 | 5/0 | 23/10 | 11/5 | 7/2 | 3/1 | 0/0 |
| Oct 29, 2016 | SAGE | 1-1 | 1/1 | 1/1 | 12/14 | 2/6 | 6/7 | 2/1 | 0/0 |
| Totals | 46-20 | 46/20 | 43/13 | 398/239 | 171/123 | 118/80 | 29/32 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Old Westbury - TEAM GAME HIGHS |
| POINTS | 27 | vs York (NY) (Oct 10) | ||
| 13 | at St. Joseph's (Bklyn) (Oct 26) | |||
| GOALS | 9 | vs York (NY) (Oct 10) | ||
| 4 | at St. Joseph's (Bklyn) (Oct 26) | |||
| 4 | at Sarah Lawrence (Oct 22) | |||
| 4 | at Yeshiva (Oct 7) | |||
| 4 | vs Purchase (Oct 1) | |||
| ASSISTS | 9 | vs York (NY) (Oct 10) | ||
| 5 | at St. Joseph's (Bklyn) (Oct 26) | |||
| SHOTS | 38 | at Yeshiva (Oct 7) | ||
| 32 | vs York (NY) (Oct 10) | |||
| SHOT PERCENT | .281 | 9-32 | vs York (NY) (Oct 10) | |
| .200 | 3-15 | vs Mount Aloysius (Sep 3) | ||
| SHOTS ON GOAL | 20 | at Maritime (N.Y.) (Sep 24) | ||
| 16 | at Yeshiva (Oct 7) | |||
| ON GOAL PERCENT | .714 | 20-28 | at Maritime (N.Y.) (Sep 24) | |
| .600 | 12-20 | vs New York U. (Sep 11) | ||
| SAVES | 14 | at Kean (Sep 14) | ||
| 10 | vs New Paltz (Sep 7) | |||
| CORNER KICKS | 14 | at Yeshiva (Oct 7) | ||
| 9 | at Maritime (N.Y.) (Sep 24) | |||
| FOULS | 22 | vs New Paltz (Sep 7) | ||
| 20 | vs New York U. (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Ramapo (Sep 21) | ||
| 6 | vs Mount Aloysius (Sep 3) | |||
| GOALS | 3 | vs Ramapo (Sep 21) | ||
| 2 | vs St. Joseph's (L.I.) (Oct 12) | |||
| 2 | vs Mount Aloysius (Sep 3) | |||
| ASSISTS | 2 | vs Ramapo (Sep 21) | ||
| 2 | vs Mount Aloysius (Sep 3) | |||
| SHOTS | 29 | at Kean (Sep 14) | ||
| 21 | vs Ramapo (Sep 21) | |||
| SHOT PERCENT | .333 | 1-3 | vs Mount Saint Vincent (Oct 4) | |
| .250 | 1-4 | at Sarah Lawrence (Oct 22) | ||
| SHOTS ON GOAL | 15 | at Kean (Sep 14) | ||
| 11 | vs Ramapo (Sep 21) | |||
| 11 | vs New Paltz (Sep 7) | |||
| ON GOAL PERCENT | .909 | 10-11 | at Mount Saint Mary (Oct 15) | |
| .667 | 6-9 | vs Farmingdale State (Oct 18) | ||
| SAVES | 18 | at Maritime (N.Y.) (Sep 24) | ||
| 12 | at Yeshiva (Oct 7) | |||
| CORNER KICKS | 11 | vs St. Joseph's (L.I.) (Oct 12) | ||
| 8 | at Kean (Sep 14) | |||
| 8 | vs Mount Aloysius (Sep 3) | |||
| FOULS | 17 | vs New Paltz (Sep 7) | ||
| 16 | at Mount Saint Mary (Oct 15) |
| Old Westbury - GAME LOWS |
| POINTS | 0 | at Kean (Sep 14) | ||
| 0 | vs Ramapo (Sep 21) | |||
| 0 | at Merchant Marine (Sep 28) | |||
| 0 | at Mount Saint Mary (Oct 15) | |||
| GOALS | 0 | at Kean (Sep 14) | ||
| 0 | vs Ramapo (Sep 21) | |||
| 0 | at Merchant Marine (Sep 28) | |||
| 0 | at Mount Saint Mary (Oct 15) | |||
| ASSISTS | 0 | at Lehman (Sep 1) | ||
| 0 | at Kean (Sep 14) | |||
| 0 | vs Ramapo (Sep 21) | |||
| 0 | at Merchant Marine (Sep 28) | |||
| 0 | at Mount Saint Mary (Oct 15) | |||
| SHOTS | 9 | at Kean (Sep 14) | ||
| 10 | at Mount Saint Mary (Oct 15) | |||
| SHOTS ON GOAL | 2 | vs Sage (Oct 29) | ||
| 3 | at Kean (Sep 14) | |||
| SAVES | 0 | vs Mount Saint Vincent (Oct 4) | ||
| 0 | vs York (NY) (Oct 10) | |||
| 0 | at Sarah Lawrence (Oct 22) | |||
| CORNER KICKS | 2 | at Kean (Sep 14) | ||
| 2 | vs Purchase (Oct 1) | |||
| FOULS | 6 | at Mount Saint Mary (Oct 15) | ||
| 7 | vs York (NY) (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Medgar Evers (Sep 26) | ||
| 0 | at Yeshiva (Oct 7) | |||
| 0 | vs York (NY) (Oct 10) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 26) | |||
| GOALS | 0 | vs Medgar Evers (Sep 26) | ||
| 0 | at Yeshiva (Oct 7) | |||
| 0 | vs York (NY) (Oct 10) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 26) | |||
| ASSISTS | 0 | at Lehman (Sep 1) | ||
| 0 | vs Sage (Sep 17) | |||
| 0 | vs Medgar Evers (Sep 26) | |||
| 0 | at Merchant Marine (Sep 28) | |||
| 0 | vs Purchase (Oct 1) | |||
| 0 | at Yeshiva (Oct 7) | |||
| 0 | vs York (NY) (Oct 10) | |||
| 0 | at Sarah Lawrence (Oct 22) | |||
| 0 | at St. Joseph's (Bklyn) (Oct 26) | |||
| SHOTS | 1 | vs York (NY) (Oct 10) | ||
| 3 | vs Mount Saint Vincent (Oct 4) | |||
| SHOTS ON GOAL | 0 | vs York (NY) (Oct 10) | ||
| 1 | vs Mount Saint Vincent (Oct 4) | |||
| 1 | at Sarah Lawrence (Oct 22) | |||
| SAVES | 1 | vs Sage (Oct 29) | ||
| 2 | vs Mount Aloysius (Sep 3) | |||
| 2 | vs Mount Saint Vincent (Oct 4) | |||
| CORNER KICKS | 1 | vs Medgar Evers (Sep 26) | ||
| 1 | vs Mount Saint Vincent (Oct 4) | |||
| 1 | vs York (NY) (Oct 10) | |||
| 1 | vs Farmingdale State (Oct 18) | |||
| FOULS | 2 | vs York (NY) (Oct 10) | ||
| 3 | at Yeshiva (Oct 7) |
High/Low Analysis |
| Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Agbodoh, Chris vs York (NY) (Oct 10) | |||
| 6 | Guidice, Dominick vs York (NY) (Oct 10) | ||||
| GOALS | 3 | Agbodoh, Chris vs York (NY) (Oct 10) | |||
| 3 | Guidice, Dominick vs York (NY) (Oct 10) | ||||
| ASSISTS | 2 | Marchena, James at St. Joseph's (Bklyn) (Oct 26) | |||
| 2 | Martinez, Andy vs York (NY) (Oct 10) | ||||
| 2 | Marchena, James vs Mount Aloysius (Sep 3) | ||||
| SHOTS | 8 | Velasquez, Adan vs Purchase (Oct 1) | |||
| 7 | Agbodoh, Chris vs York (NY) (Oct 10) | ||||
| SHOTS ON GOAL | 4 | Guidice, Dominick vs St. Joseph's (L.I.) (Oct 12) | |||
| 4 | Guidice, Dominick at Yeshiva (Oct 7) | ||||
| 4 | Velasquez, Adan vs Purchase (Oct 1) | ||||
| 4 | Pagan, Justin vs Medgar Evers (Sep 26) | ||||
| 4 | Chamorro, Fabrizio vs New York U. (Sep 11) | ||||
| 4 | Velasquez, Adan vs New York U. (Sep 11) | ||||
