| # 3 Guidice, Dominick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2016 | at Lehman | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2016 | MOUNT ALOYSIUS | 3-2 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 7, 2016 | NEW PALTZ | 1-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 |
| Sep 11, 2016 | NEW YORK U. | 1-1 | * | * | 1 | 0 | 2 | 5 | .300 | 2 | .500 | 0 | 0-0 |
| Sep 21, 2016 | RAMAPO | 0-3 | * | 0 | 0 | 0 | 3 | .231 | 1 | .462 | 0 | 0-0 | |
| Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .188 | 3 | .562 | 0 | 0-0 |
| Sep 28, 2016 | at Merchant Marine | 0-1 | * | * | 0 | 0 | 0 | 5 | .143 | 1 | .476 | 0 | 0-0 |
| Oct 1, 2016 | PURCHASE | 4-1 | * | * | 1 | 1 | 3 | 3 | .167 | 1 | .458 | 0 | 0-0 |
| Oct 4, 2016 | MOUNT SAINT VINCENT | 2-1 | * | * | 0 | 1 | 1 | 6 | .133 | 0 | .367 | 0 | 0-0 |
| Oct 7, 2016 | at Yeshiva | 4-0 | * | * | 2 | 0 | 4 | 5 | .171 | 4 | .429 | 1 | 0-0 |
| Oct 10,2016 | YORK (NY) | 9-0 | * | * | 3 | 0 | 6 | 3 | .237 | 3 | .474 | 1 | 0-0 |
| Oct 12, 2016 | ST. JOSEPH'S (L.I.) | 3-2 | * | * | 2 | 0 | 4 | 5 | .256 | 4 | .512 | 1 | 0-0 |
| Oct 15, 2016 | at Mount Saint Mary | 0-1 | * | * | 0 | 0 | 0 | 3 | .239 | 0 | .478 | 0 | 0-0 |
| Oct 18, 2016 | FARMINGDALE STATE | 3-1 | * | * | 0 | 1 | 1 | 4 | .220 | 3 | .500 | 0 | 0-0 |
| Oct 22, 2016 | at Sarah Lawrence | 4-1 | * | * | 2 | 0 | 4 | 6 | .232 | 3 | .500 | 1 | 0-0 |
| Oct 26, 2016 | at St. Joseph's (Bklyn) | 4-0 | * | * | 0 | 1 | 1 | 3 | .220 | 2 | .508 | 0 | 0-0 |
| Oct 29, 2016 | SAGE | 1-1 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .508 | 0 | 0-0 |
| Totals | 42-18 | 17 | 15 | 14 | 4 | 32 | 63 | .222 | 32 | .508 | 4 | 0-0 |
|
Games played: 17 Shots per game: 3.71 Goals per game: 0.82 Assists per game: 0.24 Points per game: 1.88 |