# 8 Gomez, Jose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Lehman   1-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 3, 2016   MOUNT ALOYSIUS   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 7, 2016   NEW PALTZ   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2016  NEW YORK U.   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 14, 2016  at Kean   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 17, 2016  SAGE   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 21, 2016  RAMAPO   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2016  at Maritime (N.Y.)   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2016  MEDGAR EVERS   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 28, 2016  at Merchant Marine   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 1, 2016   PURCHASE   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 4, 2016   MOUNT SAINT VINCENT   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 7, 2016   at Yeshiva   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 10,2016   YORK (NY)   9-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 12, 2016  ST. JOSEPH'S (L.I.)   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2016  at Mount Saint Mary   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 18, 2016  FARMINGDALE STATE   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 29, 2016  SAGE   1-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Totals     38-19  18  16  0  0  0  3  .000  2  .667  0  0-0 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00