#22 Martinez, Andy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 24, 2016 | at Maritime (N.Y.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 26, 2016 | MEDGAR EVERS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 7, 2016 | at Yeshiva | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 10,2016 | YORK (NY) | 9-0 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 18-1 | 4 | 0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.50 Points per game: 0.50 |