#18 Pagan, Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Lehman   1-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 3, 2016   MOUNT ALOYSIUS   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2016  NEW YORK U.   1-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2016  RAMAPO   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2016  MEDGAR EVERS   3-0  *    1  0  2  6  .125  4  .500  0  0-0 
Oct 1, 2016   PURCHASE   4-1  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 7, 2016   at Yeshiva   4-0  *    0  0  0  3  .091  0  .364  0  0-0 
Oct 10,2016   YORK (NY)   9-0  *    0  1  1  6  .059  0  .235  0  0-0 
Oct 15, 2016  at Mount Saint Mary   0-1  *    0  0  0  0  .059  0  .235  0  0-0 
Oct 18, 2016  FARMINGDALE STATE   3-1  *    0  0  0  0  .059  0  .235  0  0-0 
Oct 22, 2016  at Sarah Lawrence   4-1  *    0  0  0  0  .059  0  .235  0  0-0 
Oct 26, 2016  at St. Joseph's (Bklyn)  4-0  *    0  0  0  2  .053  1  .263  0  0-0 
Totals     36-11  12  0  1  1  3  19  .053  5  .263  0  0-0 

 
Games played: 12
Shots per game: 1.58
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25