# 6 Cole, Seaton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Lehman   1-1  *  *  0  0  0  5  .000  0  .000  0  0-0 
Sep 3, 2016   MOUNT ALOYSIUS   3-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 7, 2016   NEW PALTZ   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2016  NEW YORK U.   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2016  at Kean   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2016  SAGE   1-1  *  *  0  0  0  4  .000  1  .100  0  0-0 
Sep 21, 2016  RAMAPO   0-3  *  *  0  0  0  2  .000  1  .167  0  0-0 
Sep 24, 2016  at Maritime (N.Y.)   2-1  *  *  0  1  1  4  .000  3  .312  0  0-0 
Sep 26, 2016  MEDGAR EVERS   3-0  *  *  1  1  3  2  .056  1  .333  0  0-0 
Sep 28, 2016  at Merchant Marine   0-1  *  *  0  0  0  2  .050  0  .300  0  0-0 
Oct 1, 2016   PURCHASE   4-1  *    0  0  0  1  .048  1  .333  0  0-0 
Oct 4, 2016   MOUNT SAINT VINCENT   2-1  *  *  1  0  2  1  .091  1  .364  0  0-0 
Oct 7, 2016   at Yeshiva   4-0  *  *  1  1  3  6  .107  3  .393  0  0-0 
Oct 10,2016   YORK (NY)   9-0  *  *  0  0  0  1  .103  0  .379  0  0-0 
Oct 12, 2016  ST. JOSEPH'S (L.I.)   3-2  *  *  0  1  1  4  .091  2  .394  0  0-0 
Oct 18, 2016  FARMINGDALE STATE   3-1  *  *  0  0  0  2  .086  0  .371  0  0-0 
Oct 22, 2016  at Sarah Lawrence   4-1  *  *  0  1  1  4  .077  1  .359  0  0-0 
Oct 26, 2016  at St. Joseph's (Bklyn)  4-0  *  *  2  0  4  3  .119  2  .381  1  0-0 
Oct 29, 2016  SAGE   1-1  *  *  0  0  0  1  .116  0  .372  0  0-0 
Totals     46-19  19  17  5  5  15  43  .116  16  .372  1  0-0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.26
Assists per game: 0.26
Points per game: 0.79