#14 Agbodoh, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Lehman   1-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 3, 2016   MOUNT ALOYSIUS   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2016   NEW PALTZ   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2016  at Kean   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2016  SAGE   1-1  *    0  0  0  1  .000  1  .333  0  0-0 
Sep 21, 2016  RAMAPO   0-3  *    0  0  0  1  .000  0  .250  0  0-0 
Sep 24, 2016  at Maritime (N.Y.)   2-1  *    0  0  0  3  .000  2  .429  0  0-0 
Sep 26, 2016  MEDGAR EVERS   3-0  *  *  1  0  2  1  .125  1  .500  1  0-0 
Sep 28, 2016  at Merchant Marine   0-1  *    0  0  0  1  .111  0  .444  0  0-0 
Oct 1, 2016   PURCHASE   4-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 4, 2016   MOUNT SAINT VINCENT   2-1  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 7, 2016   at Yeshiva   4-0  *  *  0  0  0  5  .071  0  .286  0  0-0 
Oct 10,2016   YORK (NY)   9-0  *    3  0  6  7  .190  3  .333  0  0-0 
Oct 12, 2016  ST. JOSEPH'S (L.I.)   3-2  *  *  0  1  1  2  .174  0  .304  0  0-0 
Oct 15, 2016  at Mount Saint Mary   0-1  *  *  0  0  0  0  .174  0  .304  0  0-0 
Oct 18, 2016  FARMINGDALE STATE   3-1  *    2  0  4  3  .231  3  .385  0  0-0 
Oct 22, 2016  at Sarah Lawrence   4-1  *    1  0  2  6  .219  2  .375  0  0-0 
Oct 26, 2016  at St. Joseph's (Bklyn)  4-0  *    0  1  1  2  .206  0  .353  0  0-0 
Oct 29, 2016  SAGE   1-1  *    0  0  0  1  .200  0  .343  0  0-0 
Totals     45-19  19  5  7  2  16  35  .200  12  .343  1  0-0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84