Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-5 Conf: 8-2-1 Home: 7-1-4 Away: 4-3-1 Neut: 0-0-0 

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-398  20-239 
       Goals scored per game  2.30  1.00 
       Shot pct.  .116  .084 
       Shots on goal-Attempts  171-398  123-239 
       SOG pct.  .430  .515 
       Shots/Game  19.9  11.9 
       Assists  43  13 
    CORNER KICKS  118  80 
    PENALTY KICKS  0-0  4-4 
    PENALTIES     
       Yellow cards  29  32 
       Red cards  0  2 
    ATTENDANCE     
       Total  1540  854 
       Dates/Avg Per Date  12/128  8/107 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  23  0  1  46 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  191  188  14  5  398 
    Opponents  107  117  8  7  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  47  47  5  4  103 
    Opponents  55  63  6  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  49  64  4  1  118 
    Opponents  40  35  2  3  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  145  128  8  7  288 
    Opponents  92  98  5  5  200 


     

    Overall Individual Statistics

     

    Overall: 11-4-5 Conf: 8-2-1 Home: 7-1-4 Away: 4-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Guidice, Dominick   17-15  14  4  32  63  .222  32  .508  4  0-0 
    19  Chamorro, Fabrizio   20-6   6  1  13  47  .128  23  .489  3  0-0 
    11  Velasquez, Adan   12-12  5  3  13  46  .109  19  .413  1  0-0 
    6   Cole, Seaton   19-17  5  5  15  43  .116  16  .372  1  0-0 
    14  Agbodoh, Chris   19-5   7  2  16  35  .200  12  .343  1  0-0 
    21  Marchena, James   20-13  0  10  10  27  .000  10  .370  0  0-0 
    7   Davis, Sean   19-1   1  0  2  26  .038  5  .192  0  0-0 
    18  Pagan, Justin   12-0   1  1  3  19  .053  5  .263  0  0-0 
    13  Kerby, Jon   18-2   1  3  5  14  .071  8  .571  0  0-0 
    12  Locurcio, Stephen   16-15  1  2  4  13  .077  8  .615  0  0-0 
    16  Rodriguez, Jorge   13-12  1  2  4  13  .077  2  .154  0  0-0 
    10  Monge, Ronald   20-18  1  3  5  11  .091  6  .545  0  0-0 
    9   Ragogna, Eric   20-20  1  0  2  9  .111  6  .667  1  0-0 
    4   Hilton, Alexander   20-20  1  0  2  9  .111  5  .556  0  0-0 
    17  Finnin, Ryan   17-4   1  2  4  7  .143  4  .571  0  0-0 
    23  Pagan, Dylan   5-0   0  0  0  5  .000  3  .600  0  0-0 
    8   Gomez, Jose   18-16  0  0  0  3  .000  2  .667  0  0-0 
    27  Blazo, Kenny   12-6   0  1  1  3  .000  2  .667  0  0-0 
    5   Doran, Eamonn   3-0   0  0  0  2  .000  1  .500  0  0-0 
    15  Campos, Elvin   11-5   0  0  0  2  .000  1  .500  0  0-0 
    2   Sosa, Oscar   16-13  0  2  2  1  .000  1  1.000  0  0-0 
    22  Martinez, Andy   4-0   0  2  2  0  .000  0  .000  0  0-0 
    00  Driscoll, Kevin   4-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Warren, Mike   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   46  43  135  398  .116  171  .430  11  0-0 
      Opponents...........  20   20  13  53  239  .084  123  .515  4  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Driscoll, Kevin   4-1   122:29  0  0.00  3  1.000  1  0  0  1/2 
    1   Warren, Mike   19-19  1771:30  20  1.02  99  .832  10  4  5  1/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  20  1893:59  20  0.95  103  .837  11  4  5  4 
      Opponents...........  20  1893:59  46  2.19  125  .731  4  11  5  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  23  0  1  46 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  191  188  14  5  398 
    Opponents  107  117  8  7  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  47  47  5  4  103 
    Opponents  55  63  6  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  49  64  4  1  118 
    Opponents  40  35  2  3  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  145  128  8  7  288 
    Opponents  92  98  5  5  200 

    ATTENDANCE SUMMARY  OW-MSO  OPP 
    Total  1540  854 
    Dates/Avg Per Date  12/128  8/107 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   17  14  4  32  63 
    14  Agbodoh, Chris   19  7  2  16  35 
    6   Cole, Seaton   19  5  5  15  43 
    19  Chamorro, Fabrizio   20  6  1  13  47 
    11  Velasquez, Adan   12  5  3  13  46 
    21  Marchena, James   20  0  10  10  27 
    13  Kerby, Jon   18  1  3  5  14 
    10  Monge, Ronald   20  1  3  5  11 
    16  Rodriguez, Jorge   13  1  2  4  13 
    12  Locurcio, Stephen   16  1  2  4  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   17  14  4  32  63 
    14  Agbodoh, Chris   19  7  2  16  35 
    19  Chamorro, Fabrizio   20  6  1  13  47 
    6   Cole, Seaton   19  5  5  15  43 
    11  Velasquez, Adan   12  5  3  13  46 
    12  Locurcio, Stephen   16  1  2  4  13 
    17  Finnin, Ryan   17  1  2  4  7 
    18  Pagan, Justin   12  1  1  3  19 
    9   Ragogna, Eric   20  1  0  2  9 
    16  Rodriguez, Jorge   13  1  2  4  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Marchena, James   20  0  10  10  27 
    6   Cole, Seaton   19  5  5  15  43 
    3   Guidice, Dominick   17  14  4  32  63 
    10  Monge, Ronald   20  1  3  5  11 
    11  Velasquez, Adan   12  5  3  13  46 
    13  Kerby, Jon   18  1  3  5  14 
    2   Sosa, Oscar   16  0  2  2  1 
    22  Martinez, Andy   4  0  2  2  0 
    12  Locurcio, Stephen   16  1  2  4  13 
    17  Finnin, Ryan   17  1  2  4  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Guidice, Dominick   17  14  4  63  .222 
    19  Chamorro, Fabrizio   20  6  1  47  .128 
    11  Velasquez, Adan   12  5  3  46  .109 
    6   Cole, Seaton   19  5  5  43  .116 
    14  Agbodoh, Chris   19  7  2  35  .200 
    21  Marchena, James   20  0  10  27  .000 
    7   Davis, Sean   19  1  0  26  .038 
    18  Pagan, Justin   12  1  1  19  .053 
    13  Kerby, Jon   18  1  3  14  .071 
    12  Locurcio, Stephen   16  1  2  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Guidice, Dominick   17  14  4  63  32  .508 
    19  Chamorro, Fabrizio   20  6  1  47  23  .489 
    11  Velasquez, Adan   12  5  3  46  19  .413 
    6   Cole, Seaton   19  5  5  43  16  .372 
    14  Agbodoh, Chris   19  7  2  35  12  .343 
    21  Marchena, James   20  0  10  27  10  .370 
    13  Kerby, Jon   18  1  3  14  8  .571 
    12  Locurcio, Stephen   16  1  2  13  8  .615 
    10  Monge, Ronald   20  1  3  11  6  .545 
    9   Ragogna, Eric   20  1  0  9  6  .667 

    ##  GAME WINNING GOALS  GP  No. 
    3   Guidice, Dominick   17  4 
    19  Chamorro, Fabrizio   20  3 
    14  Agbodoh, Chris   19  1 
    6   Cole, Seaton   19  1 
    11  Velasquez, Adan   12  1 
    9   Ragogna, Eric   20  1 


     

    Soccer Statistics

     

          Overall: 11-4-5  Conf: 8-2-1  Home: 7-1-4  Away: 4-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Guidice, Dominick    17-15  14   4  32  63  .222  32  .508  4  0           10-10   7   4  18  43  .163  21  .488  3  0
    19 Chamorro, Fabrizio   20-6    6   1  13  47  .128  23  .489  3  0           11-3    4   1   9  31  .129  14  .452  3  0
    11 Velasquez, Adan      12-12   5   3  13  46  .109  19  .413  1  0            5-5    3   1   7  25  .120  10  .400  1  0
    6  Cole, Seaton         19-17   5   5  15  43  .116  16  .372  1  0           10-9    4   4  12  31  .129  14  .452  1  0
    14 Agbodoh, Chris       19-5    7   2  16  35  .200  12  .343  1  0           11-3    3   2   8  23  .130   8  .348  0  0
    21 Marchena, James      20-13   0  10  10  27  .000  10  .370  0  0           11-8    0   6   6  20  .000  10  .500  0  0
    7  Davis, Sean          19-1    1   0   2  26  .038   5  .192  0  0           11-1    1   0   2  16  .062   2  .125  0  0
    18 Pagan, Justin        12-0    1   1   3  19  .053   5  .263  0  0            6-0    0   0   0   5  .000   1  .200  0  0
    13 Kerby, Jon           18-2    1   3   5  14  .071   8  .571  0  0           11-1    1   2   4   9  .111   4  .444  0  0
    12 Locurcio, Stephen    16-15   1   2   4  13  .077   8  .615  0  0            8-8    1   1   3  10  .100   6  .600  0  0
    16 Rodriguez, Jorge     13-12   1   2   4  13  .077   2  .154  0  0            6-6    1   1   3   6  .167   1  .167  0  0
    10 Monge, Ronald        20-18   1   3   5  11  .091   6  .545  0  0           11-10   1   1   3   8  .125   5  .625  0  0
    9  Ragogna, Eric        20-20   1   0   2   9  .111   6  .667  1  0           11-11   0   0   0   4  .000   3  .750  0  0
    4  Hilton, Alexander    20-20   1   0   2   9  .111   5  .556  0  0           11-11   1   0   2   6  .167   4  .667  0  0
    17 Finnin, Ryan         17-4    1   2   4   7  .143   4  .571  0  0            9-1    0   1   1   3  .000   1  .333  0  0
    23 Pagan, Dylan          5-0    0   0   0   5  .000   3  .600  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    27 Blazo, Kenny         12-6    0   1   1   3  .000   2  .667  0  0            5-2    0   0   0   2  .000   1  .500  0  0
    8  Gomez, Jose          18-16   0   0   0   3  .000   2  .667  0  0            9-9    0   0   0   1  .000   1 1.000  0  0
    5  Doran, Eamonn         3-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Campos, Elvin        11-5    0   0   0   2  .000   1  .500  0  0            8-3    0   0   0   1  .000   1 1.000  0  0
    2  Sosa, Oscar          16-13   0   2   2   1  .000   1 1.000  0  0           10-9    0   1   1   1  .000   1 1.000  0  0
    00 Driscoll, Kevin       4-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Martinez, Andy        4-0    0   2   2   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Warren, Mike         19-19   0   0   0   0  .000   0  .000  0  0           11-11   0   0   0   0  .000   0  .000  0  0
       Total............... 20     46  43 135 398  .116 171  .430 11  0           11     27  25  79 245  .110 108  .441  8  0
       Opponents........... 20     20  13  53 239  .084 123  .515  4  4           11     10   5  25 108  .093  59  .546  2  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Driscoll, Kevin       4-1   122:29   0  0.00   3 1.000  1  0  0    1        2-0    26:49   0  0.00   1 1.000  0  0  0    0
    1  Warren, Mike         19-19 1771:30  20  1.02  99  .832 10  4  5    1       11-11  997:09  10  0.90  48  .828  8  2  1    1
       Total............... 20    1893:59  20  0.95 103  .837 11  4  5    4       11    1023:58  10  0.88  49  .831  8  2  1    2
       Opponents........... 20    1893:59  46  2.19 125  .731  4 11  5    4       11    1023:58  27  2.37  81  .750  2  8  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........  191 188  14   5  -   398                                Old Westbury........  119 120   4   2  -   245
    Opponents...........  107 117   8   7  -   239                                Opponents...........   50  56   2   0  -   108
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   22  23   0   1  -    46                                Old Westbury........   11  15   0   1  -    27
    Opponents...........   12   8   0   0  -    20                                Opponents...........    7   3   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   47  47   5   4  -   103                                Old Westbury........   23  25   1   0  -    49
    Opponents...........   55  63   6   1  -   125                                Opponents...........   36  42   3   0  -    81
    
    ATTENDANCE SUMMARY              OW-MSO          OPP                           ATTENDANCE SUMMARY              OW-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1540          854                           Total....................          623          565
    Dates/Avg Per Date.......       12/128        8/107                           Dates/Avg Per Date.......        5/125         6/94
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-5        7-1-4        4-3-1        0-0    
    CONFERENCE     8-2-1        4-0-1        4-2        0-0    
    NON-CONFERENCE     3-2-4        3-1-3        0-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Lehman                  T O2 1-1     67
      Sep 3         MOUNT ALOYSIUS         W     3-2    132
      Sep 7         NEW PALTZ               T O2 1-1    123
      Sep 11        NEW YORK U.             T O2 1-1    130
      Sep 14     at Kean                     L   0-1    222
     *Sep 17        SAGE                    T O2 1-1    123
      Sep 21        RAMAPO                   L   0-3     70
     *Sep 24     at Maritime (N.Y.)        W     2-1    118
      Sep 26        MEDGAR EVERS           W     3-0     80
     *Sep 28     at Merchant Marine          L   0-1     75
     *Oct 1         PURCHASE               W     4-1    130
     *Oct 4         MOUNT SAINT VINCENT    W     2-1    132
     *Oct 7      at Yeshiva                W     4-0     40
      Oct 10        YORK (NY)              W     9-0     70
     *Oct 12        ST. JOSEPH'S (L.I.)    W  O2 3-2    120
     *Oct 15     at Mount Saint Mary         L   0-1    253
     *Oct 18        FARMINGDALE STATE      W     3-1    118
     *Oct 22     at Sarah Lawrence         W     4-1     12
     *Oct 26     at St. Joseph's (Bklyn)   W     4-0     67
      Oct 29        #6 SAGE                 T O2 1-1    312
    

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-398  20-239 
       Goals scored per game  2.30  1.00 
       Shot pct.  .116  .084 
       Shots on goal-Attempts  171-398  123-239 
       SOG pct.  .430  .515 
       Shots/Game  19.9  11.9 
    CORNER KICKS  118  80 
    PENALTY KICKS  0-0  4-4 
    PENALTIES     
       Yellow cards  29  32 
       Red cards  0  2 
    ATTENDANCE     
       Total  1540  854 
       Dates/Avg Per Date  12/128  8/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Guidice, Dominick   17-15  14  4  32  63  .222  32  .508  4  0-0 
    19  Chamorro, Fabrizio   20-6   6  1  13  47  .128  23  .489  3  0-0 
    11  Velasquez, Adan   12-12  5  3  13  46  .109  19  .413  1  0-0 
    6   Cole, Seaton   19-17  5  5  15  43  .116  16  .372  1  0-0 
    14  Agbodoh, Chris   19-5   7  2  16  35  .200  12  .343  1  0-0 
    21  Marchena, James   20-13  0  10  10  27  .000  10  .370  0  0-0 
    7   Davis, Sean   19-1   1  0  2  26  .038  5  .192  0  0-0 
    18  Pagan, Justin   12-0   1  1  3  19  .053  5  .263  0  0-0 
    13  Kerby, Jon   18-2   1  3  5  14  .071  8  .571  0  0-0 
    12  Locurcio, Stephen   16-15  1  2  4  13  .077  8  .615  0  0-0 
    16  Rodriguez, Jorge   13-12  1  2  4  13  .077  2  .154  0  0-0 
    10  Monge, Ronald   20-18  1  3  5  11  .091  6  .545  0  0-0 
    9   Ragogna, Eric   20-20  1  0  2  9  .111  6  .667  1  0-0 
    4   Hilton, Alexander   20-20  1  0  2  9  .111  5  .556  0  0-0 
    17  Finnin, Ryan   17-4   1  2  4  7  .143  4  .571  0  0-0 
    23  Pagan, Dylan   5-0   0  0  0  5  .000  3  .600  0  0-0 
    8   Gomez, Jose   18-16  0  0  0  3  .000  2  .667  0  0-0 
    27  Blazo, Kenny   12-6   0  1  1  3  .000  2  .667  0  0-0 
    5   Doran, Eamonn   3-0   0  0  0  2  .000  1  .500  0  0-0 
    15  Campos, Elvin   11-5   0  0  0  2  .000  1  .500  0  0-0 
    2   Sosa, Oscar   16-13  0  2  2  1  .000  1  1.000  0  0-0 
    22  Martinez, Andy   4-0   0  2  2  0  .000  0  .000  0  0-0 
    00  Driscoll, Kevin   4-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Warren, Mike   19-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   46  43  135  398  .116  171  .430  11  0-0 
      Opponents...........  20   20  13  53  239  .084  123  .515  4  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Driscoll, Kevin   4-1   122:29  0  0.00  3  1.000  1  0  0  1/2 
    1   Warren, Mike   19-19  1771:30  20  1.02  99  .832  10  4  5  1/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  20  1893:59  20  0.95  103  .837  11  4  5  4 
      Opponents...........  20  1893:59  46  2.19  125  .731  4  11  5  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  23  0  1  46 
    Opponents  12  8  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  191  188  14  5  398 
    Opponents  107  117  8  7  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  47  47  5  4  103 
    Opponents  55  63  6  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  49  64  4  1  118 
    Opponents  40  35  2  3  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  145  128  8  7  288 
    Opponents  92  98  5  5  200