|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2015 | KEAN | 0-6 | L | 0-1-0 | 0-0-0 | 91 | - | |||
| Sep 05, 2015 | at FDU-Florham | 3-7 | L | 0-2-0 | 0-0-0 | 55 | Weekes, Tana (Guidice, Dominick) | |||
| Guidice, Dominick (Mannhart, Craig) | ||||||||||
| Guidice, Dominick (Kerby, Jon) | ||||||||||
| Sep 09, 2015 | LEHMAN | 3-4 | L | 0-3-0 | 0-0-0 | 97 | Weekes, Tana (Gomez, Jose) | |||
| Guidice, Dominick (Weekes, Tana) | ||||||||||
| Kerby, Jon (Monge, Ronald) | ||||||||||
| Sep 12, 2015 | at New Paltz | 1-4 | L | 0-4-0 | 0-0-0 | 20 | Weekes, Tana (unassisted) | |||
| Sep 15, 2015 | BROOKLYN | 1-2 | L | 0-5-0 | 0-0-0 | 87 | Weekes, Tana (Thornhill, Michael) | |||
| * | Sep 18, 2015 | YESHIVA | 1-2 | L | 0-6-0 | 0-1-0 | 88 | Guidice, Dominick (Reyes, Adilson) | ||
| Sep 23, 2015 | at Ramapo | 0-4 | L | 0-7-0 | 0-1-0 | 65 | - | |||
| * | Sep 26, 2015 | SARAH LAWRENCE | W | 3-0 | 1-7-0 | 1-1-0 | 117 | Guidice, Dominick (unassisted) | ||
| Weekes, Tana (Monge, Ronald) | ||||||||||
| Weekes, Tana (Cunzo, Richard) | ||||||||||
| * | Sep 29, 2015 | at Mount Saint Vincent | W | 3-2 | 2-7-0 | 2-1-0 | 55 | Guidice, Dominick (unassisted) | ||
| Kerby, Jon (Cole, Seaton) | ||||||||||
| Ragogna, Eric (unassisted) | ||||||||||
| * | Oct 05, 2015 | vs St. Joseph's (Brkln) | W | 6-0 | 3-7-0 | 3-1-0 | 73 | Guidice, Dominick (Weekes, Tana) | ||
| Guidice, Dominick (Cole, Seaton) | ||||||||||
| Schanel, Brian (Guidice, Dominick) | ||||||||||
| Finnin, Ryan (Guidice, Dominick) | ||||||||||
| Guidice, Dominick (Kerby, Jon) | ||||||||||
| Schanel, Brian (unassisted) | ||||||||||
| * | Oct 10, 2015 | at Purchase | W | 1-0 | OT | 4-7-0 | 4-1-0 | 127 | Reyes, Adilson (penalty kick) | |
| * | Oct 14, 2015 | at Farmingdale State | 0-0 | T | O2 | 4-7-1 | 4-1-1 | 300 | - | |
| * | Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | T | O2 | 4-7-2 | 4-1-2 | 192 | Reyes, Adilson (penalty kick) | |
| * | Oct 21, 2015 | SUNY MARITIME | 0-1 | L | 4-8-2 | 4-2-2 | 99 | - | ||
| * | Oct 24, 2015 | at Sage | 0-4 | L | 4-9-2 | 4-3-2 | 125 | - | ||
| Oct 26, 2015 | at Medgar Evers | W | 9-0 | 5-9-2 | 4-3-2 | 21 | Cole, Seaton (Weekes, Tana) | |||
| Guidice, Dominick (Amabile, Robert) | ||||||||||
| Costanzo, Jack (Weekes, Tana) | ||||||||||
| Finnin, Ryan (Weekes, Tana) | ||||||||||
| Guidice, Dominick (Weekes, Tana) | ||||||||||
| Monge, Ronald (Kerby, Jon) | ||||||||||
| Guidice, Dominick (Weekes, Tana) | ||||||||||
| Finnin, Ryan (Monge, Ronald) | ||||||||||
| Thornhill, Michael (Cole, Seaton) | ||||||||||
| * | Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | L | 5-10-2 | 4-4-2 | 60 | Cole, Seaton (Monge, Ronald) |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 4-4-2 |
| Home | 1-5-1 |
| Away | 3-5-1 |
| Neutral | 1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1672 | 98 |
| Home | 7 | 771 | 110 |
| Away | 9 | 828 | 92 |
| Neutral | 1 | 73 | 73 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2015 | KEAN | 0-6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 05, 2015 | at FDU-Florham | 3-7 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2015 | LEHMAN | 3-4 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 0 | 0-0 |
| Sep 12, 2015 | at New Paltz | 1-4 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Sep 15, 2015 | BROOKLYN | 1-2 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0-0 |
| Sep 18, 2015 | YESHIVA | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 23, 2015 | at Ramapo | 0-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | 6 | 5 | 17 | 25 | .240 | 11 | .440 | 1 | 0-0 |
| Oct 10, 2015 | at Purchase | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 1-1 |
| Oct 14, 2015 | at Farmingdale State | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 24, 2015 | at Sage | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 26, 2015 | at Medgar Evers | 9-0 | 9 | 9 | 27 | 37 | .243 | 17 | .459 | 1 | 0-0 |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| SUNY Old Westbury | 33-39 | 33 | 26 | 92 | 246 | .134 | 112 | .455 | 5 | 2-2 | |
| Opponent | 39 | 29 | 107 | 327 | .119 | 144 | .440 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.47 Goals per game: 1.94 Assists per game: 1.53 Points per game: 5.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2015 | KEAN | 0-6 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 05, 2015 | at FDU-Florham | 3-7 | 90:00 | 7 | 6.50 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 09, 2015 | LEHMAN | 3-4 | 90:00 | 4 | 5.67 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 12, 2015 | at New Paltz | 1-4 | 90:00 | 4 | 5.25 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 15, 2015 | BROOKLYN | 1-2 | 90:00 | 2 | 4.60 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2015 | YESHIVA | 1-2 | 90:00 | 2 | 4.17 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2015 | at Ramapo | 0-4 | 90:00 | 4 | 4.14 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | 90:00 | 0 | 3.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | 90:00 | 2 | 3.44 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | 90:00 | 0 | 3.10 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | at Purchase | 1-0 | 97:51 | 0 | 2.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2015 | at Farmingdale State | 0-0 | 110:00 | 0 | 2.52 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | 110:00 | 1 | 2.36 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | 90:00 | 1 | 2.27 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Sage | 0-4 | 90:00 | 4 | 2.38 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 26, 2015 | at Medgar Evers | 9-0 | 89:20 | 0 | 2.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | 90:00 | 2 | 2.23 | 12 | .857 | 0 | 1 | 0 | - |
| Totals | 33-39 | 1577:11 | 39 | 2.23 | 105 | .729 | 5 | 10 | 2 | 5 | |
| Opponent | 1577:11 | 33 | 2.23 | 79 | .705 | 10 | 5 | 2 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2015 | KEAN | 0-6 | 6 | 5 | 17 | 34 | .176 | 17 | .500 | 1 | 0-0 |
| Sep 05, 2015 | at FDU-Florham | 3-7 | 7 | 5 | 19 | 24 | .292 | 15 | .625 | 1 | 0-0 |
| Sep 09, 2015 | LEHMAN | 3-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1 | 0-1 |
| Sep 12, 2015 | at New Paltz | 1-4 | 4 | 4 | 12 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| Sep 15, 2015 | BROOKLYN | 1-2 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| Sep 18, 2015 | YESHIVA | 1-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 1-1 |
| Sep 23, 2015 | at Ramapo | 0-4 | 4 | 3 | 11 | 25 | .160 | 15 | .600 | 1 | 0-0 |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | 2 | 2 | 6 | 32 | .062 | 12 | .375 | 0 | 0-0 |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Oct 10, 2015 | at Purchase | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 14, 2015 | at Farmingdale State | 0-0 | 0 | 0 | 0 | 33 | .000 | 10 | .303 | 0 | 0-0 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Oct 24, 2015 | at Sage | 0-4 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| Oct 26, 2015 | at Medgar Evers | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | 2 | 0 | 4 | 22 | .091 | 14 | .636 | 1 | 0-0 |
| Opponent totals | 39-33 | 39 | 29 | 107 | 327 | .119 | 144 | .440 | 10 | 1-2 | |
| SUNY Old Westbury | 33 | 26 | 92 | 246 | .134 | 112 | .455 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.24 Goals per game: 2.29 Assists per game: 1.71 Points per game: 6.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2015 | KEAN | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | at FDU-Florham | 3-7 | 90:00 | 3 | 1.50 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 09, 2015 | LEHMAN | 3-4 | 90:00 | 3 | 2.00 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 12, 2015 | at New Paltz | 1-4 | 90:00 | 1 | 1.75 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 15, 2015 | BROOKLYN | 1-2 | 90:00 | 1 | 1.60 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 18, 2015 | YESHIVA | 1-2 | 90:00 | 1 | 1.50 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 23, 2015 | at Ramapo | 0-4 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | 90:00 | 3 | 1.67 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | 90:00 | 6 | 2.10 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 10, 2015 | at Purchase | 1-0 | 97:51 | 1 | 1.98 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 14, 2015 | at Farmingdale State | 0-0 | 110:00 | 0 | 1.79 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | 110:00 | 1 | 1.70 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | 90:00 | 0 | 1.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Sage | 0-4 | 90:00 | 0 | 1.48 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 26, 2015 | at Medgar Evers | 9-0 | 89:20 | 9 | 1.94 | 8 | .471 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | 90:00 | 1 | 1.88 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 39-39 | 1577:11 | 33 | 1.88 | 79 | .705 | 10 | 5 | 2 | 5/2 | |
| SUNY Old Westbury | 1577:11 | 39 | 1.88 | 105 | .729 | 5 | 10 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2015 | KEAN | 0-6 | 0/6 | 0/5 | 5/34 | 2/17 | 2/14 | 2/0 | 0/0 |
| Sep 05, 2015 | at FDU-Florham | 3-7 | 3/7 | 3/5 | 8/24 | 4/15 | 1/9 | 1/0 | 0/0 |
| Sep 09, 2015 | LEHMAN | 3-4 | 3/4 | 3/3 | 18/17 | 7/9 | 4/1 | 0/0 | 1/0 |
| Sep 12, 2015 | at New Paltz | 1-4 | 1/4 | 0/4 | 9/23 | 7/9 | 0/12 | 0/1 | 0/0 |
| Sep 15, 2015 | BROOKLYN | 1-2 | 1/2 | 1/2 | 21/15 | 7/4 | 4/3 | 2/1 | 0/0 |
| Sep 18, 2015 | YESHIVA | 1-2 | 1/2 | 1/0 | 13/14 | 8/8 | 3/9 | 3/6 | 1/1 |
| Sep 23, 2015 | at Ramapo | 0-4 | 0/4 | 0/3 | 8/25 | 6/15 | 5/12 | 2/1 | 0/0 |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | 3/0 | 2/0 | 26/6 | 11/1 | 6/1 | 3/0 | 0/0 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | 3/2 | 1/2 | 10/32 | 4/12 | 3/6 | 1/0 | 1/0 |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | 6/0 | 5/0 | 25/13 | 11/2 | 5/4 | 2/0 | 0/0 |
| Oct 10, 2015 | at Purchase | 1-0 | 1/0 | 0/0 | 17/15 | 8/6 | 4/9 | 1/2 | 0/0 |
| Oct 14, 2015 | at Farmingdale State | 0-0 | 0/0 | 0/0 | 11/33 | 3/10 | 3/6 | 1/2 | 0/0 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | 1/1 | 0/1 | 11/16 | 5/3 | 2/11 | 1/4 | 0/0 |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | 0/1 | 0/1 | 12/16 | 4/6 | 1/8 | 0/2 | 0/0 |
| Oct 24, 2015 | at Sage | 0-4 | 0/4 | 0/3 | 5/19 | 4/11 | 5/6 | 0/1 | 0/0 |
| Oct 26, 2015 | at Medgar Evers | 9-0 | 9/0 | 9/0 | 37/3 | 17/2 | 2/0 | 0/0 | 0/0 |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | 1/2 | 1/0 | 10/22 | 4/14 | 1/4 | 1/0 | 0/0 |
| Totals | 33-39 | 33/39 | 26/29 | 246/327 | 112/144 | 51/115 | 20/20 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Old Westbury - TEAM GAME HIGHS |
| POINTS | 27 | at Medgar Evers (Oct 26) | ||
| 17 | vs St. Joseph's (Brkln) (Oct 05) | |||
| GOALS | 9 | at Medgar Evers (Oct 26) | ||
| 6 | vs St. Joseph's (Brkln) (Oct 05) | |||
| ASSISTS | 9 | at Medgar Evers (Oct 26) | ||
| 5 | vs St. Joseph's (Brkln) (Oct 05) | |||
| SHOTS | 37 | at Medgar Evers (Oct 26) | ||
| 26 | vs Sarah Lawrence (Sep 26) | |||
| SHOT PERCENT | .375 | 3-8 | at FDU-Florham (Sep 05) | |
| .300 | 3-10 | at Mount Saint Vincent (Sep 29) | ||
| SHOTS ON GOAL | 17 | at Medgar Evers (Oct 26) | ||
| 11 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 11 | vs Sarah Lawrence (Sep 26) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Sage (Oct 24) | |
| .778 | 7-9 | at New Paltz (Sep 12) | ||
| SAVES | 12 | at St. Joseph's (L.I.) (Oct 28) | ||
| 11 | at Ramapo (Sep 23) | |||
| 11 | vs Kean (Sep 02) | |||
| CORNER KICKS | 6 | vs Sarah Lawrence (Sep 26) | ||
| 5 | at Sage (Oct 24) | |||
| 5 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 5 | at Ramapo (Sep 23) | |||
| FOULS | 18 | at St. Joseph's (L.I.) (Oct 28) | ||
| 18 | at Medgar Evers (Oct 26) | |||
| 18 | at Purchase (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at FDU-Florham (Sep 05) | ||
| 17 | vs Kean (Sep 02) | |||
| GOALS | 7 | at FDU-Florham (Sep 05) | ||
| 6 | vs Kean (Sep 02) | |||
| ASSISTS | 5 | at FDU-Florham (Sep 05) | ||
| 5 | vs Kean (Sep 02) | |||
| SHOTS | 34 | vs Kean (Sep 02) | ||
| 33 | at Farmingdale State (Oct 14) | |||
| SHOT PERCENT | .292 | 7-24 | at FDU-Florham (Sep 05) | |
| .235 | 4-17 | vs Lehman (Sep 09) | ||
| SHOTS ON GOAL | 17 | vs Kean (Sep 02) | ||
| 15 | at Ramapo (Sep 23) | |||
| 15 | at FDU-Florham (Sep 05) | |||
| ON GOAL PERCENT | .667 | 2-3 | at Medgar Evers (Oct 26) | |
| .636 | 14-22 | at St. Joseph's (L.I.) (Oct 28) | ||
| SAVES | 8 | at Medgar Evers (Oct 26) | ||
| 8 | vs Sarah Lawrence (Sep 26) | |||
| CORNER KICKS | 14 | vs Kean (Sep 02) | ||
| 12 | at Ramapo (Sep 23) | |||
| 12 | at New Paltz (Sep 12) | |||
| FOULS | 28 | vs Mount Saint Mary (Oct 17) | ||
| 19 | vs Brooklyn (Sep 15) |
| SUNY Old Westbury - GAME LOWS |
| POINTS | 0 | vs Kean (Sep 02) | ||
| 0 | at Ramapo (Sep 23) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | vs SUNY Maritime (Oct 21) | |||
| 0 | at Sage (Oct 24) | |||
| GOALS | 0 | vs Kean (Sep 02) | ||
| 0 | at Ramapo (Sep 23) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | vs SUNY Maritime (Oct 21) | |||
| 0 | at Sage (Oct 24) | |||
| ASSISTS | 0 | vs Kean (Sep 02) | ||
| 0 | at New Paltz (Sep 12) | |||
| 0 | at Ramapo (Sep 23) | |||
| 0 | at Purchase (Oct 10) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | vs Mount Saint Mary (Oct 17) | |||
| 0 | vs SUNY Maritime (Oct 21) | |||
| 0 | at Sage (Oct 24) | |||
| SHOTS | 5 | vs Kean (Sep 02) | ||
| 5 | at Sage (Oct 24) | |||
| SHOTS ON GOAL | 2 | vs Kean (Sep 02) | ||
| 3 | at Farmingdale State (Oct 14) | |||
| SAVES | 1 | vs Sarah Lawrence (Sep 26) | ||
| 2 | vs Brooklyn (Sep 15) | |||
| 2 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 2 | vs Mount Saint Mary (Oct 17) | |||
| 2 | at Medgar Evers (Oct 26) | |||
| CORNER KICKS | 0 | at New Paltz (Sep 12) | ||
| 1 | at FDU-Florham (Sep 05) | |||
| 1 | vs SUNY Maritime (Oct 21) | |||
| 1 | at St. Joseph's (L.I.) (Oct 28) | |||
| FOULS | 3 | at FDU-Florham (Sep 05) | ||
| 6 | vs Kean (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sarah Lawrence (Sep 26) | ||
| 0 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 0 | at Purchase (Oct 10) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | at Medgar Evers (Oct 26) | |||
| GOALS | 0 | vs Sarah Lawrence (Sep 26) | ||
| 0 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 0 | at Purchase (Oct 10) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | at Medgar Evers (Oct 26) | |||
| ASSISTS | 0 | vs Yeshiva (Sep 18) | ||
| 0 | vs Sarah Lawrence (Sep 26) | |||
| 0 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 0 | at Purchase (Oct 10) | |||
| 0 | at Farmingdale State (Oct 14) | |||
| 0 | at Medgar Evers (Oct 26) | |||
| 0 | at St. Joseph's (L.I.) (Oct 28) | |||
| SHOTS | 3 | at Medgar Evers (Oct 26) | ||
| 6 | vs Sarah Lawrence (Sep 26) | |||
| SHOTS ON GOAL | 1 | vs Sarah Lawrence (Sep 26) | ||
| 2 | vs St. Joseph's (Brkln) (Oct 05) | |||
| 2 | at Medgar Evers (Oct 26) | |||
| SAVES | 1 | at FDU-Florham (Sep 05) | ||
| 1 | at Mount Saint Vincent (Sep 29) | |||
| CORNER KICKS | 0 | at Medgar Evers (Oct 26) | ||
| 1 | vs Lehman (Sep 09) | |||
| 1 | vs Sarah Lawrence (Sep 26) | |||
| FOULS | 3 | at Medgar Evers (Oct 26) | ||
| 4 | at FDU-Florham (Sep 05) |
High/Low Analysis |
| SUNY Old Westbury - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Guidice, Dominick vs St. Joseph's (Brkln) (Oct 05) | |||
| 6 | Guidice, Dominick at Medgar Evers (Oct 26) | ||||
| GOALS | 3 | Guidice, Dominick at Medgar Evers (Oct 26) | |||
| 3 | Guidice, Dominick vs St. Joseph's (Brkln) (Oct 05) | ||||
| ASSISTS | 5 | Weekes, Tana at Medgar Evers (Oct 26) | |||
| 2 | Guidice, Dominick vs St. Joseph's (Brkln) (Oct 05) | ||||
| SHOTS | 9 | Guidice, Dominick vs St. Joseph's (Brkln) (Oct 05) | |||
| 7 | Cole, Seaton vs Sarah Lawrence (Sep 26) | ||||
| 7 | Weekes, Tana vs Sarah Lawrence (Sep 26) | ||||
| SHOTS ON GOAL | 6 | Guidice, Dominick vs St. Joseph's (Brkln) (Oct 05) | |||
| 5 | Guidice, Dominick at Medgar Evers (Oct 26) | ||||
| 5 | Weekes, Tana vs Sarah Lawrence (Sep 26) | ||||
| SAVES | 12 | Sicardi, Peter at St. Joseph's (L.I.) (Oct 28) | |||
| 11 | Sicardi, Peter vs Kean (Sep 02) |
| SUNY Old Westbury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Andrew Ruane at FDU-Florham (Sep 05) | |||
| 4 | Flynn, Michael at St. Joseph's (L.I.) (Oct 28) | ||||
| 4 | Whyte, Maurice vs Lehman (Sep 09) | ||||
| 4 | Jose Guardado at FDU-Florham (Sep 05) | ||||
| GOALS.............. | 2 | Flynn, Michael at St. Joseph's (L.I.) (Oct 28) | |||
| 2 | Whyte, Maurice vs Lehman (Sep 09) | ||||
| 2 | Andrew Ruane at FDU-Florham (Sep 05) | ||||
| ASSISTS............ | 2 | Jose Guardado at FDU-Florham (Sep 05) | |||
| 2 | Andrew Lopes vs Kean (Sep 02) | ||||
| SHOTS.............. | 8 | Ennis, Michael vs Mount Saint Mary (Oct 17) | |||
| 8 | Jardines, Kevin at Mount Saint Vincent (Sep 29) | ||||
| SHOTS ON GOAL...... | 6 | Sevag Kherlopian vs Kean (Sep 02) | |||
| 4 | Heredia, Justin at St. Joseph's (L.I.) (Oct 28) | ||||
| SAVES.............. | 8 | Radway, Remorn at Medgar Evers (Oct 26) | |||
| 8 | Berry, James vs Sarah Lawrence (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SICARDI,PE | SOSA,OSCAR | GUIDICE,DO | MANNHART,C | SCHANEL,BR | RODRIGUEZ, | COSTANZO,J |
| KEAN | Sep 02 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FDU-Florham | Sep 05 | 3-7 | L | 0-0-0 | DNP | 2-1-5 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| LEHMAN | Sep 09 | 3-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New Paltz | Sep 12 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BROOKLYN | Sep 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| YESHIVA | Sep 18 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Ramapo | Sep 23 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SARAH LAWRENCE | Sep 26 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
