#13 Kerby, Jon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2015  KEAN   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  at FDU-Florham   3-7  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 09, 2015  LEHMAN   3-4  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 12, 2015  at New Paltz   1-4  *  *  0  0  0  1  .500  1  1.000  0  0-0 
Sep 15, 2015  BROOKLYN   1-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 18, 2015  YESHIVA   1-2  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 23, 2015  at Ramapo   0-4  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 26, 2015  SARAH LAWRENCE   3-0  *  *  0  0  0  2  .200  1  .600  0  0-0 
Sep 29, 2015  at Mount Saint Vincent   3-2  *  *  1  0  2  2  .286  1  .571  0  0-0 
Oct 05, 2015  vs St. Joseph's (Brkln)  6-0  *  *  0  1  1  5  .167  1  .417  0  0-0 
Oct 10, 2015  at Purchase   1-0  *  *  0  0  0  1  .154  0  .385  0  0-0 
Oct 14, 2015  at Farmingdale State   0-0  *  *  0  0  0  2  .133  1  .400  0  0-0 
Oct 17, 2015  MOUNT SAINT MARY   1-1  *  *  0  0  0  1  .125  0  .375  0  0-0 
Oct 21, 2015  SUNY MARITIME   0-1  *  *  0  0  0  2  .111  1  .389  0  0-0 
Oct 24, 2015  at Sage   0-4  *  *  0  0  0  0  .111  0  .389  0  0-0 
Oct 26, 2015  at Medgar Evers   9-0  *  *  0  1  1  2  .100  1  .400  0  0-0 
Oct 28, 2015  at St. Joseph's (L.I.)   1-2  *    0  0  0  1  .095  0  .381  0  0-0 
Totals     33-39  17  14  2  3  7  21  .095  8  .381  0  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41