| # 3 Guidice, Dominick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2015 | KEAN | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2015 | at FDU-Florham | 3-7 | * | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 | |
| Sep 09, 2015 | LEHMAN | 3-4 | * | * | 1 | 0 | 2 | 3 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2015 | at New Paltz | 1-4 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .556 | 0 | 0-0 |
| Sep 15, 2015 | BROOKLYN | 1-2 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .583 | 0 | 0-0 |
| Sep 18, 2015 | YESHIVA | 1-2 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | .688 | 0 | 0-0 |
| Sep 23, 2015 | at Ramapo | 0-4 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .722 | 0 | 0-0 |
| Sep 26, 2015 | SARAH LAWRENCE | 3-0 | * | * | 1 | 0 | 2 | 5 | .217 | 2 | .652 | 1 | 0-0 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | * | * | 1 | 0 | 2 | 3 | .231 | 1 | .615 | 0 | 0-0 |
| Oct 05, 2015 | vs St. Joseph's (Brkln) | 6-0 | * | * | 3 | 2 | 8 | 9 | .257 | 6 | .629 | 1 | 0-0 |
| Oct 10, 2015 | at Purchase | 1-0 | * | * | 0 | 0 | 0 | 5 | .225 | 3 | .625 | 0 | 0-0 |
| Oct 14, 2015 | at Farmingdale State | 0-0 | * | * | 0 | 0 | 0 | 0 | .225 | 0 | .625 | 0 | 0-0 |
| Oct 17, 2015 | MOUNT SAINT MARY | 1-1 | * | * | 0 | 0 | 0 | 1 | .220 | 0 | .610 | 0 | 0-0 |
| Oct 21, 2015 | SUNY MARITIME | 0-1 | * | * | 0 | 0 | 0 | 3 | .205 | 1 | .591 | 0 | 0-0 |
| Oct 24, 2015 | at Sage | 0-4 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .591 | 0 | 0-0 |
| Oct 26, 2015 | at Medgar Evers | 9-0 | * | * | 3 | 0 | 6 | 6 | .240 | 5 | .620 | 0 | 0-0 |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .620 | 0 | 0-0 |
| Totals | 33-39 | 17 | 16 | 12 | 3 | 27 | 50 | .240 | 31 | .620 | 2 | 0-0 |
|
Games played: 17 Shots per game: 2.94 Goals per game: 0.71 Assists per game: 0.18 Points per game: 1.59 |