#15 Cole, Seaton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2015  KEAN   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  at FDU-Florham   3-7  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 09, 2015  LEHMAN   3-4  *    0  0  0  2  .000  0  .250  0  0-0 
Sep 12, 2015  at New Paltz   1-4  *  *  0  0  0  1  .000  1  .400  0  0-0 
Sep 15, 2015  BROOKLYN   1-2  *  *  0  0  0  4  .000  2  .444  0  0-0 
Sep 18, 2015  YESHIVA   1-2  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 26, 2015  SARAH LAWRENCE   3-0  *  *  0  0  0  7  .000  3  .471  0  0-0 
Sep 29, 2015  at Mount Saint Vincent   3-2  *  *  0  1  1  1  .000  1  .500  0  0-0 
Oct 05, 2015  vs St. Joseph's (Brkln)  6-0  *  *  0  1  1  2  .000  0  .450  0  0-0 
Oct 10, 2015  at Purchase   1-0  *  *  0  0  0  2  .000  1  .455  0  0-0 
Oct 14, 2015  at Farmingdale State   0-0  *    0  0  0  1  .000  0  .435  0  0-0 
Oct 17, 2015  MOUNT SAINT MARY   1-1  *  *  0  0  0  3  .000  0  .385  0  0-0 
Oct 21, 2015  SUNY MARITIME   0-1  *  *  0  0  0  1  .000  1  .407  0  0-0 
Oct 24, 2015  at Sage   0-4  *  *  0  0  0  0  .000  0  .407  0  0-0 
Oct 26, 2015  at Medgar Evers   9-0  *  *  1  1  3  4  .032  2  .419  1  0-0 
Oct 28, 2015  at St. Joseph's (L.I.)   1-2  *    1  0  2  3  .059  1  .412  0  0-0 
Totals     33-35  16  12  2  3  7  34  .059  14  .412  1  0-0 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44