#24 Reyes, Adilson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2015  at FDU-Florham   3-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2015  LEHMAN   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2015  YESHIVA   1-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 23, 2015  at Ramapo   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  SARAH LAWRENCE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2015  at Mount Saint Vincent   3-2  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 05, 2015  vs St. Joseph's (Brkln)  6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2015  at Purchase   1-0  *    1  0  2  1  .500  1  .500  1  1-1 
Oct 14, 2015  at Farmingdale State   0-0  *    0  0  0  1  .333  1  .667  0  0-0 
Oct 17, 2015  MOUNT SAINT MARY   1-1  *    1  0  2  3  .333  2  .667  0  1-1 
Oct 21, 2015  SUNY MARITIME   0-1  *    0  0  0  2  .250  0  .500  0  0-0 
Oct 24, 2015  at Sage   0-4  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 26, 2015  at Medgar Evers   9-0  *  *  0  0  0  1  .222  0  .444  0  0-0 
Oct 28, 2015  at St. Joseph's (L.I.)   1-2  *  *  0  0  0  2  .182  1  .455  0  0-0 
Totals     31-27  14  5  2  1  5  11  .182  5  .455  1  2-2 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36