| # 7 Costanzo, Jack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2015 | KEAN | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2015 | at FDU-Florham | 3-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2015 | LEHMAN | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2015 | at New Paltz | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2015 | BROOKLYN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2015 | YESHIVA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2015 | at Mount Saint Vincent | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2015 | at Sage | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 26, 2015 | at Medgar Evers | 9-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
| Oct 28, 2015 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Totals | 22-33 | 10 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |