# 5 Schanel, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2015  KEAN   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  at FDU-Florham   3-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2015  LEHMAN   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2015  at New Paltz   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2015  at Ramapo   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  SARAH LAWRENCE   3-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 29, 2015  at Mount Saint Vincent   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2015  vs St. Joseph's (Brkln)  6-0  *    2  0  4  4  .333  2  .333  0  0-0 
Oct 10, 2015  at Purchase   1-0  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 14, 2015  at Farmingdale State   0-0  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 17, 2015  MOUNT SAINT MARY   1-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 21, 2015  SUNY MARITIME   0-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 24, 2015  at Sage   0-4  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 26, 2015  at Medgar Evers   9-0  *  *  0  0  0  2  .250  1  .375  0  0-0 
Oct 28, 2015  at St. Joseph's (L.I.)   1-2  *    0  0  0  0  .250  0  .375  0  0-0 
Totals     31-35  15  4  2  0  4  8  .250  3  .375  0  0-0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27