SUNY Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-2 Conf: 4-4-2 Home: 1-5-1 Away: 3-5-1 Neut: 1-0-0 

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-246  39-327 
       Goals scored per game  1.94  2.29 
       Shot pct.  .134  .119 
       Shots on goal-Attempts  112-246  144-327 
       SOG pct.  .455  .440 
       Shots/Game  14.5  19.2 
       Assists  26  29 
    CORNER KICKS  51  115 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  20  20 
       Red cards  3  1 
    ATTENDANCE     
       Total  771  828 
       Dates/Avg Per Date  7/110  9/92 
       Neutral Site #/Avg  1/73   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  16  16  1  0  33 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  115  122  4  5  246 
    Opponents  148  170  7  2  327 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  51  52  2  0  105 
    Opponents  35  41  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  26  23  0  2  51 
    Opponents  55  55  3  2  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  91  100  3  2  196 
    Opponents  82  108  7  3  200 


     

    Overall Individual Statistics

     

    Overall: 5-10-2 Conf: 4-4-2 Home: 1-5-1 Away: 3-5-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Guidice, Dominick   17-16  12  3  27  50  .240  31  .620  2  0-0 
    10  Weekes, Tana   17-17  6  7  19  41  .146  18  .439  0  0-0 
    15  Cole, Seaton   16-12  2  3  7  34  .059  14  .412  1  0-0 
    13  Kerby, Jon   17-14  2  3  7  21  .095  8  .381  0  0-0 
    6   Rodriguez, Jorge   16-12  0  0  0  17  .000  5  .294  0  0-0 
    11  Monge, Ronald   17-12  1  4  6  16  .062  7  .438  0  0-0 
    24  Reyes, Adilson   14-5   2  1  5  11  .182  5  .455  1  2-2 
    17  Finnin, Ryan   12-1   3  0  6  10  .300  5  .500  0  0-0 
    9   Ragogna, Eric   17-17  1  0  2  9  .111  4  .444  1  0-0 
    5   Schanel, Brian   15-4   2  0  4  8  .250  3  .375  0  0-0 
    14  Amabile, Robert   13-12  0  1  1  6  .000  2  .333  0  0-0 
    12  Thornhill, Michael   12-4   1  1  3  5  .200  3  .600  0  0-0 
    16  Cunzo, Richard   16-10  0  1  1  5  .000  2  .400  0  0-0 
    8   Gomez, Jose   17-15  0  1  1  3  .000  2  .667  0  0-0 
    21  Williams, Dante   9-1   0  0  0  3  .000  1  .333  0  0-0 
    7   Costanzo, Jack   10-7   1  0  2  3  .333  1  .333  0  0-0 
    4   Mannhart, Craig   16-7   0  1  1  3  .000  0  .000  0  0-0 
    18  Silva, Mario   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Sosa, Oscar   4-4   0  0  0  0  .000  0  .000  0  0-0 
    25  Khairi, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   33  26  92  246  .134  112  .455  5  2-2 
      Opponents...........  17   39  29  107  327  .119  144  .440  10  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sicardi, Peter   17-17  1577:11  39  2.23  103  .725  5  10  2  5/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1577:11  39  2.23  105  .729  5  10  2  5 
      Opponents...........  17  1577:11  33  1.88  79  .705  10  5  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  16  16  1  0  33 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  115  122  4  5  246 
    Opponents  148  170  7  2  327 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  51  52  2  0  105 
    Opponents  35  41  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  26  23  0  2  51 
    Opponents  55  55  3  2  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  91  100  3  2  196 
    Opponents  82  108  7  3  200 

    ATTENDANCE SUMMARY  OW-MSO  OPP 
    Total  771  828 
    Dates/Avg Per Date  7/110  9/92 
    Neutral Site #/Avg  1/73   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   17  12  3  27  50 
    10  Weekes, Tana   17  6  7  19  41 
    15  Cole, Seaton   16  2  3  7  34 
    13  Kerby, Jon   17  2  3  7  21 
    17  Finnin, Ryan   12  3  0  6  10 
    11  Monge, Ronald   17  1  4  6  16 
    24  Reyes, Adilson   14  2  1  5  11 
    5   Schanel, Brian   15  2  0  4  8 
    12  Thornhill, Michael   12  1  1  3  5 
    9   Ragogna, Eric   17  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Guidice, Dominick   17  12  3  27  50 
    10  Weekes, Tana   17  6  7  19  41 
    17  Finnin, Ryan   12  3  0  6  10 
    13  Kerby, Jon   17  2  3  7  21 
    5   Schanel, Brian   15  2  0  4  8 
    15  Cole, Seaton   16  2  3  7  34 
    24  Reyes, Adilson   14  2  1  5  11 
    7   Costanzo, Jack   10  1  0  2  3 
    11  Monge, Ronald   17  1  4  6  16 
    12  Thornhill, Michael   12  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Weekes, Tana   17  6  7  19  41 
    11  Monge, Ronald   17  1  4  6  16 
    13  Kerby, Jon   17  2  3  7  21 
    15  Cole, Seaton   16  2  3  7  34 
    3   Guidice, Dominick   17  12  3  27  50 
    4   Mannhart, Craig   16  0  1  1  3 
    8   Gomez, Jose   17  0  1  1  3 
    16  Cunzo, Richard   16  0  1  1  5 
    24  Reyes, Adilson   14  2  1  5  11 
    14  Amabile, Robert   13  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Guidice, Dominick   17  12  3  50  .240 
    10  Weekes, Tana   17  6  7  41  .146 
    15  Cole, Seaton   16  2  3  34  .059 
    13  Kerby, Jon   17  2  3  21  .095 
    6   Rodriguez, Jorge   16  0  0  17  .000 
    11  Monge, Ronald   17  1  4  16  .062 
    24  Reyes, Adilson   14  2  1  11  .182 
    17  Finnin, Ryan   12  3  0  10  .300 
    9   Ragogna, Eric   17  1  0  9  .111 
    5   Schanel, Brian   15  2  0  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Guidice, Dominick   17  12  3  50  31  .620 
    10  Weekes, Tana   17  6  7  41  18  .439 
    15  Cole, Seaton   16  2  3  34  14  .412 
    13  Kerby, Jon   17  2  3  21  8  .381 
    11  Monge, Ronald   17  1  4  16  7  .438 
    6   Rodriguez, Jorge   16  0  0  17  5  .294 
    24  Reyes, Adilson   14  2  1  11  5  .455 
    17  Finnin, Ryan   12  3  0  10  5  .500 
    9   Ragogna, Eric   17  1  0  9  4  .444 
    5   Schanel, Brian   15  2  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    3   Guidice, Dominick   17  2 
    9   Ragogna, Eric   17  1 
    15  Cole, Seaton   16  1 
    24  Reyes, Adilson   14  1 


     

    Soccer Statistics

     

          Overall: 5-10-2  Conf: 4-4-2  Home: 1-5-1  Away: 3-5-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Guidice, Dominick    17-16  12   3  27  50  .240  31  .620  2  0           10-10   6   2  14  30  .200  17  .567  2  0
    10 Weekes, Tana         17-17   6   7  19  41  .146  18  .439  0  0           10-10   2   1   5  24  .083  11  .458  0  0
    15 Cole, Seaton         16-12   2   3   7  34  .059  14  .412  1  0           10-7    1   2   4  21  .048   8  .381  0  0
    13 Kerby, Jon           17-14   2   3   7  21  .095   8  .381  0  0           10-9    1   1   3  17  .059   5  .294  0  0
    6  Rodriguez, Jorge     16-12   0   0   0  17  .000   5  .294  0  0           10-8    0   0   0   7  .000   2  .286  0  0
    11 Monge, Ronald        17-12   1   4   6  16  .062   7  .438  0  0           10-9    0   2   2   9  .000   4  .444  0  0
    24 Reyes, Adilson       14-5    2   1   5  11  .182   5  .455  1  2           10-2    2   1   5  10  .200   5  .500  1  2
    17 Finnin, Ryan         12-1    3   0   6  10  .300   5  .500  0  0            8-1    1   0   2   5  .200   3  .600  0  0
    9  Ragogna, Eric        17-17   1   0   2   9  .111   4  .444  1  0           10-10   1   0   2   5  .200   2  .400  1  0
    5  Schanel, Brian       15-4    2   0   4   8  .250   3  .375  0  0            9-1    2   0   4   6  .333   2  .333  0  0
    14 Amabile, Robert      13-12   0   1   1   6  .000   2  .333  0  0           10-10   0   0   0   3  .000   1  .333  0  0
    12 Thornhill, Michael   12-4    1   1   3   5  .200   3  .600  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    16 Cunzo, Richard       16-10   0   1   1   5  .000   2  .400  0  0           10-7    0   1   1   1  .000   1 1.000  0  0
    8  Gomez, Jose          17-15   0   1   1   3  .000   2  .667  0  0           10-9    0   0   0   0  .000   0  .000  0  0
    7  Costanzo, Jack       10-7    1   0   2   3  .333   1  .333  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    21 Williams, Dante       9-1    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    4  Mannhart, Craig      16-7    0   1   1   3  .000   0  .000  0  0           10-2    0   0   0   1  .000   0  .000  0  0
    18 Silva, Mario          8-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    2  Sosa, Oscar           4-4    0   0   0   0  .000   0  .000  0  0             -
    25 Khairi, Eric          1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     33  26  92 246  .134 112  .455  5  2           10     16  10  42 140  .114  62  .443  4  2
       Opponents........... 17     39  29 107 327  .119 144  .440 10  1           10     12   7  31 186  .065  73  .392  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Sicardi, Peter       17-17 1577:11  39  2.23 103  .725  5 10  2    5       10-10  947:51  12  1.14  61  .836  4  4  2    4
       Total............... 17    1577:11  39  2.23 105  .729  5 10  2    5       10     947:51  12  1.14  61  .836  4  4  2    4
       Opponents........... 17    1577:11  33  1.88  79  .705 10  5  2    5       10     947:51  16  1.52  46  .742  4  4  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SUNY Old Westbury...  115 122   4   5  -   246                                SUNY Old Westbury...   62  69   4   5  -   140
    Opponents...........  148 170   7   2  -   327                                Opponents...........   78  99   7   2  -   186
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SUNY Old Westbury...   16  16   1   0  -    33                                SUNY Old Westbury...    8   7   1   0  -    16
    Opponents...........   17  22   0   0  -    39                                Opponents...........    3   9   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SUNY Old Westbury...   51  52   2   0  -   105                                SUNY Old Westbury...   26  33   2   0  -    61
    Opponents...........   35  41   1   2  -    79                                Opponents...........   21  22   1   2  -    46
    
    ATTENDANCE SUMMARY              OW-MSO          OPP                           ATTENDANCE SUMMARY              OW-MSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          771          828                           Total....................          496          667
    Dates/Avg Per Date.......        7/110         9/92                           Dates/Avg Per Date.......        4/124        5/133
    Neutral Site #/Avg.......         1/73                                        Neutral Site #/Avg.......         1/73
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-2        1-5-1        3-5-1        1-0    
    CONFERENCE     4-4-2        1-2-1        2-2-1        1-0    
    NON-CONFERENCE     1-6        0-3        1-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        KEAN                     L   0-6     91
      Sep 05     at FDU-Florham              L   3-7     55
      Sep 09        LEHMAN                   L   3-4     97
      Sep 12     at New Paltz                L   1-4     20
      Sep 15        BROOKLYN                 L   1-2     87
     *Sep 18        YESHIVA                  L   1-2     88
      Sep 23     at Ramapo                   L   0-4     65
     *Sep 26        SARAH LAWRENCE         W     3-0    117
     *Sep 29     at Mount Saint Vincent    W     3-2     55
     *Oct 05     vs St. Joseph's (Brkln)   W     6-0     73
     *Oct 10     at Purchase               W  OT 1-0    127
     *Oct 14     at Farmingdale State       T O2 0-0    300
     *Oct 17        MOUNT SAINT MARY        T O2 1-1    192
     *Oct 21        SUNY MARITIME            L   0-1     99
     *Oct 24     at Sage                     L   0-4    125
      Oct 26     at Medgar Evers           W     9-0     21
     *Oct 28     at St. Joseph's (L.I.)      L   1-2     60
    

    TEAM STATISTICS  OW-MSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-246  39-327 
       Goals scored per game  1.94  2.29 
       Shot pct.  .134  .119 
       Shots on goal-Attempts  112-246  144-327 
       SOG pct.  .455  .440 
       Shots/Game  14.5  19.2 
    CORNER KICKS  51  115 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  20  20 
       Red cards  3  1 
    ATTENDANCE     
       Total  771  828 
       Dates/Avg Per Date  7/110  9/92 
       Neutral Site #/Avg  1/73   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    3   Guidice, Dominick   17-16  12  3  27  50  .240  31  .620  2  0-0 
    10  Weekes, Tana   17-17  6  7  19  41  .146  18  .439  0  0-0 
    15  Cole, Seaton   16-12  2  3  7  34  .059  14  .412  1  0-0 
    13  Kerby, Jon   17-14  2  3  7  21  .095  8  .381  0  0-0 
    6   Rodriguez, Jorge   16-12  0  0  0  17  .000  5  .294  0  0-0 
    11  Monge, Ronald   17-12  1  4  6  16  .062  7  .438  0  0-0 
    24  Reyes, Adilson   14-5   2  1  5  11  .182  5  .455  1  2-2 
    17  Finnin, Ryan   12-1   3  0  6  10  .300  5  .500  0  0-0 
    9   Ragogna, Eric   17-17  1  0  2  9  .111  4  .444  1  0-0 
    5   Schanel, Brian   15-4   2  0  4  8  .250  3  .375  0  0-0 
    14  Amabile, Robert   13-12  0  1  1  6  .000  2  .333  0  0-0 
    12  Thornhill, Michael   12-4   1  1  3  5  .200  3  .600  0  0-0 
    16  Cunzo, Richard   16-10  0  1  1  5  .000  2  .400  0  0-0 
    8   Gomez, Jose   17-15  0  1  1  3  .000  2  .667  0  0-0 
    21  Williams, Dante   9-1   0  0  0  3  .000  1  .333  0  0-0 
    7   Costanzo, Jack   10-7   1  0  2  3  .333  1  .333  0  0-0 
    4   Mannhart, Craig   16-7   0  1  1  3  .000  0  .000  0  0-0 
    18  Silva, Mario   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Sosa, Oscar   4-4   0  0  0  0  .000  0  .000  0  0-0 
    25  Khairi, Eric   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   33  26  92  246  .134  112  .455  5  2-2 
      Opponents...........  17   39  29  107  327  .119  144  .440  10  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sicardi, Peter   17-17  1577:11  39  2.23  103  .725  5  10  2  5/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1577:11  39  2.23  105  .729  5  10  2  5 
      Opponents...........  17  1577:11  33  1.88  79  .705  10  5  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  16  16  1  0  33 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  115  122  4  5  246 
    Opponents  148  170  7  2  327 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  51  52  2  0  105 
    Opponents  35  41  1  2  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  26  23  0  2  51 
    Opponents  55  55  3  2  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Old Westbury  91  100  3  2  196 
    Opponents  82  108  7  3  200