Old Westbury

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-2 Conf: 4-4-1 Home: 3-4-2 Away: 5-4-0 Neut: 0-1-0 

    TEAM STATISTICS  OW-WSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-306  28-244 
       Goals scored per game  2.42  1.47 
       Shot pct.  .150  .115 
       Shots on goal-Attempts  168-306  130-244 
       SOG pct.  .549  .533 
       Shots/Game  16.1  12.8 
       Assists  27  16 
    CORNER KICKS  89  80 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  8  3 
       Red cards  2  1 
    ATTENDANCE     
       Total  750  356 
       Dates/Avg Per Date  9/83  9/40 
       Neutral Site #/Avg  1/36   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  22  1  1  46 
    Opponents  14  14  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  144  151  4  7  306 
    Opponents  116  114  9  5  244 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  50  52  3  2  107 
    Opponents  68  67  1  3  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  46  1  3  89 
    Opponents  40  37  1  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  63  61  3  3  130 
    Opponents  62  72  3  3  140 


     

    Overall Individual Statistics

     

    Overall: 8-9-2 Conf: 4-4-1 Home: 3-4-2 Away: 5-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Esposito, Cassandra   19-17  16  4  36  72  .222  39  .542  3  0-0 
    19  Campisi, Jennifer   19-19  8  6  22  53  .151  31  .585  3  0-0 
    15  Dixon, Courtney   16-15  9  3  21  41  .220  26  .634  1  1-1 
    5   Torres, Jurelis   18-15  0  1  1  31  .000  17  .548  0  0-1 
    4   Abel, Julianne   17-16  2  3  7  22  .091  7  .318  0  0-0 
    11  Pirone, Allison   13-12  0  2  2  19  .000  7  .368  0  0-0 
    13  Manning, Jessica   18-17  2  3  7  16  .125  10  .625  0  0-0 
    23  LaMaida, Marie   18-18  1  2  4  13  .077  8  .615  1  0-0 
    17  Lester, Tiffany   18-18  2  0  4  13  .154  7  .538  0  0-0 
    3   Carter, Keshia   10-1   2  0  4  9  .222  8  .889  0  0-0 
    1   Kupfer, Jennifer   19-19  1  0  2  5  .200  4  .800  0  0-0 
    8   Reitmayr, Mikele   18-18  1  1  3  3  .333  1  .333  0  0-0 
    6   Nicholas, Chryssanti  12-0   1  0  2  2  .500  1  .500  0  0-0 
    9   Buxo, Sherry   16-8   0  1  1  2  .000  0  .000  0  0-0 
    10  Akinfenwa, Karamatu   3-0   0  0  0  2  .000  0  .000  0  0-0 
    25  Romero, Melissa   15-6   0  1  1  2  .000  0  .000  0  0-0 
    25  25   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    18  Biancamano, Giovanna  3-0   0  0  0  0  .000  0  .000  0  0-0 
    22  22   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Monte, Caitlan   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   46  27  119  306  .150  168  .549  8  1-2 
      Opponents...........  19   28  16  72  244  .115  130  .533  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Romero, Melissa   2-0   68:25  0  0.00  1  1.000  0  0  0  0/1 
    1   Kupfer, Jennifer   19-18  1686:26  28  1.49  106  .791  8  9  2  5/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  19  1754:51  28  1.44  107  .793  8  9  2  7 
      Opponents...........  19  1754:51  46  2.36  139  .751  9  7  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  22  1  1  46 
    Opponents  14  14  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  144  151  4  7  306 
    Opponents  116  114  9  5  244 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  50  52  3  2  107 
    Opponents  68  67  1  3  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  46  1  3  89 
    Opponents  40  37  1  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  63  61  3  3  130 
    Opponents  62  72  3  3  140 

    ATTENDANCE SUMMARY  OW-WSO  OPP 
    Total  750  356 
    Dates/Avg Per Date  9/83  9/40 
    Neutral Site #/Avg  1/36   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Esposito, Cassandra   19  16  4  36  72 
    19  Campisi, Jennifer   19  8  6  22  53 
    15  Dixon, Courtney   16  9  3  21  41 
    4   Abel, Julianne   17  2  3  7  22 
    13  Manning, Jessica   18  2  3  7  16 
    17  Lester, Tiffany   18  2  0  4  13 
    3   Carter, Keshia   10  2  0  4  9 
    23  LaMaida, Marie   18  1  2  4  13 
    8   Reitmayr, Mikele   18  1  1  3  3 
    1   Kupfer, Jennifer   19  1  0  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Esposito, Cassandra   19  16  4  36  72 
    15  Dixon, Courtney   16  9  3  21  41 
    19  Campisi, Jennifer   19  8  6  22  53 
    4   Abel, Julianne   17  2  3  7  22 
    13  Manning, Jessica   18  2  3  7  16 
    17  Lester, Tiffany   18  2  0  4  13 
    3   Carter, Keshia   10  2  0  4  9 
    1   Kupfer, Jennifer   19  1  0  2  5 
    8   Reitmayr, Mikele   18  1  1  3  3 
    23  LaMaida, Marie   18  1  2  4  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Campisi, Jennifer   19  8  6  22  53 
    7   Esposito, Cassandra   19  16  4  36  72 
    15  Dixon, Courtney   16  9  3  21  41 
    4   Abel, Julianne   17  2  3  7  22 
    13  Manning, Jessica   18  2  3  7  16 
    23  LaMaida, Marie   18  1  2  4  13 
    11  Pirone, Allison   13  0  2  2  19 
    25  Romero, Melissa   15  0  1  1  2 
    5   Torres, Jurelis   18  0  1  1  31 
    9   Buxo, Sherry   16  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Esposito, Cassandra   19  16  4  72  .222 
    19  Campisi, Jennifer   19  8  6  53  .151 
    15  Dixon, Courtney   16  9  3  41  .220 
    5   Torres, Jurelis   18  0  1  31  .000 
    4   Abel, Julianne   17  2  3  22  .091 
    11  Pirone, Allison   13  0  2  19  .000 
    13  Manning, Jessica   18  2  3  16  .125 
    23  LaMaida, Marie   18  1  2  13  .077 
    17  Lester, Tiffany   18  2  0  13  .154 
    3   Carter, Keshia   10  2  0  9  .222 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Esposito, Cassandra   19  16  4  72  39  .542 
    19  Campisi, Jennifer   19  8  6  53  31  .585 
    15  Dixon, Courtney   16  9  3  41  26  .634 
    5   Torres, Jurelis   18  0  1  31  17  .548 
    13  Manning, Jessica   18  2  3  16  10  .625 
    23  LaMaida, Marie   18  1  2  13  8  .615 
    3   Carter, Keshia   10  2  0  9  8  .889 
    4   Abel, Julianne   17  2  3  22  7  .318 
    11  Pirone, Allison   13  0  2  19  7  .368 
    17  Lester, Tiffany   18  2  0  13  7  .538 

    ##  GAME WINNING GOALS  GP  No. 
    19  Campisi, Jennifer   19  3 
    7   Esposito, Cassandra   19  3 
    15  Dixon, Courtney   16  1 
    23  LaMaida, Marie   18  1 


     

    Soccer Statistics

     

           Overall: 8-9-2  Conf: 4-4-1  Home: 3-4-2  Away: 5-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Esposito, Cassandra  19-17  16   4  36  72  .222  39  .542  3  0            9-8   10   2  22  43  .233  25  .581  2  0
    19 Campisi, Jennifer    19-19   8   6  22  53  .151  31  .585  3  0            9-9    4   5  13  29  .138  20  .690  1  0
    15 Dixon, Courtney      16-15   9   3  21  41  .220  26  .634  1  1            8-8    6   2  14  19  .316  15  .789  1  1
    5  Torres, Jurelis      18-15   0   1   1  31  .000  17  .548  0  0            9-9    0   0   0  14  .000   8  .571  0  0
    4  Abel, Julianne       17-16   2   3   7  22  .091   7  .318  0  0            7-7    1   2   4   7  .143   3  .429  0  0
    11 Pirone, Allison      13-12   0   2   2  19  .000   7  .368  0  0            5-4    0   1   1   4  .000   2  .500  0  0
    13 Manning, Jessica     18-17   2   3   7  16  .125  10  .625  0  0            8-8    1   1   3   8  .125   6  .750  0  0
    23 LaMaida, Marie       18-18   1   2   4  13  .077   8  .615  1  0            8-8    0   1   1   4  .000   4 1.000  0  0
    17 Lester, Tiffany      18-18   2   0   4  13  .154   7  .538  0  0            8-8    2   0   4   6  .333   5  .833  0  0
    3  Carter, Keshia       10-1    2   0   4   9  .222   8  .889  0  0            4-0    1   0   2   7  .143   6  .857  0  0
    1  Kupfer, Jennifer     19-19   1   0   2   5  .200   4  .800  0  0            9-9    1   0   2   5  .200   4  .800  0  0
    8  Reitmayr, Mikele     18-18   1   1   3   3  .333   1  .333  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    6  Nicholas, Chryssanti 12-0    1   0   2   2  .500   1  .500  0  0            5-0    1   0   2   1 1.000   1 1.000  0  0
    9  Buxo, Sherry         16-8    0   1   1   2  .000   0  .000  0  0            9-6    0   0   0   1  .000   0  .000  0  0
    10 Akinfenwa, Karamatu   3-0    0   0   0   2  .000   0  .000  0  0            2-0    0   0   0   2  .000   0  .000  0  0
    25 Romero, Melissa      15-6    0   1   1   2  .000   0  .000  0  0            7-2    0   1   1   0  .000   0  .000  0  0
    25 25                    1-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    18 Biancamano, Giovanna  3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 22                    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Monte, Caitlan       10-10   0   0   0   0  .000   0  .000  0  0            5-5    0   0   0   0  .000   0  .000  0  0
       Total............... 19     46  27 119 306  .150 168  .549  8  1            9     27  15  69 152  .178 100  .658  4  1
       Opponents........... 19     28  16  72 244  .115 130  .533  9  1            9      9   3  21  97  .093  56  .577  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Romero, Melissa       2-0    68:25   0  0.00   1 1.000  0  0  0    0        2-0    68:25   0  0.00   1 1.000  0  0  0    0
    1  Kupfer, Jennifer     19-18 1686:26  28  1.49 106  .791  8  9  2    5        9-9   759:58   9  1.07  46  .836  4  4  1    2
       Total............... 19    1754:51  28  1.44 107  .793  8  9  2    7        9     828:23   9  0.98  47  .839  4  4  1    4
       Opponents........... 19    1754:51  46  2.36 139  .751  9  7  2    6        9     828:23  27  2.93  73  .730  4  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........  144 151   4   7  -   306                                Old Westbury........   69  79   1   3  -   152
    Opponents...........  116 114   9   5  -   244                                Opponents...........   49  42   5   1  -    97
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   22  22   1   1  -    46                                Old Westbury........   14  13   0   0  -    27
    Opponents...........   14  14   0   0  -    28                                Opponents...........    3   6   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Old Westbury........   50  52   3   2  -   107                                Old Westbury........   28  18   1   0  -    47
    Opponents...........   68  67   1   3  -   139                                Opponents...........   33  38   0   2  -    73
    
    ATTENDANCE SUMMARY              OW-WSO          OPP                           ATTENDANCE SUMMARY              OW-WSO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          750          356                           Total....................          345          184
    Dates/Avg Per Date.......         9/83         9/40                           Dates/Avg Per Date.......         5/69         4/46
    Neutral Site #/Avg.......         1/36                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-2        3-4-2        5-4        0-1    
    CONFERENCE     4-4-1        1-3-1        3-1        0-0    
    NON-CONFERENCE     4-5-1        2-1-1        2-3        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        CENTENARY (NJ)           L   0-2    110
      Sep 05     at Saint Elizabeth        W     8-0     19
     ^Sep 11     vs New Jersey City          L   0-1     36
     ^Sep 12     at Rutgers-Newark           L   1-3      -
     *Sep 16     at Yeshiva                W    11-0     10
      Sep 19        LESLEY                  T O2 1-1    125
     *Sep 24        FARMINGDALE STATE        L   0-2     85
     *Sep 26     at Mount Saint Mary       W     2-0     75
     *Sep 30        MOUNT SAINT VINCENT    W     9-0     65
     *Oct 03        ST. JOSEPH'S (L.I.)      L   0-1     65
     *Oct 10        SAGE                     L   0-2     65
     *Oct 14     at Maritime (NY)          W     3-0     54
      Oct 17        STATEN ISLAND          W  OT 2-1     85
      Oct 20        MEDGAR EVERS           W     5-0     85
      Oct 22     at Albertus Magnus          L   1-7     73
     *Oct 24        BARD                    T O2 1-1     65
      Oct 27     at CCNY                   W  O2 1-0     10
     *Oct 31     at Purchase                 L   1-3     45
     &Nov 11     at William Paterson         L   0-4     70
    

    TEAM STATISTICS  OW-WSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-306  28-244 
       Goals scored per game  2.42  1.47 
       Shot pct.  .150  .115 
       Shots on goal-Attempts  168-306  130-244 
       SOG pct.  .549  .533 
       Shots/Game  16.1  12.8 
    CORNER KICKS  89  80 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  8  3 
       Red cards  2  1 
    ATTENDANCE     
       Total  750  356 
       Dates/Avg Per Date  9/83  9/40 
       Neutral Site #/Avg  1/36   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Esposito, Cassandra   19-17  16  4  36  72  .222  39  .542  3  0-0 
    19  Campisi, Jennifer   19-19  8  6  22  53  .151  31  .585  3  0-0 
    15  Dixon, Courtney   16-15  9  3  21  41  .220  26  .634  1  1-1 
    5   Torres, Jurelis   18-15  0  1  1  31  .000  17  .548  0  0-1 
    4   Abel, Julianne   17-16  2  3  7  22  .091  7  .318  0  0-0 
    11  Pirone, Allison   13-12  0  2  2  19  .000  7  .368  0  0-0 
    13  Manning, Jessica   18-17  2  3  7  16  .125  10  .625  0  0-0 
    23  LaMaida, Marie   18-18  1  2  4  13  .077  8  .615  1  0-0 
    17  Lester, Tiffany   18-18  2  0  4  13  .154  7  .538  0  0-0 
    3   Carter, Keshia   10-1   2  0  4  9  .222  8  .889  0  0-0 
    1   Kupfer, Jennifer   19-19  1  0  2  5  .200  4  .800  0  0-0 
    8   Reitmayr, Mikele   18-18  1  1  3  3  .333  1  .333  0  0-0 
    6   Nicholas, Chryssanti  12-0   1  0  2  2  .500  1  .500  0  0-0 
    9   Buxo, Sherry   16-8   0  1  1  2  .000  0  .000  0  0-0 
    10  Akinfenwa, Karamatu   3-0   0  0  0  2  .000  0  .000  0  0-0 
    25  Romero, Melissa   15-6   0  1  1  2  .000  0  .000  0  0-0 
    25  25   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    18  Biancamano, Giovanna  3-0   0  0  0  0  .000  0  .000  0  0-0 
    22  22   1-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Monte, Caitlan   10-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   46  27  119  306  .150  168  .549  8  1-2 
      Opponents...........  19   28  16  72  244  .115  130  .533  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Romero, Melissa   2-0   68:25  0  0.00  1  1.000  0  0  0  0/1 
    1   Kupfer, Jennifer   19-18  1686:26  28  1.49  106  .791  8  9  2  5/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  19  1754:51  28  1.44  107  .793  8  9  2  7 
      Opponents...........  19  1754:51  46  2.36  139  .751  9  7  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  22  22  1  1  46 
    Opponents  14  14  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  144  151  4  7  306 
    Opponents  116  114  9  5  244 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  50  52  3  2  107 
    Opponents  68  67  1  3  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  39  46  1  3  89 
    Opponents  40  37  1  2  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Old Westbury  63  61  3  3  130 
    Opponents  62  72  3  3  140