# 3 Carter, Keshia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2009  at Saint Elizabeth   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Yeshiva   11-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *    1  0  2  5  .200  4  .800  0  0-0 
Oct 10, 2009  SAGE   0-2  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 14, 2009  at Maritime (NY)   3-0  *    0  0  0  2  .143  2  .857  0  0-0 
Oct 17, 2009  STATEN ISLAND   2-1  *    0  0  0  1  .125  1  .875  0  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  *    0  0  0  0  .125  0  .875  0  0-0 
Oct 22, 2009  at Albertus Magnus   1-7  *    1  0  2  1  .222  1  .889  0  0-0 
Oct 27, 2009  at CCNY   1-0  *  *  0  0  0  0  .222  0  .889  0  0-0 
Nov 11, 2009  at William Paterson   0-4  *    0  0  0  0  .222  0  .889  0  0-0 
Totals     40-14  10  1  2  0  4  9  .222  8  .889  0  0-0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40