#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CENTENARY (NJ)   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2009  at Saint Elizabeth   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2009  vs New Jersey City   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  at Rutgers-Newark   1-3  *    1  0  2  0  .000  1  .000  0  0-0 
Sep 16, 2009  at Yeshiva   11-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  LESLEY   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2009  FARMINGDALE STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  at Mount Saint Mary   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2009  ST. JOSEPH'S (L.I.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2009  SAGE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2009  at Maritime (NY)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2009  STATEN ISLAND   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2009  BARD   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2009  at Purchase   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2009  at William Paterson   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     44-21  17  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 16, 2009  at Yeshiva   11-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2