#23 LaMaida, Marie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CENTENARY (NJ)   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2009  at Saint Elizabeth   8-0  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 11, 2009  vs New Jersey City   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 12, 2009  at Rutgers-Newark   1-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 19, 2009  LESLEY   1-1  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 24, 2009  FARMINGDALE STATE   0-2  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 26, 2009  at Mount Saint Mary   2-0  *  *  0  0  0  0  .000  0  .750  0  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *  *  0  0  0  2  .000  2  .833  0  0-0 
Oct 03, 2009  ST. JOSEPH'S (L.I.)   0-1  *  *  0  0  0  1  .000  1  .857  0  0-0 
Oct 10, 2009  SAGE   0-2  *  *  0  0  0  0  .000  0  .857  0  0-0 
Oct 14, 2009  at Maritime (NY)   3-0  *  *  0  1  1  1  .000  1  .875  0  0-0 
Oct 17, 2009  STATEN ISLAND   2-1  *  *  0  0  0  2  .000  1  .800  0  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  *  *  0  1  1  0  .000  0  .800  0  0-0 
Oct 22, 2009  at Albertus Magnus   1-7  *  *  0  0  0  0  .000  0  .800  0  0-0 
Oct 24, 2009  BARD   1-1  *  *  0  0  0  0  .000  0  .800  0  0-0 
Oct 27, 2009  at CCNY   1-0  *  *  1  0  2  3  .077  0  .615  1  0-0 
Oct 31, 2009  at Purchase   1-3  *  *  0  0  0  0  .077  0  .615  0  0-0 
Nov 11, 2009  at William Paterson   0-4  *  *  0  0  0  0  .077  0  .615  0  0-0 
Totals     35-28  18  18  1  2  4  13  .077  8  .615  1  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22