#15 Dixon, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  CENTENARY (NJ)   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2009  at Saint Elizabeth   8-0  *  *  2  0  4  7  .286  5  .714  0  0-0 
Sep 12, 2009  at Rutgers-Newark   1-3  *  *  0  0  0  0  .286  0  .714  0  0-0 
Sep 16, 2009  at Yeshiva   11-0  *  *  2  2  6  5  .333  4  .750  0  0-0 
Sep 19, 2009  LESLEY   1-1  *  *  0  0  0  0  .333  0  .750  0  0-0 
Sep 24, 2009  FARMINGDALE STATE   0-2  *  *  0  0  0  0  .333  0  .750  0  0-0 
Sep 26, 2009  at Mount Saint Mary   2-0  *  *  1  0  2  2  .357  2  .786  1  0-0 
Sep 30, 2009  MOUNT SAINT VINCENT   9-0  *  *  3  0  6  6  .400  6  .850  0  1-1 
Oct 03, 2009  ST. JOSEPH'S (L.I.)   0-1  *  *  0  0  0  3  .348  1  .783  0  0-0 
Oct 10, 2009  SAGE   0-2  *  *  0  0  0  1  .333  1  .792  0  0-0 
Oct 14, 2009  at Maritime (NY)   3-0  *  *  0  0  0  2  .308  1  .769  0  0-0 
Oct 17, 2009  STATEN ISLAND   2-1  *  *  0  1  1  9  .229  2  .629  0  0-0 
Oct 20, 2009  MEDGAR EVERS   5-0  *    1  0  2  5  .225  3  .625  0  0-0 
Oct 22, 2009  at Albertus Magnus   1-7  *  *  0  0  0  1  .220  1  .634  0  0-0 
Oct 24, 2009  BARD   1-1  *  *  0  0  0  0  .220  0  .634  0  0-0 
Nov 11, 2009  at William Paterson   0-4  *  *  0  0  0  0  .220  0  .634  0  0-0 
Totals     44-24  16  15  9  3  21  41  .220  26  .634  1  1-1 

 
Games played: 16
Shots per game: 2.56
Goals per game: 0.56
Assists per game: 0.19
Points per game: 1.31